Tools
Menu

15 Route 15: Holton - Kinnickinnic


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 15 North - Weekday - 12/03/2025 Update
Chicago
&
Drexel
(482)
Packard
&
College
(1271)
Packard
&
Plankinton
(1286)
KK
&
Oklahoma
(1301)
KK
&
Lincoln
(1315)
KK
&
Mitchell
(722)
S. 1st
&
National
(727)
Water
&
Wisconsin
(736)
Holton
&
North
(1243)
Richards
&
Capitol
(8068)
3:15 am 3:22 am 3:30 am 3:37 am 3:42 am 3:46 am 3:49 am 3:55 am 4:03 am 4:09 am
4:11 am 4:18 am 4:26 am 4:33 am 4:38 am 4:42 am 4:45 am 4:51 am 4:59 am 5:05 am
4:47 am 4:54 am 5:02 am 5:09 am 5:14 am 5:18 am 5:21 am 5:27 am 5:35 am 5:41 am
5:24 am 5:32 am 5:40 am 5:48 am 5:55 am 5:59 am 6:03 am 6:09 am 6:18 am 6:25 am
5:48 am 5:56 am 6:04 am 6:12 am 6:19 am 6:23 am 6:27 am 6:33 am 6:42 am 6:49 am
6:03 am 6:11 am 6:19 am 6:27 am 6:34 am 6:38 am 6:42 am 6:48 am 6:57 am 7:04 am
6:18 am 6:26 am 6:34 am 6:42 am 6:49 am 6:53 am 6:57 am 7:03 am 7:12 am 7:19 am
6:33 am 6:41 am 6:49 am 6:57 am 7:04 am 7:08 am 7:12 am 7:18 am 7:27 am 7:34 am
6:48 am 6:56 am 7:04 am 7:12 am 7:19 am 7:23 am 7:27 am 7:33 am 7:42 am 7:49 am
7:03 am 7:11 am 7:19 am 7:27 am 7:34 am 7:38 am 7:42 am 7:48 am 7:57 am 8:04 am
7:18 am 7:26 am 7:34 am 7:42 am 7:49 am 7:53 am 7:57 am 8:03 am 8:12 am 8:19 am
7:33 am 7:41 am 7:49 am 7:57 am 8:04 am 8:08 am 8:12 am 8:18 am 8:27 am 8:34 am
7:47 am 7:55 am 8:03 am 8:11 am 8:18 am 8:22 am 8:26 am 8:32 am 8:41 am 8:48 am
8:00 am 8:08 am 8:16 am 8:24 am 8:31 am 8:35 am 8:39 am 8:45 am 8:54 am 9:01 am
8:14 am 8:22 am 8:30 am 8:38 am 8:45 am 8:49 am 8:53 am 8:59 am 9:08 am 9:15 am
8:27 am 8:35 am 8:43 am 8:51 am 8:58 am 9:02 am 9:06 am 9:12 am 9:21 am 9:28 am
8:41 am 8:49 am 8:57 am 9:05 am 9:12 am 9:16 am 9:20 am 9:26 am 9:35 am 9:42 am
9:02 am 9:10 am 9:18 am 9:26 am 9:33 am 9:37 am 9:41 am 9:47 am 9:56 am 10:03 am
9:23 am 9:31 am 9:39 am 9:47 am 9:54 am 9:58 am 10:02 am 10:08 am 10:17 am 10:24 am
9:44 am 9:52 am 10:00 am 10:08 am 10:15 am 10:19 am 10:23 am 10:29 am 10:38 am 10:45 am
10:04 am 10:13 am 10:21 am 10:29 am 10:36 am 10:40 am 10:44 am 10:50 am 10:59 am 11:06 am
10:25 am 10:34 am 10:42 am 10:50 am 10:57 am 11:01 am 11:05 am 11:11 am 11:20 am 11:27 am
10:46 am 10:55 am 11:03 am 11:11 am 11:18 am 11:22 am 11:26 am 11:32 am 11:41 am 11:48 am
11:07 am 11:16 am 11:24 am 11:32 am 11:39 am 11:43 am 11:47 am 11:53 am 12:02 pm 12:09 pm
11:29 am 11:38 am 11:46 am 11:54 am 12:01 pm 12:05 pm 12:09 pm 12:15 pm 12:24 pm 12:31 pm
11:50 am 11:59 am 12:07 pm 12:15 pm 12:22 pm 12:26 pm 12:30 pm 12:36 pm 12:45 pm 12:52 pm
12:11 pm 12:20 pm 12:28 pm 12:36 pm 12:43 pm 12:47 pm 12:51 pm 12:58 pm 1:08 pm 1:16 pm
12:32 pm 12:41 pm 12:49 pm 12:57 pm 1:04 pm 1:08 pm 1:12 pm 1:19 pm 1:29 pm 1:37 pm
12:53 pm 1:02 pm 1:10 pm 1:18 pm 1:25 pm 1:29 pm 1:33 pm 1:40 pm 1:50 pm 1:58 pm
1:15 pm 1:24 pm 1:32 pm 1:40 pm 1:47 pm 1:51 pm 1:55 pm 2:02 pm 2:12 pm 2:20 pm
1:37 pm 1:46 pm 1:54 pm 2:02 pm 2:09 pm 2:13 pm 2:17 pm 2:24 pm 2:34 pm 2:42 pm
1:59 pm 2:08 pm 2:16 pm 2:24 pm 2:31 pm 2:35 pm 2:39 pm 2:46 pm 2:56 pm 3:04 pm
2:21 pm 2:30 pm 2:38 pm 2:46 pm 2:53 pm 2:57 pm 3:01 pm 3:08 pm 3:18 pm 3:26 pm
2:44 pm 2:53 pm 3:01 pm 3:09 pm 3:16 pm 3:20 pm 3:24 pm 3:31 pm 3:41 pm 3:49 pm
3:05 pm 3:14 pm 3:22 pm 3:30 pm 3:37 pm 3:41 pm 3:45 pm 3:52 pm 4:02 pm 4:10 pm
3:26 pm 3:35 pm 3:43 pm 3:51 pm 3:58 pm 4:02 pm 4:06 pm 4:13 pm 4:23 pm 4:31 pm
3:41 pm 3:50 pm 3:58 pm 4:06 pm 4:13 pm 4:17 pm 4:21 pm 4:28 pm 4:38 pm 4:46 pm
3:56 pm 4:05 pm 4:13 pm 4:21 pm 4:28 pm 4:32 pm 4:36 pm 4:43 pm 4:53 pm 5:01 pm
4:11 pm 4:20 pm 4:28 pm 4:36 pm 4:43 pm 4:47 pm 4:51 pm 4:58 pm 5:08 pm 5:16 pm
4:26 pm 4:35 pm 4:43 pm 4:51 pm 4:58 pm 5:02 pm 5:06 pm 5:13 pm 5:23 pm 5:31 pm
4:41 pm 4:50 pm 4:58 pm 5:06 pm 5:13 pm 5:17 pm 5:21 pm 5:28 pm 5:38 pm 5:46 pm
4:56 pm 5:05 pm 5:13 pm 5:21 pm 5:28 pm 5:32 pm 5:36 pm 5:43 pm 5:53 pm 6:01 pm
5:11 pm 5:20 pm 5:28 pm 5:36 pm 5:43 pm 5:47 pm 5:51 pm 5:58 pm 6:08 pm 6:16 pm
5:26 pm 5:35 pm 5:43 pm 5:51 pm 5:58 pm 6:02 pm 6:06 pm 6:13 pm 6:23 pm 6:31 pm
5:42 pm 5:51 pm 5:59 pm 6:07 pm 6:14 pm 6:18 pm 6:22 pm 6:29 pm 6:39 pm 6:47 pm
6:02 pm 6:10 pm 6:17 pm 6:24 pm 6:31 pm 6:35 pm 6:38 pm 6:44 pm 6:53 pm 7:00 pm
6:17 pm 6:25 pm 6:32 pm 6:39 pm 6:46 pm 6:50 pm 6:53 pm 6:59 pm 7:08 pm 7:15 pm
6:33 pm 6:41 pm 6:48 pm 6:55 pm 7:02 pm 7:06 pm 7:09 pm 7:15 pm 7:24 pm 7:31 pm
6:50 pm 6:58 pm 7:05 pm 7:12 pm 7:19 pm 7:23 pm 7:26 pm 7:32 pm 7:41 pm 7:48 pm
7:07 pm 7:15 pm 7:22 pm 7:29 pm 7:36 pm 7:40 pm 7:43 pm 7:49 pm 7:58 pm 8:05 pm
7:30 pm 7:38 pm 7:45 pm 7:52 pm 7:59 pm 8:03 pm 8:06 pm 8:12 pm 8:21 pm 8:28 pm
7:53 pm 8:01 pm 8:08 pm 8:15 pm 8:22 pm 8:26 pm 8:29 pm 8:35 pm 8:44 pm 8:51 pm
8:16 pm 8:24 pm 8:31 pm 8:38 pm 8:45 pm 8:49 pm 8:52 pm 8:58 pm 9:07 pm 9:14 pm
8:39 pm 8:47 pm 8:54 pm 9:01 pm 9:08 pm 9:12 pm 9:15 pm 9:21 pm 9:30 pm 9:37 pm
9:05 pm 9:12 pm 9:19 pm 9:26 pm 9:31 pm 9:35 pm 9:38 pm 9:44 pm 9:53 pm 10:00 pm
9:28 pm 9:35 pm 9:42 pm 9:49 pm 9:54 pm 9:58 pm 10:01 pm 10:07 pm 10:16 pm 10:23 pm
9:52 pm 9:59 pm 10:06 pm 10:13 pm 10:18 pm 10:22 pm 10:25 pm 10:31 pm 10:40 pm 10:47 pm
10:15 pm 10:22 pm 10:29 pm 10:36 pm 10:41 pm 10:45 pm 10:48 pm 10:54 pm 11:03 pm 11:10 pm
10:49 pm 10:56 pm 11:03 pm 11:10 pm 11:15 pm 11:19 pm 11:22 pm 11:28 pm 11:37 pm 11:44 pm
11:23 pm 11:30 pm 11:37 pm 11:44 pm 11:49 pm 11:53 pm 11:56 pm 12:02 am 12:11 am 12:18 am
11:57 pm 12:04 am 12:11 am 12:18 am 12:23 am 12:27 am 12:30 am 12:36 am 12:45 am 12:52 am
12:31 am 12:38 am 12:45 am 12:52 am 12:57 am 1:01 am 1:04 am 1:10 am 1:19 am 1:26 am
1:04 am 1:11 am 1:18 am 1:25 am 1:30 am 1:34 am        

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Emergency Construction Detour Route 15 | 1st Street from Greenfield to Lapham

Friday, January 23, 2026

1pm

For approx. 2 weeks

 

Due to emergency property construction, the Route 15 will detour off 1st Street, instead using 2nd Street from Greenfield Avenue to Lapham Boulevard.

 

The following SOUTHBOUND bus stop will be INACTIVE:

  • S1 & Lapham (645)

Please board before the detour at S1 & Greenfield (644) or after the detour at KK & Mitchell (2776).

 

The following NORTHBOUND bus stops will be INACTIVE:

  • S1 & Lapham (723)
  • S1 & Greenfield (724)

Please board before the detour at KK & Mitchell (722) or after the detour at S1 & Mineral (726).

 

Minor delays anticipated.

Tranfers to Route 56 can be made at KK & Mitchell.