• Skip to main navigation
Milwaukee County Transit System
  • Rider Insider Login
  • Contact Us
  • Routes & Schedules Expand
    • Overview
    • Area Maps
    • Event & Seasonal Services
    • Freeway Flyers
    • System Map
    • Downtown Trolley Loop
    • 10 - Humboldt-Wisconsin
    • 11 - Holton-Greenfield/Howell
    • 12 - Teutonia-Hampton
    • 14 - Forest Home
    • 15 - Holton - Kinnickinnic
    • 17 - Canal Street
    • 18 - National – Greenfield
    • 19 - M.L. King/S. 13th & S. 20th
    • 21 - North Avenue
    • 22 - Center Street
    • 23 - Fond du Lac - National
    • 27 - 27th Street
    • 28 - 108th Street
    • 30 - Sherman-Wisconsin
    • 31 - State-Highland
    • 33 - Vliet Street
    • 35 - 35th Street
    • 40 - Ryan-College Flyer
    • 40U - Holt College UBUS
    • 42U - 6th Street-Port Washington Road UBUS
    • 43 - Whitnall Flyer
    • 44 - National Flyer
    • 44U - Fair Park-Whitnall UBUS
    • 46 - Loomis Southridge Flyer
    • 48 - South Shore Flyer
    • 49 - Brown Deer Northshore Flyer
    • 49U - Brown Deer UBUS
    • 50 - Morgan Avenue
    • 51 - Oklahoma Avenue
    • 52 - Clement–15th Avenue
    • 53 - Lincoln Avenue
    • 54 - Mitchell-Burnham
    • 55 - Layton Avenue
    • 56 - Greenfield Avenue
    • 57 - Walnut - 92nd
    • 60 - Burleigh Street
    • 62 - Capitol Drive
    • 63 - Silver Spring Drive - Port Washington
    • 64 - S. 60th Street
    • 67 - N. 76th-S. 84th
    • 68 - Port Washington
    • 76 - N. 60th-S. 70th
    • 79 - Menomonee Falls Flyer
    • 80 - 6th Street
    • 85 - Whitman-West
    • 87 - Nathan Hale - East
    • 88 - Cudahy
    • 89 - St. Francis
    • 90 - Miller Park
    • 137 - House of Correction
    • 143 - Ozaukee County Express
    • 219 - Oak Creek Shuttle
    • 223 - Park Place – Bradley Woods Shuttle
    • BlueLine - Fond du Lac-National
    • GreenLine - Bayshore – Airport
    • RedLine - Capitol Drive
    • RR1 - Reagan High School via Route 19
    • RR2 - Reagan High School-via Route 27
    • RR3 - Reagan High School-via Route 23
    • RS1 - Riverside High School-From Southeast Milwaukee
    • RS2 - Riverside High School from Central Milwaukee
    • RS3 - Riverside High School from Mayfair
    • RS4 - Riverside High School from West Capitol Dr.
  • Fares & Passes Expand
    • Ticket and Fare Prices
    • Where to Buy
    • Transfers
    • Refunds
    • Reduced Fare Card

    Adult Cash ... $2.25
    Freeway Flyer Cash ... $3.25

  • How to Ride Expand
    • Accessibility
    • Bikes on Buses
    • Rights & Responsibilities
    • Transit Watch
    • Using a Route Guide
    • Google Transit Trip Planner
  • Programs Expand
    • Commuter Value
    • New Freedom
    • Transit Plus
    • Rider Insider
    • U-PASS
  • About Us Expand
    • Annual Reports
    • Community
    • History
    • FAQs
    • News
    • Title VI Policy
    • Careers
    • Contact Us
Home > Routes & Schedules > Route 21 North Avenue

Route 21 - North Avenue

21 Route Guide Get Adobe Reader Service Alerts
You are viewing the most current schedule

Timetables

Eastbound

  • Weekday
  • Saturday
  • Sunday

Westbound

  • Weekday
  • Saturday
  • Sunday

Route Map

View Route Map

Routes & Schedules

  • Overview
  • Area Maps
  • Event & Seasonal Services
    • Fares
    • Summerfest
    • Lakefront Festivals
    • Wisconsin State Fair
    • Milwaukee Brewers
  • Freeway Flyers
  • System Map
  • Downtown Trolley Loop
Bus stop departure times for Route 21 East - Weekday
Mayfair 76th
&
North
Sherman
&
North
North
&
Fond du Lac
MLK
&
North
Lake
&
St. Marys
Kenwood
&
Stowell
  • A - Operates Wednesdays when Wauwatosa \ Whitman school is in session/Leaves from 114th & Center 7 minutes before time shown.
  • B - Operates Mon. Tues. Thur. Fri. when Wauwatosa \ Whitman school is in session (not Wednesday)/Leaves from 114th & Center 7 minutes before time shown.
  • E - Leaves from 104th & North 5 minutes before time shown.
  • L - Arrives at 35th & North 4 minutes after time shown.
  4:25 am E 4:34 am 4:41 am 4:46 am 4:55 am  
  4:58 am E 5:07 am 5:14 am 5:19 am 5:28 am  
  5:19 am E 5:28 am 5:35 am 5:40 am 5:49 am  
  5:38 am E 5:47 am 5:54 am 5:59 am 6:08 am  
5:47 am 5:57 am 6:06 am 6:13 am 6:18 am 6:27 am 6:31 am
  6:12 am E 6:21 am 6:28 am 6:33 am 6:42 am 6:46 am
  6:21 am E 6:32 am 6:42 am 6:49 am 6:59 am 7:02 am
6:25 am 6:35 am 6:46 am 6:56 am 7:04 am 7:14 am 7:18 am
6:39 am 6:49 am 7:00 am 7:10 am 7:18 am 7:28 am 7:32 am
6:53 am 7:03 am 7:15 am 7:25 am 7:33 am 7:43 am 7:46 am
7:08 am 7:18 am 7:29 am 7:39 am 7:47 am 7:57 am 8:01 am
7:23 am 7:33 am 7:44 am 7:54 am 8:02 am 8:12 am 8:16 am
7:39 am 7:49 am 8:00 am 8:10 am 8:18 am 8:28 am 8:32 am
7:55 am 8:05 am 8:16 am 8:26 am 8:34 am 8:44 am 8:48 am
8:12 am 8:22 am 8:33 am 8:43 am 8:51 am 9:01 am 9:05 am
8:30 am 8:40 am 8:51 am 9:01 am 9:09 am 9:19 am 9:23 am
8:47 am 8:58 am 9:09 am 9:19 am 9:27 am 9:38 am 9:42 am
9:04 am 9:14 am 9:26 am 9:36 am 9:44 am 9:54 am 9:58 am
9:20 am 9:31 am 9:42 am 9:52 am 10:00 am 10:11 am 10:15 am
9:37 am 9:47 am 9:59 am 10:09 am 10:17 am 10:27 am 10:31 am
9:54 am 10:04 am 10:16 am 10:26 am 10:34 am 10:44 am 10:48 am
10:11 am 10:21 am 10:33 am 10:43 am 10:51 am 11:01 am 11:05 am
10:28 am 10:39 am 10:50 am 11:00 am 11:08 am 11:18 am 11:22 am
10:46 am 10:56 am 11:08 am 11:18 am 11:26 am 11:36 am 11:40 am
11:03 am 11:14 am 11:25 am 11:35 am 11:43 am 11:53 am 11:57 am
11:21 am 11:31 am 11:43 am 11:53 am 12:01 pm 12:11 pm 12:15 pm
11:38 am 11:48 am 12:00 pm 12:10 pm 12:18 pm 12:28 pm 12:32 pm
11:55 am 12:06 pm 12:17 pm 12:27 pm 12:35 pm 12:45 pm 12:49 pm
12:13 pm 12:23 pm 12:35 pm 12:45 pm 12:53 pm 1:03 pm 1:07 pm
12:30 pm 12:41 pm 12:52 pm 1:02 pm 1:10 pm 1:20 pm 1:24 pm
12:48 pm 12:58 pm 1:10 pm 1:20 pm 1:29 pm 1:40 pm 1:45 pm
1:06 pm 1:16 pm 1:28 pm 1:38 pm 1:47 pm 1:58 pm 2:03 pm
1:24 pm 1:34 pm 1:46 pm 1:56 pm 2:05 pm 2:16 pm 2:21 pm
1:40 pm 1:51 pm 2:04 pm 2:15 pm 2:24 pm 2:35 pm 2:39 pm
1:57 pm 2:08 pm 2:21 pm 2:32 pm 2:41 pm 2:52 pm 2:56 pm
2:08 pm 2:20 pm 2:32 pm 2:43 pm 2:52 pm 3:03 pm 3:08 pm
2:20 pm 2:31 pm 2:44 pm 2:55 pm 3:04 pm 3:15 pm 3:19 pm
  2:40 pm A 2:53 pm L        
2:31 pm 2:43 pm 2:55 pm 3:06 pm 3:15 pm 3:26 pm 3:31 pm
2:43 pm 2:54 pm 3:07 pm 3:18 pm 3:27 pm 3:38 pm 3:42 pm
2:54 pm 3:06 pm 3:18 pm 3:29 pm 3:38 pm 3:49 pm 3:54 pm
3:06 pm 3:18 pm 3:30 pm 3:41 pm 3:50 pm 4:01 pm 4:06 pm
3:18 pm 3:30 pm 3:42 pm 3:53 pm 4:02 pm 4:13 pm 4:18 pm
  3:40 pm B 3:53 pm L        
3:30 pm 3:42 pm 3:54 pm 4:05 pm 4:14 pm 4:25 pm 4:30 pm
3:42 pm 3:54 pm 4:06 pm 4:17 pm 4:26 pm 4:37 pm 4:42 pm
3:55 pm 4:07 pm 4:18 pm 4:29 pm 4:38 pm 4:49 pm 4:52 pm
4:07 pm 4:19 pm 4:30 pm 4:41 pm 4:50 pm 5:01 pm 5:04 pm
4:19 pm 4:30 pm 4:42 pm 4:53 pm 5:01 pm 5:12 pm 5:16 pm
4:30 pm 4:42 pm 4:53 pm 5:04 pm 5:13 pm 5:24 pm 5:27 pm
4:40 pm 4:52 pm 5:03 pm 5:14 pm 5:23 pm 5:34 pm 5:37 pm
4:50 pm 5:02 pm 5:13 pm 5:24 pm 5:33 pm 5:44 pm 5:47 pm
5:01 pm 5:12 pm 5:24 pm 5:35 pm 5:43 pm 5:54 pm 5:58 pm
5:12 pm 5:23 pm 5:35 pm 5:46 pm 5:54 pm 6:05 pm 6:09 pm
5:23 pm 5:35 pm 5:46 pm 5:57 pm 6:06 pm 6:17 pm 6:20 pm
5:35 pm 5:46 pm 5:58 pm 6:09 pm 6:17 pm 6:28 pm 6:32 pm
5:51 pm 6:03 pm 6:15 pm 6:25 pm 6:32 pm 6:43 pm 6:46 pm
6:09 pm 6:21 pm 6:33 pm 6:43 pm 6:50 pm 7:01 pm 7:04 pm
6:35 pm 6:44 pm 6:54 pm 7:02 pm 7:09 pm 7:19 pm 7:23 pm
6:53 pm 7:02 pm 7:12 pm 7:21 pm 7:28 pm 7:38 pm 7:41 pm
7:12 pm 7:21 pm 7:31 pm 7:39 pm 7:46 pm 7:56 pm 8:00 pm
7:30 pm 7:39 pm 7:49 pm 7:58 pm 8:05 pm 8:15 pm 8:18 pm
7:48 pm 7:57 pm 8:07 pm 8:16 pm 8:23 pm 8:33 pm 8:36 pm
8:06 pm 8:15 pm 8:25 pm 8:34 pm 8:41 pm 8:51 pm 8:54 pm
8:24 pm 8:33 pm 8:43 pm 8:52 pm 8:59 pm 9:09 pm 9:12 pm
8:43 pm 8:52 pm 9:02 pm 9:10 pm 9:17 pm 9:27 pm 9:31 pm
9:03 pm 9:12 pm 9:22 pm 9:30 pm 9:37 pm 9:47 pm 9:51 pm
9:33 pm 9:42 pm 9:51 pm 9:58 pm 10:04 pm 10:13 pm  
10:00 pm 10:09 pm 10:18 pm 10:25 pm 10:32 pm 10:41 pm  
10:28 pm 10:37 pm 10:46 pm 10:53 pm 10:59 pm 11:08 pm  
10:55 pm 11:04 pm 11:13 pm 11:20 pm 11:27 pm 11:36 pm  
11:25 pm 11:34 pm 11:43 pm 11:50 pm 11:56 pm 12:05 am  
11:55 pm 12:04 am 12:13 am 12:20 am 12:27 am 12:36 am  
12:49 am 12:58 am 1:07 am 1:14 am 1:20 am 1:29 am  

Information subject to change without notice

Join Our Social Network

  • Follow us on Twitter for news, route updates and alerts
  • Become a fan of the Milwaukee County Transit system on Facebook
  • Subscribe to our YouTube channel to view helpful video tutorials and current and past commercials
Latest Tweet

RT: @WCCSEA Green Vehicles Workshop Trends &Technologies Panel featuring @RideMCTS @TransitNOW & MKE Bicycle Collective http://t.co/yMGU4fYW

Service Alerts

  • Routes 57 and GreenLine Temporary Detour Effective 5/14/2012
  • Routes 12, 14, 23, 31, 33, 40, 43, 46, 48 and 137 Detour Effective 4/29/2012
  • Routes 14, 55, 64 and 76 Temporary Stop Relocation at Southridge Effective 4/14/2012
  • GreenLine Detour Effective 4/25/2012

Business

  • Advertise With MCTS
  • Vendor Registration
  • Commodities & Services
  • Bids and Specification
  • Commodity Assignments
  • DBE Support

Careers at MCTS

Join the MCTS Team and enjoy a great career!

  • How to Apply
  • Current Openings
  • Benefits
© 2012 Milwaukee County Transit System
  • Developers
  • Press
  • Commercials
  • Privacy Policy
  • Contact Us