• Skip to main navigation
Milwaukee County Transit System
  • Rider Insider Login
  • Contact Us
  • Routes & Schedules Expand
    • Overview
    • Area Maps
    • Event & Seasonal Services
    • Freeway Flyers
    • System Map
    • Downtown Trolley Loop
    • 10 - Humboldt-Wisconsin
    • 11 - Holton-Greenfield/Howell
    • 12 - Teutonia-Hampton
    • 14 - Forest Home
    • 15 - Holton - Kinnickinnic
    • 17 - Canal Street
    • 18 - National – Greenfield
    • 19 - M.L. King/S. 13th & S. 20th
    • 21 - North Avenue
    • 22 - Center Street
    • 23 - Fond du Lac - National
    • 27 - 27th Street
    • 28 - 108th Street
    • 30 - Sherman-Wisconsin
    • 31 - State-Highland
    • 33 - Vliet Street
    • 35 - 35th Street
    • 40 - Ryan-College Flyer
    • 40U - Holt College UBUS
    • 42U - 6th Street-Port Washington Road UBUS
    • 43 - Whitnall Flyer
    • 44 - National Flyer
    • 44U - Fair Park-Whitnall UBUS
    • 46 - Loomis Southridge Flyer
    • 48 - South Shore Flyer
    • 49 - Brown Deer Northshore Flyer
    • 49U - Brown Deer UBUS
    • 50 - Morgan Avenue
    • 51 - Oklahoma Avenue
    • 52 - Clement–15th Avenue
    • 53 - Lincoln Avenue
    • 54 - Mitchell-Burnham
    • 55 - Layton Avenue
    • 56 - Greenfield Avenue
    • 57 - Walnut - 92nd
    • 60 - Burleigh Street
    • 62 - Capitol Drive
    • 63 - Silver Spring Drive - Port Washington
    • 64 - S. 60th Street
    • 67 - N. 76th-S. 84th
    • 68 - Port Washington
    • 76 - N. 60th-S. 70th
    • 79 - Menomonee Falls Flyer
    • 80 - 6th Street
    • 85 - Whitman-West
    • 87 - Nathan Hale - East
    • 88 - Cudahy
    • 89 - St. Francis
    • 90 - Miller Park
    • 137 - House of Correction
    • 143 - Ozaukee County Express
    • 219 - Oak Creek Shuttle
    • 223 - Park Place – Bradley Woods Shuttle
    • BlueLine - Fond du Lac-National
    • GreenLine - Bayshore – Airport
    • RedLine - Capitol Drive
    • RR1 - Reagan High School via Route 19
    • RR2 - Reagan High School-via Route 27
    • RR3 - Reagan High School-via Route 23
    • RS1 - Riverside High School-From Southeast Milwaukee
    • RS2 - Riverside High School from Central Milwaukee
    • RS3 - Riverside High School from Mayfair
    • RS4 - Riverside High School from West Capitol Dr.
  • Fares & Passes Expand
    • Ticket and Fare Prices
    • Where to Buy
    • Transfers
    • Refunds
    • Reduced Fare Card

    Adult Cash ... $2.25
    Freeway Flyer Cash ... $3.25

  • How to Ride Expand
    • Accessibility
    • Bikes on Buses
    • Rights & Responsibilities
    • Transit Watch
    • Using a Route Guide
    • Google Transit Trip Planner
  • Programs Expand
    • Commuter Value
    • New Freedom
    • Transit Plus
    • Rider Insider
    • U-PASS
  • About Us Expand
    • Annual Reports
    • Community
    • History
    • FAQs
    • News
    • Title VI Policy
    • Careers
    • Contact Us
Home > Routes & Schedules > Route 21 North Avenue

Route 21 - North Avenue

21 Route Guide Get Adobe Reader Service Alerts
You are viewing the most current schedule

Timetables

Eastbound

  • Weekday
  • Saturday
  • Sunday

Westbound

  • Weekday
  • Saturday
  • Sunday

Route Map

View Route Map

Routes & Schedules

  • Overview
  • Area Maps
  • Event & Seasonal Services
    • Fares
    • Summerfest
    • Lakefront Festivals
    • Wisconsin State Fair
    • Milwaukee Brewers
  • Freeway Flyers
  • System Map
  • Downtown Trolley Loop
Bus stop departure times for Route 21 West - Weekday
Kenwood
&
Stowell
Lake
&
St. Marys
MLK
&
North
North
&
Fond du Lac
Sherman
&
North
76th
&
North
Mayfair
  • C - Arrives at 104th & North 4 minutes after time shown.
  • D - Continues to Wauwatosa \ Whitman when school is in session./Arrives at 114th & Center 4 minutes after time shown.
  5:05 am 5:13 am 5:19 am 5:26 am 5:34 am 5:41 am
  5:36 am 5:45 am 5:50 am 5:57 am 6:05 am C  
  5:57 am 6:05 am 6:11 am 6:18 am 6:26 am 6:33 am
  6:12 am 6:23 am 6:30 am 6:39 am 6:50 am 6:57 am
6:22 am 6:28 am 6:39 am 6:46 am 6:55 am 7:06 am 7:13 am
6:37 am 6:43 am 6:54 am 7:01 am 7:10 am 7:21 am 7:28 am D
6:52 am 6:58 am 7:09 am 7:16 am 7:25 am 7:36 am 7:43 am
7:07 am 7:13 am 7:24 am 7:31 am 7:40 am 7:51 am 7:58 am
7:22 am 7:28 am 7:38 am 7:46 am 7:55 am 8:05 am 8:12 am
7:36 am 7:42 am 7:53 am 8:00 am 8:09 am 8:20 am 8:27 am
7:51 am 7:57 am 8:07 am 8:15 am 8:24 am 8:34 am 8:41 am
8:05 am 8:12 am 8:22 am 8:30 am 8:39 am 8:50 am 8:57 am
8:20 am 8:27 am 8:37 am 8:45 am 8:54 am 9:05 am 9:12 am
8:37 am 8:44 am 8:54 am 9:02 am 9:11 am 9:22 am 9:29 am
8:54 am 9:01 am 9:11 am 9:19 am 9:28 am 9:39 am 9:46 am
9:11 am 9:18 am 9:28 am 9:36 am 9:45 am 9:56 am 10:03 am
9:28 am 9:35 am 9:46 am 9:54 am 10:03 am 10:13 am 10:20 am
9:46 am 9:53 am 10:03 am 10:11 am 10:20 am 10:31 am 10:38 am
10:03 am 10:10 am 10:21 am 10:29 am 10:38 am 10:48 am 10:55 am
10:19 am 10:26 am 10:38 am 10:46 am 10:55 am 11:06 am 11:15 am
10:36 am 10:43 am 10:55 am 11:03 am 11:12 am 11:23 am 11:32 am
10:53 am 11:00 am 11:12 am 11:20 am 11:30 am 11:41 am 11:49 am
11:11 am 11:18 am 11:30 am 11:38 am 11:47 am 11:58 am 12:07 pm
11:28 am 11:35 am 11:47 am 11:55 am 12:05 pm 12:16 pm 12:24 pm
11:46 am 11:53 am 12:05 pm 12:13 pm 12:22 pm 12:33 pm 12:42 pm
12:03 pm 12:10 pm 12:22 pm 12:30 pm 12:40 pm 12:51 pm 12:59 pm
12:20 pm 12:28 pm 12:39 pm 12:48 pm 12:58 pm 1:09 pm 1:17 pm
12:37 pm 12:45 pm 12:56 pm 1:05 pm 1:15 pm 1:26 pm 1:34 pm
12:54 pm 1:02 pm 1:13 pm 1:22 pm 1:32 pm 1:43 pm 1:51 pm
1:11 pm 1:19 pm 1:30 pm 1:39 pm 1:49 pm 2:00 pm 2:08 pm
1:28 pm 1:36 pm 1:48 pm 1:56 pm 2:06 pm 2:18 pm 2:25 pm
1:45 pm 1:53 pm 2:06 pm 2:14 pm 2:24 pm 2:37 pm 2:46 pm
1:58 pm 2:06 pm 2:18 pm 2:26 pm 2:37 pm 2:50 pm 2:59 pm
2:10 pm 2:18 pm 2:31 pm 2:39 pm 2:49 pm 3:02 pm 3:11 pm
2:23 pm 2:31 pm 2:43 pm 2:51 pm 3:02 pm 3:15 pm 3:24 pm
2:35 pm 2:43 pm 2:56 pm 3:04 pm 3:14 pm 3:27 pm 3:36 pm
2:48 pm 2:56 pm 3:08 pm 3:16 pm 3:27 pm 3:40 pm 3:49 pm
3:00 pm 3:08 pm 3:21 pm 3:29 pm 3:39 pm 3:52 pm 4:01 pm
3:12 pm 3:20 pm 3:32 pm 3:40 pm 3:51 pm 4:04 pm 4:13 pm
3:23 pm 3:31 pm 3:44 pm 3:52 pm 4:02 pm 4:15 pm 4:24 pm
3:37 pm 3:43 pm 3:55 pm 4:03 pm 4:12 pm 4:23 pm 4:32 pm
3:48 pm 3:54 pm 4:06 pm 4:14 pm 4:23 pm 4:34 pm 4:43 pm
3:59 pm 4:05 pm 4:17 pm 4:25 pm 4:34 pm 4:45 pm 4:54 pm
4:11 pm 4:17 pm 4:29 pm 4:37 pm 4:46 pm 4:57 pm 5:06 pm
4:22 pm 4:28 pm 4:40 pm 4:48 pm 4:57 pm 5:08 pm 5:17 pm
4:34 pm 4:40 pm 4:52 pm 5:00 pm 5:09 pm 5:20 pm 5:29 pm
4:46 pm 4:52 pm 5:04 pm 5:12 pm 5:21 pm 5:32 pm 5:41 pm
4:57 pm 5:03 pm 5:15 pm 5:23 pm 5:32 pm 5:43 pm 5:52 pm
5:08 pm 5:14 pm 5:26 pm 5:34 pm 5:43 pm 5:54 pm 6:03 pm
5:20 pm 5:26 pm 5:38 pm 5:46 pm 5:55 pm 6:06 pm 6:15 pm
5:39 pm 5:45 pm 5:56 pm 6:04 pm 6:12 pm 6:22 pm 6:29 pm
5:57 pm 6:03 pm 6:14 pm 6:22 pm 6:30 pm 6:40 pm 6:47 pm
6:15 pm 6:21 pm 6:32 pm 6:40 pm 6:48 pm 6:58 pm 7:05 pm
6:33 pm 6:39 pm 6:50 pm 6:58 pm 7:06 pm 7:16 pm 7:23 pm
6:51 pm 6:57 pm 7:08 pm 7:16 pm 7:24 pm 7:34 pm 7:41 pm
7:09 pm 7:15 pm 7:26 pm 7:34 pm 7:42 pm 7:51 pm 7:57 pm
7:27 pm 7:33 pm 7:44 pm 7:52 pm 8:00 pm 8:09 pm 8:15 pm
7:47 pm 7:53 pm 8:03 pm 8:10 pm 8:17 pm 8:26 pm 8:32 pm
8:05 pm 8:11 pm 8:21 pm 8:28 pm 8:35 pm 8:44 pm 8:50 pm
8:23 pm 8:29 pm 8:39 pm 8:46 pm 8:53 pm 9:02 pm 9:08 pm
8:41 pm 8:47 pm 8:57 pm 9:04 pm 9:11 pm 9:20 pm 9:26 pm
8:59 pm 9:05 pm 9:15 pm 9:22 pm 9:29 pm 9:38 pm 9:44 pm
9:18 pm 9:24 pm 9:33 pm 9:40 pm 9:48 pm 9:56 pm 10:02 pm
9:37 pm 9:43 pm 9:52 pm 9:59 pm 10:07 pm 10:15 pm 10:21 pm
10:07 pm 10:13 pm 10:22 pm 10:29 pm 10:37 pm 10:45 pm 10:51 pm
  10:45 pm 10:54 pm 11:00 pm 11:06 pm 11:15 pm 11:21 pm
  11:13 pm 11:22 pm 11:27 pm 11:34 pm 11:42 pm 11:48 pm
  11:40 pm 11:49 pm 11:54 pm 12:01 am    
  12:09 am 12:18 am 12:24 am 12:30 am 12:39 am 12:45 am
  12:40 am 12:49 am 12:54 am      

Information subject to change without notice

Join Our Social Network

  • Follow us on Twitter for news, route updates and alerts
  • Become a fan of the Milwaukee County Transit system on Facebook
  • Subscribe to our YouTube channel to view helpful video tutorials and current and past commercials
Latest Tweet

RT: @WCCSEA Green Vehicles Workshop Trends &Technologies Panel featuring @RideMCTS @TransitNOW & MKE Bicycle Collective http://t.co/yMGU4fYW

Service Alerts

  • Routes 57 and GreenLine Temporary Detour Effective 5/14/2012
  • Routes 12, 14, 23, 31, 33, 40, 43, 46, 48 and 137 Detour Effective 4/29/2012
  • Routes 14, 55, 64 and 76 Temporary Stop Relocation at Southridge Effective 4/14/2012
  • GreenLine Detour Effective 4/25/2012

Business

  • Advertise With MCTS
  • Vendor Registration
  • Commodities & Services
  • Bids and Specification
  • Commodity Assignments
  • DBE Support

Careers at MCTS

Join the MCTS Team and enjoy a great career!

  • How to Apply
  • Current Openings
  • Benefits
© 2012 Milwaukee County Transit System
  • Developers
  • Press
  • Commercials
  • Privacy Policy
  • Contact Us