• Skip to main navigation
Milwaukee County Transit System
  • Rider Insider Login
  • Contact Us
  • Routes & SchedulesExpand
    • Overview
    • Area Maps
    • Event & Seasonal Services
    • Freeway Flyers
    • System Map
    • Downtown Trolley Loop
    • 10 - Humboldt-Wisconsin
    • 12 - Teutonia-Hampton
    • 14 - Forest Home
    • 15 - Holton - Kinnickinnic
    • 17 - Canal Street
    • 19 - M.L. King/S. 13th & S. 20th
    • 21 - North Avenue
    • 22 - Center Street
    • 23 - Fond du Lac - National
    • 27 - 27th Street
    • 28 - 108th Street
    • 30 - Sherman-Wisconsin
    • 31 - State-Highland
    • 33 - Vliet Street
    • 35 - 35th Street
    • 40 - Ryan-College Flyer
    • 40U - Holt College UBUS
    • 42U - 6th Street-Port Washington Road UBUS
    • 43 - Whitnall Flyer
    • 44 - National Flyer
    • 44U - Fair Park-Whitnall UBUS
    • 46 - Loomis Southridge Flyer
    • 48 - South Shore Flyer
    • 49 - Brown Deer Northshore Flyer
    • 49U - Brown Deer UBUS
    • 50 - Morgan Avenue
    • 51 - Oklahoma Avenue
    • 52 - Clement–15th Avenue
    • 53 - Lincoln Avenue
    • 54 - Mitchell-Burnham
    • 55 - Layton Avenue
    • 56 - Greenfield Avenue
    • 57 - Walnut - 92nd
    • 60 - Burleigh Street
    • 62 - Capitol Drive
    • 63 - Silver Spring Drive - Port Washington
    • 64 - S. 60th Street
    • 67 - N. 76th-S. 84th
    • 76 - N. 60th-S. 70th
    • 79 - Menomonee Falls Flyer
    • 80 - 6th Street
    • 85 - Whitman-West
    • 87 - Nathan Hale - East
    • 88 - Cudahy
    • 89 - St. Francis
    • 90 - Miller Park
    • 137 - House of Correction
    • 143 - Ozaukee County Express
    • 219 - Oak Creek Shuttle
    • 223 - Park Place – Bradley Woods Shuttle
    • BlueLine - Fond du Lac-National
    • GreenLine - Bayshore – Airport
    • Redline - Capitol Drive
    • RR1 - Reagan High School via Route 19
    • RR2 - Reagan High School-via Route 27
    • RR3 - Reagan High School-via Route 23
    • RS1 - Riverside High School-From Southeast Milwaukee
    • RS2 - Riverside High School from Central Milwaukee
    • RS3 - Riverside High School from Mayfair
    • RS4 - Riverside High School from West Capitol Dr.
  • Fares & PassesExpand
    • Ticket and Fare Prices
    • Where to Buy
    • Transfers
    • Refunds
    • Reduced Fare Card
    • New Fare System

    Adult Cash ... $2.25
    Freeway Flyer Cash ... $3.25

  • How to RideExpand
    • Accessibility
    • Bikes on Buses
    • Rights & Responsibilities
    • Transit Watch
    • Using a Route Guide
    • Google Transit Trip Planner
    • Traveling with Kids
  • ProgramsExpand
    • Commuter Value
    • New Freedom
    • Transit Plus
    • Rider Insider
    • U-PASS
  • About UsExpand
    • Annual Reports
    • Bus Lines
    • Community
    • History
    • FAQs
    • News
    • Title VI Policy
    • Careers
    • Contact Us
  • Home>
  • Routes & Schedules>
  • Routes

Route 30 - Sherman-Wisconsin

30 Route Guide Get Adobe Reader Service Alerts
You are viewing the most current schedule
Service Alerts for Route 30
  • To view a detailed map of stops on Wisconsin Avenue, please click here.

Timetables

Eastbound

  • Weekday
  • Saturday
  • Sunday

Westbound

  • Weekday
  • Saturday
  • Sunday

Route Map

View Route Map

Routes & Schedules

  • Overview
  • Area Maps
  • Event & Seasonal Services
    • Fares
    • Summerfest
    • Lakefront Festivals
    • Wisconsin State Fair
    • Milwaukee Brewers
  • Freeway Flyers
  • System Map
  • Downtown Trolley Loop
Bus stop departure times for Route 30 East - Weekday
Keefe
&
N67
Florist
&
Sherman
Sherman
&
Burleigh
35th
&
Highland
Wisconsin
&
N12
Wisconsin
&
Van Buren
VIA Hartford
&
Maryland
  • DO - Via Downer Avenue
  • B - Leaves from Capitol & Sherman 4 minutes before time shown.
  • MA - Via Maryland Avenue
  • E - Leaves from Sherman & Douglas 1 minutes before time shown.
      4:47 am 4:58 am 5:07 am DO 5:24 am
    5:10 am B 5:21 am 5:32 am 5:41 am DO 5:58 am
  5:04 am 5:21 am 5:32 am 5:43 am 5:52 am MA 6:09 am
5:22 am   5:30 am 5:41 am 5:52 am 6:01 am DO 6:18 am
  5:22 am 5:39 am 5:50 am 6:01 am 6:10 am MA 6:27 am
5:40 am   5:48 am 5:59 am 6:10 am 6:19 am DO 6:36 am
  5:40 am 5:57 am 6:08 am 6:19 am 6:28 am MA 6:45 am
5:57 am   6:05 am 6:16 am 6:27 am 6:36 am DO 6:53 am
  5:55 am 6:12 am 6:23 am 6:34 am 6:43 am MA 6:59 am
6:10 am   6:18 am 6:29 am 6:40 am 6:49 am DO 7:06 am
  6:08 am 6:25 am 6:36 am 6:47 am 6:56 am MA 7:13 am
6:27 am   6:35 am 6:46 am 6:57 am 7:06 am DO 7:23 am
  6:26 am 6:43 am 6:54 am 7:05 am 7:14 am MA 7:31 am
6:42 am   6:50 am 7:01 am 7:12 am 7:21 am DO 7:38 am
  6:42 am 6:59 am 7:10 am 7:21 am 7:30 am MA 7:47 am
6:55 am   7:03 am 7:16 am 7:28 am 7:39 am DO 7:56 am
  6:45 am 7:07 am 7:20 am 7:32 am 7:42 am MA 8:01 am
  6:48 am 7:10 am 7:23 am 7:35 am 7:46 am MA 8:04 am
7:09 am   7:18 am 7:31 am 7:43 am 7:53 am DO 8:11 am
  6:59 am 7:21 am 7:34 am 7:46 am 7:56 am MA 8:15 am
  7:03 am 7:25 am 7:38 am 7:50 am 8:00 am MA 8:19 am
7:24 am   7:32 am 7:45 am 7:57 am 8:08 am DO 8:25 am
  7:14 am 7:36 am 7:49 am 8:01 am 8:12 am MA 8:30 am
  7:18 am 7:40 am 7:53 am 8:05 am 8:15 am MA 8:34 am
7:38 am   7:46 am 8:00 am 8:12 am 8:22 am DO 8:42 am
  7:34 am 7:54 am 8:07 am 8:20 am 8:30 am MA 8:51 am
        8:25 am 8:35 am MA 8:56 am
7:52 am   8:00 am 8:14 am 8:26 am 8:36 am DO 8:56 am
  7:48 am 8:08 am 8:22 am 8:34 am 8:45 am MA 9:05 am
8:10 am   8:19 am 8:32 am 8:45 am 8:55 am DO 9:15 am
  8:09 am 8:29 am 8:43 am 8:55 am 9:06 am MA 9:26 am
8:34 am   8:42 am 8:54 am 9:07 am 9:17 am DO 9:37 am
  8:35 am 8:52 am 9:04 am 9:17 am 9:28 am MA 9:48 am
8:53 am   9:01 am 9:13 am 9:26 am 9:36 am DO 9:56 am
  8:53 am 9:10 am 9:22 am 9:35 am 9:45 am MA 10:06 am
9:11 am   9:19 am 9:31 am 9:44 am 9:54 am DO 10:14 am
  9:12 am 9:29 am 9:41 am 9:54 am 10:04 am MA 10:25 am
9:32 am   9:39 am 9:50 am 10:03 am 10:13 am DO 10:34 am
  9:32 am 9:48 am 9:59 am 10:12 am 10:22 am MA 10:43 am
9:50 am   9:57 am 10:09 am 10:21 am 10:32 am DO 10:52 am
  9:51 am 10:07 am 10:18 am 10:31 am 10:41 am MA 11:02 am
10:10 am   10:17 am 10:28 am 10:41 am 10:51 am DO 11:12 am
  10:11 am 10:27 am 10:38 am 10:51 am 11:01 am MA 11:22 am
10:30 am   10:37 am 10:48 am 11:01 am 11:11 am DO 11:32 am
  10:31 am 10:47 am 10:59 am 11:11 am 11:22 am MA 11:42 am
10:51 am   10:58 am 11:09 am 11:22 am 11:32 am DO 11:53 am
  10:52 am 11:08 am 11:20 am 11:32 am 11:43 am MA 12:03 pm
11:12 am   11:19 am 11:30 am 11:43 am 11:53 am DO 12:14 pm
  11:14 am 11:30 am 11:42 am 11:54 am 12:05 pm MA 12:25 pm
11:32 am   11:39 am 11:51 am 12:03 pm 12:14 pm DO 12:34 pm
  11:32 am 11:48 am 12:00 pm 12:12 pm 12:23 pm MA 12:43 pm
11:50 am   11:57 am 12:09 pm 12:21 pm 12:32 pm DO 12:52 pm
  11:51 am 12:07 pm 12:18 pm 12:31 pm 12:41 pm MA 1:02 pm
12:10 pm   12:17 pm 12:28 pm 12:41 pm 12:51 pm DO 1:12 pm
  12:11 pm 12:27 pm 12:39 pm 12:51 pm 1:02 pm MA 1:22 pm
12:29 pm   12:36 pm 12:48 pm 1:02 pm 1:12 pm DO 1:33 pm
  12:29 pm 12:46 pm 12:59 pm 1:12 pm 1:23 pm MA 1:43 pm
12:50 pm   12:57 pm 1:09 pm 1:23 pm 1:33 pm DO 1:54 pm
  12:49 pm 1:07 pm 1:19 pm 1:33 pm 1:43 pm MA 2:04 pm
1:09 pm   1:16 pm 1:29 pm 1:42 pm 1:53 pm DO 2:13 pm
  1:09 pm 1:26 pm 1:39 pm 1:52 pm 2:03 pm MA 2:23 pm
1:29 pm   1:36 pm 1:48 pm 2:02 pm 2:12 pm DO 2:33 pm
  1:28 pm 1:45 pm 1:58 pm 2:11 pm 2:22 pm MA 2:42 pm
1:48 pm   1:55 pm 2:07 pm 2:21 pm 2:31 pm DO 2:52 pm
  1:47 pm 2:04 pm 2:17 pm 2:30 pm 2:41 pm MA 3:01 pm
2:07 pm   2:14 pm 2:26 pm 2:40 pm 2:50 pm DO 3:11 pm
  2:06 pm 2:23 pm 2:36 pm 2:49 pm 3:00 pm MA 3:20 pm
2:26 pm   2:33 pm 2:45 pm 2:59 pm 3:09 pm DO 3:30 pm
  2:25 pm 2:42 pm 2:55 pm 3:08 pm 3:19 pm MA 3:39 pm
2:43 pm   2:52 pm 3:04 pm 3:18 pm 3:28 pm DO 3:49 pm
  2:44 pm 3:01 pm 3:14 pm 3:27 pm 3:38 pm MA 3:58 pm
3:02 pm   3:11 pm 3:23 pm 3:37 pm 3:47 pm DO 4:08 pm
  3:03 pm 3:21 pm 3:33 pm 3:47 pm 3:57 pm MA 4:18 pm
3:22 pm   3:31 pm 3:44 pm 3:56 pm 4:07 pm DO 4:31 pm
  3:21 pm 3:40 pm 3:53 pm 4:06 pm 4:17 pm MA 4:38 pm
3:41 pm   3:50 pm 4:03 pm 4:15 pm 4:26 pm DO 4:50 pm
  3:40 pm 3:59 pm 4:12 pm 4:25 pm 4:36 pm MA 4:57 pm
4:00 pm   4:09 pm 4:22 pm 4:34 pm 4:45 pm DO 5:09 pm
  3:59 pm 4:18 pm 4:31 pm 4:44 pm 4:55 pm MA 5:16 pm
4:20 pm   4:29 pm 4:42 pm 4:54 pm 5:05 pm DO 5:29 pm
  4:20 pm 4:39 pm 4:52 pm 5:04 pm 5:15 pm MA 5:37 pm
4:39 pm   4:48 pm 5:01 pm 5:13 pm 5:24 pm DO 5:48 pm
  4:37 pm 4:56 pm 5:09 pm 5:22 pm 5:33 pm MA 5:54 pm
4:57 pm   5:04 pm 5:17 pm 5:29 pm 5:40 pm DO 6:04 pm
  4:52 pm 5:11 pm 5:24 pm 5:37 pm 5:48 pm MA 6:09 pm
5:11 pm   5:18 pm 5:31 pm 5:44 pm 5:55 pm DO 6:19 pm
  5:07 pm 5:26 pm 5:39 pm 5:51 pm 6:02 pm MA 6:24 pm
5:28 pm   5:35 pm 5:47 pm 5:59 pm 6:10 pm DO 6:31 pm
  5:30 pm 5:47 pm 5:59 pm 6:12 pm 6:22 pm MA 6:42 pm
5:56 pm   6:03 pm 6:15 pm 6:27 pm 6:38 pm DO 6:59 pm
  6:01 pm 6:18 pm 6:30 pm 6:43 pm 6:53 pm MA 7:13 pm
6:26 pm   6:33 pm 6:45 pm 6:58 pm 7:08 pm DO 7:29 pm
  6:31 pm 6:48 pm 7:00 pm 7:12 pm 7:23 pm MA 7:43 pm
6:54 pm   7:01 pm 7:13 pm 7:25 pm 7:34 pm DO 7:55 pm
  6:59 pm 7:16 pm 7:27 pm 7:38 pm 7:47 pm MA 8:04 pm
7:22 pm   7:29 pm 7:40 pm 7:51 pm 8:00 pm DO 8:21 pm
  7:27 pm E 7:44 pm 7:55 pm 8:06 pm 8:15 pm MA 8:32 pm
7:52 pm   7:59 pm 8:10 pm 8:21 pm 8:30 pm DO 8:51 pm
  7:58 pm E 8:14 pm 8:25 pm 8:37 pm 8:46 pm MA 9:03 pm
8:24 pm   8:31 pm 8:42 pm 8:52 pm 9:01 pm DO 9:20 pm
  8:30 pm E 8:46 pm 8:57 pm 9:07 pm 9:16 pm MA 9:33 pm
8:55 pm   9:02 pm 9:12 pm 9:23 pm 9:32 pm DO 9:50 pm
  9:02 pm E 9:18 pm 9:29 pm 9:39 pm 9:48 pm MA 10:05 pm
9:28 pm   9:36 pm 9:46 pm 9:57 pm 10:05 pm DO 10:20 pm
  9:37 pm E 9:52 pm 10:01 pm 10:11 pm 10:19 pm MA 10:34 pm
9:58 pm   10:06 pm 10:15 pm 10:25 pm 10:33 pm DO 10:48 pm
  10:05 pm E 10:20 pm 10:30 pm 10:39 pm 10:47 pm MA 11:03 pm
10:30 pm   10:38 pm 10:47 pm 10:57 pm 11:05 pm DO 11:20 pm
  10:41 pm E 10:56 pm 11:06 pm 11:15 pm 11:23 pm MA 11:39 pm
11:07 pm   11:15 pm 11:24 pm 11:34 pm 11:42 pm DO 11:57 pm
  11:19 pm E 11:34 pm 11:43 pm 11:53 pm 12:01 am MA 12:16 am
11:44 pm   11:51 pm 12:01 am 12:10 am 12:18 am DO 12:34 am
  11:54 pm E 12:09 am 12:18 am 12:28 am 12:36 am MA 12:51 am
12:18 am   12:26 am 12:35 am 12:45 am 12:53 am DO 1:08 am
  12:30 am E 12:45 am 12:55 am 1:04 am 1:12 am MA 1:28 am
  1:05 am E 1:20 am 1:30 am 1:39 am 1:47 am DO 2:03 am

Information subject to change without notice

Join Our Social Network

  • Follow us on Twitter for news, route updates and alerts
  • Become a fan of the Milwaukee County Transit system on Facebook
  • Subscribe to our YouTube channel to view helpful video tutorials and current and past commercials
Latest Tweet

Delays possible on several routes this weekend due to closure of I-94 (northbound and southbound) at Rawson Avenue: http://t.co/EdF0vKI8hx

Service Alerts

  • Delays Expected due to Freeway Closure Effective 5/17/2013
  • Route 15 Temporary Weekend Detour Effective 5/18/2013
  • Route 31 Detour Effective 5/13/2013
  • RedLine Delays Possible Due to Construction

Business

  • Advertise With MCTS
  • Vendor Registration
  • Commodities & Services
  • Bids and Specification
  • Commodity Assignments
  • DBE Support

Careers at MCTS

Join the MCTS Team and enjoy a great career!

  • How to Apply
  • Current Openings
  • Benefits
© 2013 Milwaukee County Transit System
  • Developers
  • Press
  • Commercials
  • Privacy Policy
  • Contact Us