Tools
Menu

30 Route 30: Sherman - Wisconsin


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 30 East - Weekday - 01/30/2026 Update
Teutonia
&
Florist
(9742)
Sherman
&
Hampton
(4293)
Sherman
&
Burleigh
(4308)
N. 35th
&
Wisconsin
(9636)
N. 12th
&
Wisconsin
(9642)
Van Buren
&
Wisconsin
(2624)
Prospect
&
North
(4368)
Prospect
&
Kenwood
(3657)
Farwell
&
Kenwood
(7855)
  • A - Via Maryland Avenue
  • B - Via Downer Avenue
4:12 am 4:21 am 4:29 am 4:42 am 4:49 am 4:58 am 5:09 am A   5:14 am
4:39 am 4:48 am 4:56 am 5:09 am 5:16 am 5:25 am 5:36 am B 5:41 am  
4:57 am 5:06 am 5:14 am 5:27 am 5:34 am 5:43 am 5:54 am A   5:59 am
5:13 am 5:22 am 5:30 am 5:43 am 5:50 am 5:59 am 6:10 am B 6:15 am  
5:25 am 5:34 am 5:42 am 5:55 am 6:02 am 6:11 am 6:22 am A   6:27 am
5:35 am 5:44 am 5:52 am 6:05 am 6:12 am 6:21 am 6:32 am B 6:37 am  
5:45 am 5:54 am 6:02 am 6:15 am 6:22 am 6:31 am 6:42 am A   6:47 am
5:55 am 6:04 am 6:12 am 6:25 am 6:32 am 6:41 am 6:52 am B 6:57 am  
6:01 am 6:12 am 6:21 am 6:34 am 6:42 am 6:53 am 7:05 am A   7:11 am
6:11 am 6:22 am 6:31 am 6:44 am 6:52 am 7:03 am 7:15 am B 7:20 am  
6:21 am 6:32 am 6:41 am 6:54 am 7:02 am 7:13 am 7:25 am A   7:31 am
6:31 am 6:42 am 6:51 am 7:04 am 7:12 am 7:23 am 7:35 am B 7:40 am  
6:41 am 6:52 am 7:01 am 7:14 am 7:22 am 7:33 am 7:45 am A   7:51 am
6:51 am 7:02 am 7:11 am 7:24 am 7:32 am 7:43 am 7:55 am B 8:00 am  
7:01 am 7:12 am 7:21 am 7:34 am 7:42 am 7:53 am 8:05 am A   8:11 am
7:11 am 7:22 am 7:31 am 7:44 am 7:52 am 8:03 am 8:15 am B 8:20 am  
7:21 am 7:32 am 7:41 am 7:54 am 8:02 am 8:13 am 8:25 am A   8:31 am
7:31 am 7:42 am 7:51 am 8:04 am 8:12 am 8:23 am 8:35 am B 8:40 am  
7:41 am 7:52 am 8:01 am 8:14 am 8:22 am 8:33 am 8:45 am A   8:51 am
7:51 am 8:02 am 8:11 am 8:24 am 8:32 am 8:43 am 8:55 am B 9:00 am  
8:01 am 8:12 am 8:21 am 8:34 am 8:42 am 8:53 am 9:05 am A   9:11 am
8:11 am 8:22 am 8:31 am 8:44 am 8:52 am 9:03 am 9:15 am B 9:20 am  
8:21 am 8:32 am 8:41 am 8:54 am 9:02 am 9:13 am 9:25 am A   9:31 am
8:30 am 8:41 am 8:50 am 9:03 am 9:11 am 9:22 am 9:34 am B 9:39 am  
8:40 am 8:51 am 9:00 am 9:13 am 9:21 am 9:32 am 9:44 am A   9:50 am
8:50 am 9:01 am 9:10 am 9:23 am 9:31 am 9:42 am 9:54 am B 9:59 am  
8:59 am 9:10 am 9:19 am 9:32 am 9:40 am 9:51 am 10:03 am A   10:09 am
9:09 am 9:20 am 9:29 am 9:42 am 9:50 am 10:01 am 10:14 am B 10:19 am  
9:19 am 9:30 am 9:39 am 9:52 am 10:00 am 10:11 am 10:24 am A   10:31 am
9:29 am 9:40 am 9:49 am 10:02 am 10:10 am 10:21 am 10:34 am B 10:39 am  
9:39 am 9:50 am 9:59 am 10:12 am 10:20 am 10:31 am 10:44 am A   10:51 am
9:49 am 10:00 am 10:09 am 10:22 am 10:30 am 10:41 am 10:54 am B 10:59 am  
9:59 am 10:10 am 10:19 am 10:32 am 10:40 am 10:51 am 11:04 am A   11:11 am
10:09 am 10:20 am 10:29 am 10:42 am 10:50 am 11:01 am 11:14 am B 11:19 am  
10:19 am 10:30 am 10:39 am 10:52 am 11:00 am 11:11 am 11:24 am A   11:31 am
10:29 am 10:40 am 10:49 am 11:02 am 11:10 am 11:21 am 11:34 am B 11:39 am  
10:39 am 10:50 am 10:59 am 11:12 am 11:20 am 11:31 am 11:44 am A   11:51 am
10:49 am 11:00 am 11:09 am 11:22 am 11:30 am 11:41 am 11:54 am B 11:59 am  
10:59 am 11:10 am 11:19 am 11:32 am 11:40 am 11:51 am 12:04 pm A   12:11 pm
11:09 am 11:20 am 11:29 am 11:42 am 11:50 am 12:01 pm 12:14 pm B 12:19 pm  
11:19 am 11:30 am 11:39 am 11:52 am 12:00 pm 12:11 pm 12:24 pm A   12:31 pm
11:29 am 11:40 am 11:49 am 12:02 pm 12:10 pm 12:21 pm 12:34 pm B 12:39 pm  
11:39 am 11:50 am 11:59 am 12:12 pm 12:20 pm 12:31 pm 12:44 pm A   12:51 pm
11:49 am 12:00 pm 12:09 pm 12:22 pm 12:30 pm 12:41 pm 12:54 pm B 12:59 pm  
11:59 am 12:10 pm 12:19 pm 12:32 pm 12:40 pm 12:51 pm 1:04 pm A   1:11 pm
12:09 pm 12:20 pm 12:29 pm 12:42 pm 12:50 pm 1:01 pm 1:14 pm B 1:19 pm  
12:19 pm 12:30 pm 12:39 pm 12:52 pm 1:00 pm 1:11 pm 1:24 pm A   1:31 pm
12:29 pm 12:40 pm 12:49 pm 1:02 pm 1:10 pm 1:21 pm 1:34 pm B 1:39 pm  
12:39 pm 12:50 pm 12:59 pm 1:12 pm 1:20 pm 1:31 pm 1:44 pm A   1:51 pm
12:49 pm 1:00 pm 1:09 pm 1:22 pm 1:30 pm 1:41 pm 1:54 pm B 1:59 pm  
12:59 pm 1:10 pm 1:19 pm 1:32 pm 1:40 pm 1:51 pm 2:04 pm A   2:11 pm
1:09 pm 1:20 pm 1:29 pm 1:42 pm 1:50 pm 2:01 pm 2:14 pm B 2:19 pm  
1:19 pm 1:30 pm 1:39 pm 1:52 pm 2:00 pm 2:11 pm 2:24 pm A   2:31 pm
1:29 pm 1:40 pm 1:49 pm 2:02 pm 2:10 pm 2:21 pm 2:34 pm B 2:39 pm  
1:38 pm 1:49 pm 1:58 pm 2:11 pm 2:19 pm 2:30 pm 2:43 pm A   2:50 pm
1:48 pm 1:59 pm 2:08 pm 2:21 pm 2:29 pm 2:40 pm 2:53 pm B 2:58 pm  
1:58 pm 2:09 pm 2:18 pm 2:31 pm 2:39 pm 2:50 pm 3:03 pm A   3:10 pm
2:09 pm 2:20 pm 2:29 pm 2:42 pm 2:50 pm 3:01 pm 3:14 pm B 3:19 pm  
2:20 pm 2:31 pm 2:40 pm 2:53 pm 3:01 pm 3:12 pm 3:25 pm A   3:32 pm
2:31 pm 2:42 pm 2:51 pm 3:04 pm 3:12 pm 3:23 pm 3:36 pm B 3:41 pm  
2:42 pm 2:53 pm 3:02 pm 3:15 pm 3:23 pm 3:34 pm 3:47 pm A   3:54 pm
2:52 pm 3:03 pm 3:12 pm 3:25 pm 3:33 pm 3:44 pm 3:57 pm B 4:02 pm  
3:00 pm 3:12 pm 3:21 pm 3:36 pm 3:45 pm 3:57 pm 4:11 pm A   4:18 pm
3:09 pm 3:21 pm 3:30 pm 3:45 pm 3:54 pm 4:06 pm 4:20 pm B 4:25 pm  
3:19 pm 3:31 pm 3:40 pm 3:55 pm 4:04 pm 4:16 pm 4:30 pm A   4:37 pm
3:29 pm 3:41 pm 3:50 pm 4:05 pm 4:14 pm 4:26 pm 4:40 pm B 4:45 pm  
3:39 pm 3:51 pm 4:00 pm 4:15 pm 4:24 pm 4:36 pm 4:50 pm A   4:57 pm
3:49 pm 4:01 pm 4:10 pm 4:25 pm 4:34 pm 4:46 pm 5:00 pm B 5:05 pm  
3:59 pm 4:11 pm 4:20 pm 4:35 pm 4:44 pm 4:56 pm 5:10 pm A   5:17 pm
4:09 pm 4:21 pm 4:30 pm 4:45 pm 4:54 pm 5:06 pm 5:20 pm B 5:25 pm  
4:20 pm 4:32 pm 4:41 pm 4:56 pm 5:05 pm 5:17 pm 5:31 pm A   5:38 pm
4:30 pm 4:42 pm 4:51 pm 5:06 pm 5:15 pm 5:27 pm 5:41 pm B 5:46 pm  
4:40 pm 4:52 pm 5:01 pm 5:16 pm 5:25 pm 5:37 pm 5:51 pm A   5:58 pm
4:51 pm 5:03 pm 5:12 pm 5:27 pm 5:36 pm 5:48 pm 6:02 pm B 6:07 pm  
5:02 pm 5:14 pm 5:23 pm 5:38 pm 5:47 pm 5:59 pm 6:13 pm A   6:20 pm
5:15 pm 5:27 pm 5:36 pm 5:51 pm 6:00 pm 6:12 pm 6:26 pm B 6:31 pm  
5:30 pm 5:42 pm 5:51 pm 6:06 pm 6:15 pm 6:27 pm 6:41 pm A   6:48 pm
5:44 pm 5:56 pm 6:05 pm 6:20 pm 6:29 pm 6:41 pm 6:55 pm B 7:00 pm  
6:03 pm 6:14 pm 6:22 pm 6:35 pm 6:43 pm 6:54 pm 7:07 pm A   7:14 pm
6:18 pm 6:29 pm 6:37 pm 6:50 pm 6:58 pm 7:09 pm 7:22 pm B 7:27 pm  
6:33 pm 6:44 pm 6:52 pm 7:05 pm 7:13 pm 7:24 pm 7:37 pm A   7:44 pm
6:48 pm 6:59 pm 7:07 pm 7:20 pm 7:28 pm 7:39 pm 7:52 pm B 7:57 pm  
7:08 pm 7:19 pm 7:27 pm 7:40 pm 7:48 pm 7:59 pm 8:12 pm A   8:19 pm
7:28 pm 7:39 pm 7:47 pm 8:00 pm 8:08 pm 8:19 pm 8:32 pm B 8:37 pm  
7:48 pm 7:59 pm 8:07 pm 8:20 pm 8:28 pm 8:39 pm 8:52 pm A   8:59 pm
8:10 pm 8:20 pm 8:28 pm 8:40 pm 8:47 pm 8:57 pm 9:09 pm B 9:14 pm  
8:30 pm 8:40 pm 8:48 pm 9:00 pm 9:07 pm 9:17 pm 9:29 pm A   9:34 pm
8:50 pm 9:00 pm 9:08 pm 9:20 pm 9:27 pm 9:37 pm 9:49 pm B 9:54 pm  
9:09 pm 9:19 pm 9:27 pm 9:39 pm 9:46 pm 9:56 pm 10:08 pm A   10:13 pm
9:28 pm 9:38 pm 9:46 pm 9:58 pm 10:05 pm 10:15 pm 10:27 pm B 10:32 pm  
9:47 pm 9:57 pm 10:05 pm 10:17 pm 10:24 pm 10:34 pm 10:46 pm A   10:51 pm
10:07 pm 10:17 pm 10:25 pm 10:37 pm 10:44 pm 10:54 pm 11:06 pm B 11:11 pm  
10:36 pm 10:46 pm 10:54 pm 11:06 pm 11:13 pm 11:23 pm 11:35 pm A   11:40 pm
11:06 pm 11:15 pm 11:23 pm 11:35 pm 11:42 pm 11:51 pm 12:02 am B 12:07 am  
11:34 pm 11:43 pm 11:51 pm 12:03 am 12:10 am 12:19 am 12:30 am A   12:35 am
12:02 am 12:11 am 12:19 am 12:31 am 12:38 am 12:47 am 12:58 am B 1:03 am  
12:30 am 12:39 am 12:47 am 12:59 am 1:06 am 1:15 am 1:26 am A   1:31 am
12:58 am 1:07 am 1:15 am 1:27 am 1:34 am 1:43 am 1:54 am B 1:59 am  
1:26 am 1:35 am 1:43 am 1:55 am 2:02 am 2:11 am 2:22 am A   2:27 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Route 30 Construction Detour Westbound Trips Stop Maryland & Locust (stop ID 3659)

Start: Monday, April 20, 2026

End: TBD

 

Due to construction, Route 30 westbound trips are detouring off Maryland Avenue from Kenwood Boulevard to Locust Street.

 

The following WESTBOUND via DOWNER TRIPS bus stop is INACTIVE during the detour:

  • Locust & Downer (stop ID 3661)

Please board at the following bus stops during the detour:

  • Regular stop before the detour – Kenwood & Maryland (stop ID 265)
  • Regular stop after the detour – Locust & Downer (stop ID 3661)

 

The following WESTBOUND via MARYLAND TRIPS bus stop is INACTIVE during the detour:

  • Locust & Downer (stop ID 3661)

Please board at the following bus stops during the detour:

  • Regular stop before the detour – Kenwood & Maryland (stop ID 265)
  • Regular stop after the detour – Maryland & Park (stop ID 4379)