• Skip to main navigation
Milwaukee County Transit System
  • Rider Insider Login
  • Contact Us
  • Routes & SchedulesExpand
    • Overview
    • Area Maps
    • Event & Seasonal Services
    • Freeway Flyers
    • System Map
    • Downtown Trolley Loop
    • 10 - Humboldt-Wisconsin
    • 12 - Teutonia-Hampton
    • 14 - Forest Home
    • 15 - Holton - Kinnickinnic
    • 17 - Canal Street
    • 19 - M.L. King/S. 13th & S. 20th
    • 21 - North Avenue
    • 22 - Center Street
    • 23 - Fond du Lac - National
    • 27 - 27th Street
    • 28 - 108th Street
    • 30 - Sherman-Wisconsin
    • 31 - State-Highland
    • 33 - Vliet Street
    • 35 - 35th Street
    • 40 - Ryan-College Flyer
    • 40U - Holt College UBUS
    • 42U - 6th Street-Port Washington Road UBUS
    • 43 - Whitnall Flyer
    • 44 - National Flyer
    • 44U - Fair Park-Whitnall UBUS
    • 46 - Loomis Southridge Flyer
    • 48 - South Shore Flyer
    • 49 - Brown Deer Northshore Flyer
    • 49U - Brown Deer UBUS
    • 50 - Morgan Avenue
    • 51 - Oklahoma Avenue
    • 52 - Clement–15th Avenue
    • 53 - Lincoln Avenue
    • 54 - Mitchell-Burnham
    • 55 - Layton Avenue
    • 56 - Greenfield Avenue
    • 57 - Walnut - 92nd
    • 60 - Burleigh Street
    • 62 - Capitol Drive
    • 63 - Silver Spring Drive - Port Washington
    • 64 - S. 60th Street
    • 67 - N. 76th-S. 84th
    • 76 - N. 60th-S. 70th
    • 79 - Menomonee Falls Flyer
    • 80 - 6th Street
    • 85 - Whitman-West
    • 87 - Nathan Hale - East
    • 88 - Cudahy
    • 89 - St. Francis
    • 90 - Miller Park
    • 137 - House of Correction
    • 143 - Ozaukee County Express
    • 219 - Oak Creek Shuttle
    • 223 - Park Place – Bradley Woods Shuttle
    • BlueLine - Fond du Lac-National
    • GreenLine - Bayshore – Airport
    • Redline - Capitol Drive
    • RR1 - Reagan High School via Route 19
    • RR2 - Reagan High School-via Route 27
    • RR3 - Reagan High School-via Route 23
    • RS1 - Riverside High School-From Southeast Milwaukee
    • RS2 - Riverside High School from Central Milwaukee
    • RS3 - Riverside High School from Mayfair
    • RS4 - Riverside High School from West Capitol Dr.
  • Fares & PassesExpand
    • Ticket and Fare Prices
    • Where to Buy
    • Transfers
    • Refunds
    • Reduced Fare Card
    • New Fare System

    Adult Cash ... $2.25
    Freeway Flyer Cash ... $3.25

  • How to RideExpand
    • Accessibility
    • Bikes on Buses
    • Rights & Responsibilities
    • Transit Watch
    • Using a Route Guide
    • Google Transit Trip Planner
    • Traveling with Kids
  • ProgramsExpand
    • Commuter Value
    • New Freedom
    • Transit Plus
    • Rider Insider
    • U-PASS
  • About UsExpand
    • Annual Reports
    • Bus Lines
    • Community
    • History
    • FAQs
    • News
    • Title VI Policy
    • Careers
    • Contact Us
  • Home>
  • Routes & Schedules>
  • Routes

Route GreenLine - Bayshore – Airport

GreenLine Route Guide Get Adobe Reader Service Alerts
You are viewing the most current schedule

Timetables

Northbound

  • Weekday
  • Saturday
  • Sunday

Southbound

  • Weekday
  • Saturday
  • Sunday

Route Map

View Route Map

Routes & Schedules

  • Overview
  • Area Maps
  • Event & Seasonal Services
    • Fares
    • Summerfest
    • Lakefront Festivals
    • Wisconsin State Fair
    • Milwaukee Brewers
  • Freeway Flyers
  • System Map
  • Downtown Trolley Loop
Bus stop departure times for Route GRE South - Saturday
Bayshore Hampton
&
Wildwood
Oakland
&
Capitol
Oakland
&
North
Water
&
Wisconsin
1st
&
National
KK
&
Mitchell
Howell
&
Lincoln
Oklahoma
&
Howell
Howell
&
Layton
Airport
    5:05 am 5:14 am 5:26 am 5:32 am 5:35 am 5:38 am 5:41 am 5:48 am 5:56 am
    5:40 am 5:49 am 6:01 am 6:06 am 6:09 am 6:12 am 6:16 am 6:22 am 6:30 am
5:58 am 6:07 am 6:13 am 6:22 am 6:34 am 6:40 am 6:43 am 6:46 am 6:49 am 6:56 am 7:04 am
6:33 am 6:42 am 6:48 am 6:57 am 7:09 am 7:14 am 7:17 am 7:20 am 7:24 am 7:30 am 7:38 am
7:07 am 7:16 am 7:22 am 7:31 am 7:43 am 7:49 am 7:52 am 7:55 am 7:58 am 8:05 am 8:13 am
7:42 am 7:51 am 7:57 am 8:06 am 8:18 am 8:23 am 8:26 am 8:29 am 8:33 am 8:39 am 8:47 am
8:19 am 8:28 am 8:34 am 8:43 am 8:55 am 9:00 am 9:03 am 9:06 am 9:10 am 9:16 am 9:24 am
8:40 am 8:49 am 8:55 am 9:04 am 9:16 am 9:22 am 9:25 am 9:28 am 9:31 am 9:38 am 9:46 am
9:00 am 9:09 am 9:15 am 9:25 am 9:38 am 9:43 am 9:47 am 9:50 am 9:54 am 10:00 am 10:09 am
9:21 am 9:30 am 9:36 am 9:46 am 9:59 am 10:04 am 10:08 am 10:11 am 10:15 am 10:21 am 10:30 am
9:42 am 9:51 am 9:57 am 10:07 am 10:20 am 10:25 am 10:29 am 10:32 am 10:36 am 10:42 am 10:51 am
10:02 am 10:12 am 10:18 am 10:27 am 10:40 am 10:46 am 10:49 am 10:53 am 10:56 am 11:03 am 11:11 am
10:23 am 10:32 am 10:38 am 10:48 am 11:01 am 11:06 am 11:10 am 11:13 am 11:17 am 11:23 am 11:32 am
10:43 am 10:53 am 10:59 am 11:08 am 11:21 am 11:27 am 11:30 am 11:34 am 11:37 am 11:44 am 11:52 am
11:04 am 11:13 am 11:19 am 11:29 am 11:42 am 11:47 am 11:51 am 11:54 am 11:58 am 12:04 pm 12:13 pm
11:21 am 11:31 am 11:37 am 11:47 am 12:00 pm 12:06 pm 12:10 pm 12:14 pm 12:17 pm 12:24 pm 12:33 pm
11:40 am 11:50 am 11:56 am 12:06 pm 12:19 pm 12:25 pm 12:28 pm 12:32 pm 12:36 pm 12:43 pm 12:51 pm
11:58 am 12:08 pm 12:14 pm 12:24 pm 12:37 pm 12:43 pm 12:47 pm 12:51 pm 12:54 pm 1:01 pm 1:10 pm
12:17 pm 12:27 pm 12:33 pm 12:43 pm 12:56 pm 1:02 pm 1:05 pm 1:09 pm 1:13 pm 1:20 pm 1:28 pm
12:35 pm 12:45 pm 12:51 pm 1:01 pm 1:14 pm 1:20 pm 1:24 pm 1:28 pm 1:31 pm 1:38 pm 1:47 pm
12:54 pm 1:04 pm 1:10 pm 1:20 pm 1:33 pm 1:39 pm 1:42 pm 1:46 pm 1:50 pm 1:57 pm 2:05 pm
1:13 pm 1:23 pm 1:29 pm 1:39 pm 1:52 pm 1:58 pm 2:01 pm 2:05 pm 2:09 pm 2:16 pm 2:24 pm
1:32 pm 1:42 pm 1:48 pm 1:58 pm 2:11 pm 2:17 pm 2:20 pm 2:24 pm 2:28 pm 2:35 pm 2:43 pm
1:51 pm 2:01 pm 2:07 pm 2:17 pm 2:30 pm 2:36 pm 2:39 pm 2:43 pm 2:47 pm 2:54 pm 3:02 pm
2:09 pm 2:19 pm 2:25 pm 2:35 pm 2:48 pm 2:54 pm 2:58 pm 3:02 pm 3:05 pm 3:12 pm 3:21 pm
2:28 pm 2:38 pm 2:44 pm 2:54 pm 3:07 pm 3:13 pm 3:17 pm 3:21 pm 3:24 pm 3:31 pm 3:40 pm
2:47 pm 2:57 pm 3:03 pm 3:13 pm 3:26 pm 3:32 pm 3:36 pm 3:40 pm 3:43 pm 3:50 pm 3:59 pm
3:06 pm 3:16 pm 3:22 pm 3:32 pm 3:45 pm 3:51 pm 3:54 pm 3:58 pm 4:02 pm 4:09 pm 4:17 pm
3:24 pm 3:34 pm 3:40 pm 3:50 pm 4:03 pm 4:09 pm 4:13 pm 4:17 pm 4:20 pm 4:27 pm 4:36 pm
3:43 pm 3:53 pm 3:59 pm 4:09 pm 4:22 pm 4:28 pm 4:32 pm 4:36 pm 4:39 pm 4:46 pm 4:55 pm
4:02 pm 4:12 pm 4:18 pm 4:28 pm 4:41 pm 4:47 pm 4:51 pm 4:55 pm 4:58 pm 5:05 pm 5:14 pm
4:21 pm 4:31 pm 4:37 pm 4:47 pm 5:00 pm 5:06 pm 5:10 pm 5:14 pm 5:17 pm 5:24 pm 5:33 pm
4:40 pm 4:50 pm 4:56 pm 5:06 pm 5:19 pm 5:25 pm 5:28 pm 5:32 pm 5:36 pm 5:43 pm 5:51 pm
4:59 pm 5:09 pm 5:15 pm 5:25 pm 5:38 pm 5:44 pm 5:47 pm 5:51 pm 5:55 pm 6:02 pm 6:10 pm
5:18 pm 5:28 pm 5:34 pm 5:44 pm 5:57 pm 6:03 pm 6:06 pm 6:10 pm 6:14 pm 6:21 pm 6:29 pm
5:36 pm 5:46 pm 5:52 pm 6:02 pm 6:15 pm 6:21 pm 6:25 pm 6:29 pm 6:32 pm 6:39 pm 6:48 pm
5:55 pm 6:05 pm 6:11 pm 6:21 pm 6:34 pm 6:40 pm 6:43 pm 6:47 pm 6:51 pm 6:58 pm 7:06 pm
6:14 pm 6:24 pm 6:30 pm 6:40 pm 6:53 pm 6:59 pm 7:02 pm 7:06 pm 7:10 pm 7:17 pm 7:25 pm
6:33 pm 6:43 pm 6:49 pm 6:59 pm 7:12 pm 7:18 pm 7:21 pm 7:25 pm 7:28 pm 7:35 pm 7:43 pm
6:52 pm 7:02 pm 7:08 pm 7:18 pm 7:31 pm 7:37 pm 7:40 pm 7:44 pm 7:47 pm 7:54 pm 8:01 pm
7:09 pm 7:19 pm 7:25 pm 7:35 pm 7:48 pm 7:54 pm 7:57 pm 8:01 pm 8:04 pm 8:11 pm 8:19 pm
7:34 pm 7:44 pm 7:50 pm 8:00 pm 8:13 pm 8:19 pm 8:22 pm 8:26 pm 8:29 pm 8:36 pm 8:44 pm
7:59 pm 8:09 pm 8:15 pm 8:25 pm 8:38 pm 8:44 pm 8:47 pm 8:51 pm 8:54 pm 9:01 pm 9:09 pm
8:24 pm 8:34 pm 8:40 pm 8:50 pm 9:03 pm 9:09 pm 9:12 pm 9:16 pm 9:19 pm 9:26 pm 9:34 pm
8:48 pm 8:58 pm 9:04 pm 9:14 pm 9:27 pm 9:33 pm 9:36 pm 9:40 pm 9:43 pm 9:50 pm 9:58 pm
9:12 pm 9:22 pm 9:28 pm 9:38 pm 9:51 pm 9:57 pm 10:00 pm 10:04 pm 10:07 pm 10:14 pm 10:22 pm
9:36 pm 9:45 pm 9:51 pm 10:02 pm 10:15 pm 10:20 pm 10:23 pm 10:27 pm 10:30 pm 10:37 pm 10:44 pm
10:00 pm 10:10 pm 10:16 pm 10:26 pm 10:39 pm 10:45 pm 10:48 pm 10:51 pm 10:55 pm 11:01 pm 11:09 pm
10:25 pm 10:35 pm 10:41 pm 10:51 pm 11:04 pm 11:10 pm 11:13 pm 11:16 pm 11:20 pm 11:26 pm 11:34 pm
10:57 pm 11:07 pm 11:13 pm 11:23 pm 11:36 pm 11:42 pm 11:45 pm 11:48 pm 11:52 pm 11:58 pm 12:06 am
11:29 pm 11:38 pm 11:44 pm 11:55 pm 12:08 am 12:13 am 12:16 am 12:20 am 12:23 am 12:30 am 12:37 am
12:01 am 12:10 am 12:16 am 12:27 am 12:40 am 12:45 am 12:48 am 12:52 am 12:55 am 1:02 am 1:09 am
12:30 am 12:40 am 12:46 am 12:56 am 1:09 am 1:15 am 1:18 am 1:21 am 1:25 am 1:31 am 1:39 am
12:59 am 1:09 am 1:15 am 1:25 am 1:38 am 1:44 am 1:47 am 1:50 am 1:54 am 2:00 am 2:08 am
  1:39 am 1:45 am 1:55 am 2:08 am 2:14 am 2:17 am 2:20 am 2:24 am 2:30 am 2:37 am

Information subject to change without notice

Join Our Social Network

  • Follow us on Twitter for news, route updates and alerts
  • Become a fan of the Milwaukee County Transit system on Facebook
  • Subscribe to our YouTube channel to view helpful video tutorials and current and past commercials
Latest Tweet

Delays possible on several routes this weekend due to closure of I-94 (northbound and southbound) at Rawson Avenue: http://t.co/EdF0vKI8hx

Service Alerts

  • Delays Expected due to Freeway Closure Effective 5/17/2013
  • Route 15 Temporary Weekend Detour Effective 5/18/2013
  • Route 31 Detour Effective 5/13/2013
  • RedLine Delays Possible Due to Construction

Business

  • Advertise With MCTS
  • Vendor Registration
  • Commodities & Services
  • Bids and Specification
  • Commodity Assignments
  • DBE Support

Careers at MCTS

Join the MCTS Team and enjoy a great career!

  • How to Apply
  • Current Openings
  • Benefits
© 2013 Milwaukee County Transit System
  • Developers
  • Press
  • Commercials
  • Privacy Policy
  • Contact Us