• Skip to main navigation
Milwaukee County Transit System
  • Rider Insider Login
  • Contact Us
  • Routes & SchedulesExpand
    • Overview
    • Area Maps
    • Event & Seasonal Services
    • Freeway Flyers
    • System Map
    • Downtown Trolley Loop
    • 10 - Humboldt-Wisconsin
    • 12 - Teutonia-Hampton
    • 14 - Forest Home
    • 15 - Holton - Kinnickinnic
    • 17 - Canal Street
    • 19 - M.L. King/S. 13th & S. 20th
    • 21 - North Avenue
    • 22 - Center Street
    • 23 - Fond du Lac - National
    • 27 - 27th Street
    • 28 - 108th Street
    • 30 - Sherman-Wisconsin
    • 31 - State-Highland
    • 33 - Vliet Street
    • 35 - 35th Street
    • 40 - Ryan-College Flyer
    • 40U - Holt College UBUS
    • 42U - 6th Street-Port Washington Road UBUS
    • 43 - Whitnall Flyer
    • 44 - National Flyer
    • 44U - Fair Park-Whitnall UBUS
    • 46 - Loomis Southridge Flyer
    • 48 - South Shore Flyer
    • 49 - Brown Deer Northshore Flyer
    • 49U - Brown Deer UBUS
    • 50 - Morgan Avenue
    • 51 - Oklahoma Avenue
    • 52 - Clement–15th Avenue
    • 53 - Lincoln Avenue
    • 54 - Mitchell-Burnham
    • 55 - Layton Avenue
    • 56 - Greenfield Avenue
    • 57 - Walnut - 92nd
    • 60 - Burleigh Street
    • 62 - Capitol Drive
    • 63 - Silver Spring Drive - Port Washington
    • 64 - S. 60th Street
    • 67 - N. 76th-S. 84th
    • 76 - N. 60th-S. 70th
    • 79 - Menomonee Falls Flyer
    • 80 - 6th Street
    • 85 - Whitman-West
    • 87 - Nathan Hale - East
    • 88 - Cudahy
    • 89 - St. Francis
    • 90 - Miller Park
    • 137 - House of Correction
    • 143 - Ozaukee County Express
    • 219 - Oak Creek Shuttle
    • 223 - Park Place – Bradley Woods Shuttle
    • BlueLine - Fond du Lac-National
    • GreenLine - Bayshore – Airport
    • Redline - Capitol Drive
    • RR1 - Reagan High School via Route 19
    • RR2 - Reagan High School-via Route 27
    • RR3 - Reagan High School-via Route 23
    • RS1 - Riverside High School-From Southeast Milwaukee
    • RS2 - Riverside High School from Central Milwaukee
    • RS3 - Riverside High School from Mayfair
    • RS4 - Riverside High School from West Capitol Dr.
  • Fares & PassesExpand
    • Ticket and Fare Prices
    • Where to Buy
    • Transfers
    • Refunds
    • Reduced Fare Card
    • New Fare System

    Adult Cash ... $2.25
    Freeway Flyer Cash ... $3.25

  • How to RideExpand
    • Accessibility
    • Bikes on Buses
    • Rights & Responsibilities
    • Transit Watch
    • Using a Route Guide
    • Google Transit Trip Planner
    • Traveling with Kids
  • ProgramsExpand
    • Commuter Value
    • New Freedom
    • Transit Plus
    • Rider Insider
    • U-PASS
  • About UsExpand
    • Annual Reports
    • Bus Lines
    • Community
    • History
    • FAQs
    • News
    • Title VI Policy
    • Careers
    • Contact Us
  • Home>
  • Routes & Schedules>
  • Routes

Redline - Capitol Drive

Red Route Guide Get Adobe Reader Service Alerts
You are viewing the most current schedule

Timetables

Eastbound

  • Weekday
  • Saturday
  • Sunday

Westbound

  • Weekday
  • Saturday
  • Sunday

Route Map

View Route Map

Routes & Schedules

  • Overview
  • Area Maps
  • Event & Seasonal Services
    • Fares
    • Summerfest
    • Lakefront Festivals
    • Wisconsin State Fair
    • Milwaukee Brewers
  • Freeway Flyers
  • System Map
  • Downtown Trolley Loop
Bus stop departure times for Route RE East - Weekday
Pick n Save
&
N124
Capitol
&
N100
76th
&
Capitol
60th
&
Capitol
N27
&
Capitol
Atkinson
&
19th Place
Richards
&
Capitol
Humboldt
&
Capitol
Oakland
&
Capitol
Kenwood
&
Prospect
          4:32 am 4:37 am 4:38 am 4:42 am 4:48 am
4:39 am 4:45 am 4:51 am 4:55 am 5:03 am 5:06 am 5:11 am 5:13 am 5:16 am 5:23 am
5:00 am 5:06 am 5:12 am 5:16 am 5:24 am 5:27 am 5:32 am 5:34 am 5:37 am 5:44 am
5:21 am 5:28 am 5:33 am 5:38 am 5:45 am 5:49 am 5:54 am 5:55 am 5:59 am 6:05 am
5:42 am 5:49 am 5:54 am 5:59 am 6:06 am 6:10 am 6:15 am 6:16 am 6:20 am 6:26 am
5:58 am 6:04 am 6:10 am 6:14 am 6:22 am 6:25 am 6:30 am 6:32 am 6:35 am 6:42 am
6:11 am 6:18 am 6:23 am 6:28 am 6:37 am 6:40 am 6:45 am 6:47 am 6:50 am 6:58 am
6:27 am 6:33 am 6:39 am 6:43 am 6:53 am 6:56 am 7:01 am 7:02 am 7:06 am 7:13 am
6:42 am 6:49 am 6:54 am 6:59 am 7:08 am 7:11 am 7:16 am 7:18 am 7:21 am 7:29 am
6:57 am 7:04 am 7:09 am 7:14 am 7:23 am 7:26 am 7:31 am 7:33 am 7:36 am 7:44 am
7:12 am 7:19 am 7:24 am 7:29 am 7:38 am 7:41 am 7:46 am 7:48 am 7:51 am 7:59 am
7:27 am 7:33 am 7:39 am 7:43 am 7:53 am 7:56 am 8:01 am 8:03 am 8:06 am 8:14 am
7:43 am 7:49 am 7:55 am 7:59 am 8:09 am 8:12 am 8:17 am 8:19 am 8:22 am 8:30 am
7:59 am 8:05 am 8:11 am 8:15 am 8:25 am 8:28 am 8:33 am 8:35 am 8:38 am 8:46 am
8:14 am 8:21 am 8:26 am 8:31 am 8:41 am 8:44 am 8:48 am 8:50 am 8:54 am 9:01 am
8:30 am 8:36 am 8:42 am 8:46 am 8:56 am 8:59 am 9:04 am 9:06 am 9:09 am 9:17 am
8:45 am 8:51 am 8:57 am 9:01 am 9:11 am 9:14 am 9:19 am 9:21 am 9:24 am 9:32 am
9:03 am 9:09 am 9:15 am 9:19 am 9:29 am 9:32 am 9:37 am 9:39 am 9:42 am 9:50 am
9:21 am 9:27 am 9:33 am 9:37 am 9:47 am 9:50 am 9:55 am 9:57 am 10:00 am 10:08 am
9:39 am 9:45 am 9:51 am 9:55 am 10:05 am 10:08 am 10:13 am 10:15 am 10:18 am 10:26 am
9:57 am 10:04 am 10:09 am 10:14 am 10:24 am 10:27 am 10:31 am 10:33 am 10:37 am 10:44 am
10:17 am 10:24 am 10:29 am 10:34 am 10:43 am 10:46 am 10:51 am 10:53 am 10:56 am 11:03 am
10:34 am 10:41 am 10:46 am 10:51 am 11:00 am 11:03 am 11:08 am 11:10 am 11:13 am 11:20 am
10:52 am 10:58 am 11:04 am 11:08 am 11:18 am 11:21 am 11:25 am 11:27 am 11:30 am 11:38 am
11:09 am 11:16 am 11:21 am 11:26 am 11:35 am 11:38 am 11:43 am 11:45 am 11:48 am 11:55 am
11:27 am 11:33 am 11:39 am 11:43 am 11:53 am 11:56 am 12:00 pm 12:02 pm 12:05 pm 12:13 pm
11:45 am 11:51 am 11:57 am 12:01 pm 12:11 pm 12:14 pm 12:18 pm 12:20 pm 12:23 pm 12:31 pm
12:04 pm 12:10 pm 12:16 pm 12:20 pm 12:30 pm 12:33 pm 12:37 pm 12:39 pm 12:42 pm 12:50 pm
12:21 pm 12:27 pm 12:33 pm 12:37 pm 12:47 pm 12:50 pm 12:54 pm 12:56 pm 12:59 pm 1:07 pm
12:38 pm 12:45 pm 12:50 pm 12:55 pm 1:04 pm 1:07 pm 1:12 pm 1:14 pm 1:17 pm 1:24 pm
12:57 pm 1:04 pm 1:09 pm 1:14 pm 1:23 pm 1:26 pm 1:31 pm 1:33 pm 1:36 pm 1:43 pm
1:16 pm 1:22 pm 1:28 pm 1:32 pm 1:42 pm 1:45 pm 1:49 pm 1:51 pm 1:54 pm 2:02 pm
1:33 pm 1:39 pm 1:45 pm 1:50 pm 2:00 pm 2:03 pm 2:08 pm 2:10 pm 2:13 pm 2:20 pm
1:52 pm 1:58 pm 2:04 pm 2:09 pm 2:19 pm 2:22 pm 2:27 pm 2:29 pm 2:32 pm 2:39 pm
2:10 pm 2:16 pm 2:22 pm 2:27 pm 2:37 pm 2:40 pm 2:45 pm 2:47 pm 2:50 pm 2:57 pm
2:26 pm 2:33 pm 2:39 pm 2:44 pm 2:55 pm 2:58 pm 3:03 pm 3:05 pm 3:08 pm 3:15 pm
2:41 pm 2:48 pm 2:54 pm 2:58 pm 3:09 pm 3:12 pm 3:17 pm 3:19 pm 3:22 pm 3:29 pm
2:55 pm 3:02 pm 3:08 pm 3:13 pm 3:24 pm 3:27 pm 3:32 pm 3:34 pm 3:37 pm 3:44 pm
3:10 pm 3:17 pm 3:23 pm 3:28 pm 3:39 pm 3:42 pm 3:47 pm 3:49 pm 3:52 pm 3:59 pm
3:25 pm 3:32 pm 3:38 pm 3:43 pm 3:54 pm 3:57 pm 4:02 pm 4:04 pm 4:07 pm 4:14 pm
3:38 pm 3:45 pm 3:51 pm 3:56 pm 4:07 pm 4:10 pm 4:15 pm 4:17 pm 4:20 pm 4:27 pm
3:51 pm 3:58 pm 4:04 pm 4:09 pm 4:20 pm 4:23 pm 4:28 pm 4:30 pm 4:33 pm 4:40 pm
4:06 pm 4:13 pm 4:19 pm 4:24 pm 4:35 pm 4:38 pm 4:43 pm 4:45 pm 4:48 pm 4:55 pm
4:22 pm 4:29 pm 4:35 pm 4:39 pm 4:50 pm 4:53 pm 4:58 pm 5:00 pm 5:03 pm 5:10 pm
4:37 pm 4:46 pm 4:51 pm 4:56 pm 5:06 pm 5:09 pm 5:13 pm 5:15 pm 5:18 pm 5:25 pm
4:53 pm 5:01 pm 5:07 pm 5:11 pm 5:21 pm 5:24 pm 5:29 pm 5:31 pm 5:34 pm 5:40 pm
5:08 pm 5:17 pm 5:22 pm 5:27 pm 5:37 pm 5:40 pm 5:44 pm 5:46 pm 5:49 pm 5:56 pm
5:24 pm 5:32 pm 5:38 pm 5:42 pm 5:52 pm 5:55 pm 6:00 pm 6:02 pm 6:05 pm 6:11 pm
5:41 pm 5:48 pm 5:53 pm 5:57 pm 6:07 pm 6:10 pm 6:15 pm 6:17 pm 6:20 pm 6:26 pm
5:57 pm 6:04 pm 6:09 pm 6:13 pm 6:23 pm 6:26 pm 6:31 pm 6:33 pm 6:36 pm 6:42 pm
6:12 pm 6:19 pm 6:24 pm 6:28 pm 6:38 pm 6:41 pm 6:46 pm 6:48 pm 6:51 pm 6:57 pm
6:28 pm 6:35 pm 6:40 pm 6:44 pm 6:53 pm 6:57 pm 7:01 pm 7:03 pm 7:07 pm 7:13 pm
6:43 pm 6:50 pm 6:55 pm 6:59 pm 7:08 pm 7:12 pm 7:16 pm 7:18 pm 7:22 pm 7:28 pm
6:58 pm 7:05 pm 7:10 pm 7:15 pm 7:24 pm 7:27 pm 7:32 pm 7:34 pm 7:38 pm 7:43 pm
7:18 pm 7:25 pm 7:30 pm 7:34 pm 7:43 pm 7:47 pm 7:51 pm 7:53 pm 7:57 pm 8:03 pm
7:53 pm 7:59 pm 8:03 pm 8:07 pm 8:16 pm 8:19 pm 8:24 pm 8:26 pm 8:30 pm 8:35 pm
8:26 pm 8:32 pm 8:36 pm 8:40 pm 8:49 pm 8:52 pm 8:57 pm 8:59 pm 9:03 pm 9:08 pm
9:01 pm 9:07 pm 9:11 pm 9:15 pm 9:24 pm 9:27 pm 9:32 pm 9:34 pm 9:38 pm 9:43 pm
9:34 pm 9:40 pm 9:44 pm 9:48 pm 9:57 pm 10:00 pm 10:04 pm 10:06 pm 10:09 pm 10:15 pm
10:06 pm 10:12 pm 10:16 pm 10:20 pm 10:28 pm 10:31 pm 10:35 pm 10:37 pm 10:40 pm 10:46 pm
10:38 pm 10:43 pm 10:48 pm 10:52 pm 11:00 pm 11:03 pm 11:07 pm 11:08 pm 11:12 pm 11:17 pm
11:09 pm 11:15 pm 11:19 pm 11:23 pm 11:31 pm 11:34 pm 11:38 pm 11:40 pm 11:43 pm 11:49 pm
11:41 pm 11:46 pm 11:51 pm 11:55 pm 12:03 am 12:06 am 12:10 am 12:11 am 12:15 am 12:20 am
12:15 am 12:21 am 12:25 am 12:29 am 12:36 am 12:39 am        
12:45 am 12:51 am 12:55 am 12:59 am 1:06 am 1:09 am        

Information subject to change without notice

Join Our Social Network

  • Follow us on Twitter for news, route updates and alerts
  • Become a fan of the Milwaukee County Transit system on Facebook
  • Subscribe to our YouTube channel to view helpful video tutorials and current and past commercials
Latest Tweet

Delays possible on several routes this weekend due to closure of I-94 (northbound and southbound) at Rawson Avenue: http://t.co/EdF0vKI8hx

Service Alerts

  • Delays Expected due to Freeway Closure Effective 5/17/2013
  • Route 15 Temporary Weekend Detour Effective 5/18/2013
  • Route 31 Detour Effective 5/13/2013
  • RedLine Delays Possible Due to Construction

Business

  • Advertise With MCTS
  • Vendor Registration
  • Commodities & Services
  • Bids and Specification
  • Commodity Assignments
  • DBE Support

Careers at MCTS

Join the MCTS Team and enjoy a great career!

  • How to Apply
  • Current Openings
  • Benefits
© 2013 Milwaukee County Transit System
  • Developers
  • Press
  • Commercials
  • Privacy Policy
  • Contact Us