Tools
Menu

GreenLine GreenLine: Bayshore - Airport


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route GRE North - Weekday - 07/28/2025 Update
Airport
(7168)
Howell
&
Layton
(7270)
Howell
&
Oklahoma
(709)
Howell
&
Lincoln
(717)
KK
&
Mitchell
(722)
S. 1st
&
National
(727)
Water
&
Wisconsin
(736)
Oakland
&
North
(1333)
Oakland
&
Capitol
(1347)
Wildwood
&
Hampton
(1359)
Bayshore
(7754)
3:53 am 3:58 am 4:04 am 4:08 am 4:11 am 4:14 am 4:22 am 4:34 am 4:42 am 4:47 am 4:56 am
4:17 am 4:22 am 4:28 am 4:32 am 4:35 am 4:38 am 4:46 am 4:58 am 5:06 am 5:11 am 5:20 am
4:42 am 4:47 am 4:53 am 4:57 am 5:00 am 5:03 am 5:11 am 5:23 am 5:31 am 5:36 am 5:45 am
5:06 am 5:11 am 5:17 am 5:21 am 5:25 am 5:28 am 5:37 am 5:50 am 5:59 am 6:05 am 6:14 am
5:32 am 5:37 am 5:43 am 5:47 am 5:51 am 5:54 am 6:03 am 6:16 am 6:25 am 6:31 am 6:40 am
5:46 am 5:51 am 5:57 am 6:01 am 6:05 am 6:08 am 6:17 am 6:30 am 6:39 am 6:45 am 6:54 am
6:00 am 6:05 am 6:11 am 6:15 am 6:19 am 6:22 am 6:31 am 6:44 am 6:53 am 6:59 am 7:08 am
6:14 am 6:19 am 6:25 am 6:29 am 6:33 am 6:36 am 6:45 am 6:58 am 7:07 am 7:13 am 7:22 am
6:28 am 6:33 am 6:39 am 6:43 am 6:47 am 6:50 am 6:59 am 7:12 am 7:21 am 7:27 am 7:36 am
6:42 am 6:47 am 6:53 am 6:57 am 7:01 am 7:04 am 7:13 am 7:26 am 7:35 am 7:41 am 7:50 am
6:57 am 7:02 am 7:08 am 7:12 am 7:16 am 7:19 am 7:28 am 7:41 am 7:50 am 7:56 am 8:05 am
7:12 am 7:17 am 7:23 am 7:27 am 7:31 am 7:34 am 7:43 am 7:56 am 8:05 am 8:11 am 8:20 am
7:27 am 7:32 am 7:38 am 7:42 am 7:46 am 7:49 am 7:58 am 8:11 am 8:20 am 8:26 am 8:35 am
7:41 am 7:46 am 7:52 am 7:56 am 8:00 am 8:03 am 8:12 am 8:25 am 8:34 am 8:40 am 8:49 am
7:55 am 8:00 am 8:06 am 8:10 am 8:14 am 8:17 am 8:26 am 8:39 am 8:48 am 8:54 am 9:03 am
8:09 am 8:14 am 8:20 am 8:24 am 8:28 am 8:31 am 8:40 am 8:53 am 9:02 am 9:08 am 9:17 am
8:23 am 8:28 am 8:34 am 8:38 am 8:42 am 8:45 am 8:54 am 9:07 am 9:16 am 9:22 am 9:31 am
8:37 am 8:42 am 8:48 am 8:52 am 8:56 am 8:59 am 9:08 am 9:21 am 9:30 am 9:36 am 9:45 am
8:51 am 8:56 am 9:02 am 9:06 am 9:10 am 9:13 am 9:22 am 9:35 am 9:44 am 9:50 am 9:59 am
9:05 am 9:10 am 9:16 am 9:20 am 9:24 am 9:27 am 9:36 am 9:49 am 9:58 am 10:04 am 10:13 am
9:19 am 9:24 am 9:30 am 9:34 am 9:38 am 9:41 am 9:50 am 10:03 am 10:12 am 10:18 am 10:27 am
9:33 am 9:38 am 9:44 am 9:48 am 9:52 am 9:55 am 10:04 am 10:17 am 10:26 am 10:32 am 10:41 am
9:48 am 9:53 am 9:59 am 10:03 am 10:07 am 10:10 am 10:19 am 10:32 am 10:41 am 10:47 am 10:56 am
10:02 am 10:07 am 10:14 am 10:18 am 10:22 am 10:25 am 10:34 am 10:47 am 10:57 am 11:03 am 11:12 am
10:16 am 10:21 am 10:28 am 10:32 am 10:36 am 10:39 am 10:48 am 11:01 am 11:11 am 11:17 am 11:26 am
10:31 am 10:36 am 10:43 am 10:47 am 10:51 am 10:54 am 11:03 am 11:16 am 11:26 am 11:32 am 11:41 am
10:46 am 10:51 am 10:58 am 11:02 am 11:06 am 11:09 am 11:18 am 11:31 am 11:41 am 11:47 am 11:56 am
11:01 am 11:06 am 11:13 am 11:17 am 11:21 am 11:24 am 11:33 am 11:46 am 11:56 am 12:02 pm 12:11 pm
11:16 am 11:21 am 11:28 am 11:32 am 11:36 am 11:39 am 11:48 am 12:01 pm 12:11 pm 12:17 pm 12:26 pm
11:31 am 11:36 am 11:43 am 11:47 am 11:51 am 11:54 am 12:03 pm 12:16 pm 12:26 pm 12:32 pm 12:41 pm
11:46 am 11:51 am 11:58 am 12:02 pm 12:06 pm 12:09 pm 12:18 pm 12:31 pm 12:41 pm 12:47 pm 12:56 pm
12:00 pm 12:05 pm 12:12 pm 12:16 pm 12:20 pm 12:24 pm 12:34 pm 12:49 pm 12:59 pm 1:05 pm 1:15 pm
12:15 pm 12:20 pm 12:27 pm 12:31 pm 12:35 pm 12:39 pm 12:49 pm 1:04 pm 1:14 pm 1:20 pm 1:30 pm
12:30 pm 12:35 pm 12:42 pm 12:46 pm 12:50 pm 12:54 pm 1:04 pm 1:19 pm 1:29 pm 1:35 pm 1:45 pm
12:45 pm 12:50 pm 12:57 pm 1:01 pm 1:05 pm 1:09 pm 1:19 pm 1:34 pm 1:44 pm 1:50 pm 2:00 pm
1:00 pm 1:05 pm 1:12 pm 1:16 pm 1:20 pm 1:24 pm 1:34 pm 1:49 pm 1:59 pm 2:05 pm 2:15 pm
1:15 pm 1:20 pm 1:27 pm 1:31 pm 1:35 pm 1:39 pm 1:49 pm 2:04 pm 2:14 pm 2:20 pm 2:30 pm
1:30 pm 1:35 pm 1:42 pm 1:46 pm 1:50 pm 1:54 pm 2:04 pm 2:19 pm 2:29 pm 2:35 pm 2:45 pm
1:45 pm 1:50 pm 1:57 pm 2:01 pm 2:05 pm 2:09 pm 2:19 pm 2:34 pm 2:44 pm 2:50 pm 3:00 pm
2:00 pm 2:05 pm 2:12 pm 2:16 pm 2:20 pm 2:24 pm 2:34 pm 2:49 pm 2:59 pm 3:05 pm 3:15 pm
2:16 pm 2:21 pm 2:28 pm 2:32 pm 2:36 pm 2:40 pm 2:50 pm 3:05 pm 3:15 pm 3:21 pm 3:31 pm
2:32 pm 2:37 pm 2:44 pm 2:48 pm 2:52 pm 2:56 pm 3:06 pm 3:21 pm 3:31 pm 3:37 pm 3:47 pm
2:48 pm 2:53 pm 3:00 pm 3:04 pm 3:08 pm 3:12 pm 3:22 pm 3:37 pm 3:47 pm 3:53 pm 4:03 pm
3:03 pm 3:08 pm 3:15 pm 3:19 pm 3:23 pm 3:27 pm 3:37 pm 3:52 pm 4:02 pm 4:08 pm 4:18 pm
3:18 pm 3:23 pm 3:30 pm 3:34 pm 3:38 pm 3:42 pm 3:52 pm 4:07 pm 4:17 pm 4:23 pm 4:33 pm
3:33 pm 3:38 pm 3:45 pm 3:49 pm 3:53 pm 3:57 pm 4:07 pm 4:22 pm 4:32 pm 4:38 pm 4:48 pm
3:48 pm 3:53 pm 4:00 pm 4:04 pm 4:08 pm 4:12 pm 4:22 pm 4:37 pm 4:47 pm 4:53 pm 5:03 pm
4:03 pm 4:08 pm 4:15 pm 4:19 pm 4:23 pm 4:27 pm 4:37 pm 4:52 pm 5:02 pm 5:08 pm 5:18 pm
4:18 pm 4:23 pm 4:30 pm 4:34 pm 4:38 pm 4:42 pm 4:52 pm 5:07 pm 5:17 pm 5:23 pm 5:33 pm
4:33 pm 4:38 pm 4:45 pm 4:49 pm 4:53 pm 4:57 pm 5:07 pm 5:22 pm 5:32 pm 5:38 pm 5:48 pm
4:48 pm 4:53 pm 5:00 pm 5:04 pm 5:08 pm 5:12 pm 5:22 pm 5:37 pm 5:47 pm 5:53 pm 6:03 pm
5:04 pm 5:09 pm 5:16 pm 5:20 pm 5:24 pm 5:28 pm 5:38 pm 5:53 pm 6:03 pm 6:09 pm 6:19 pm
5:20 pm 5:25 pm 5:32 pm 5:36 pm 5:40 pm 5:44 pm 5:54 pm 6:09 pm 6:19 pm 6:25 pm 6:35 pm
5:37 pm 5:42 pm 5:49 pm 5:53 pm 5:57 pm 6:01 pm 6:11 pm 6:26 pm 6:36 pm 6:42 pm 6:52 pm
5:56 pm 6:01 pm 6:08 pm 6:12 pm 6:16 pm 6:20 pm 6:30 pm 6:45 pm 6:55 pm 7:01 pm 7:11 pm
6:20 pm 6:25 pm 6:31 pm 6:35 pm 6:38 pm 6:41 pm 6:50 pm 7:03 pm 7:12 pm 7:18 pm 7:27 pm
6:39 pm 6:44 pm 6:50 pm 6:54 pm 6:57 pm 7:00 pm 7:09 pm 7:22 pm 7:31 pm 7:37 pm 7:46 pm
6:58 pm 7:03 pm 7:09 pm 7:13 pm 7:16 pm 7:19 pm 7:28 pm 7:41 pm 7:50 pm 7:56 pm 8:05 pm
7:18 pm 7:23 pm 7:29 pm 7:33 pm 7:36 pm 7:39 pm 7:48 pm 8:01 pm 8:10 pm 8:16 pm 8:25 pm
7:44 pm 7:49 pm 7:55 pm 7:59 pm 8:02 pm 8:05 pm 8:14 pm 8:27 pm 8:36 pm 8:42 pm 8:51 pm
8:10 pm 8:15 pm 8:21 pm 8:25 pm 8:28 pm 8:31 pm 8:40 pm 8:53 pm 9:02 pm 9:08 pm 9:17 pm
8:37 pm 8:42 pm 8:48 pm 8:52 pm 8:55 pm 8:58 pm 9:07 pm 9:20 pm 9:29 pm 9:35 pm 9:44 pm
9:04 pm 9:09 pm 9:15 pm 9:19 pm 9:22 pm 9:25 pm 9:34 pm 9:47 pm 9:55 pm 10:00 pm 10:08 pm
9:32 pm 9:37 pm 9:43 pm 9:47 pm 9:50 pm 9:53 pm 10:02 pm 10:15 pm 10:23 pm 10:28 pm 10:36 pm
10:00 pm 10:05 pm 10:11 pm 10:15 pm 10:18 pm 10:21 pm 10:30 pm 10:43 pm 10:51 pm 10:56 pm 11:04 pm
10:28 pm 10:33 pm 10:39 pm 10:43 pm 10:46 pm 10:49 pm 10:58 pm 11:11 pm 11:19 pm 11:24 pm 11:32 pm
10:56 pm 11:01 pm 11:07 pm 11:11 pm 11:14 pm 11:17 pm 11:26 pm 11:39 pm 11:47 pm 11:52 pm 12:00 am
11:26 pm 11:31 pm 11:37 pm 11:41 pm 11:44 pm 11:47 pm 11:56 pm 12:09 am 12:17 am 12:22 am 12:30 am
11:56 pm 12:01 am 12:07 am 12:11 am 12:14 am 12:17 am 12:26 am 12:39 am 12:47 am 12:52 am 1:00 am
12:24 am 12:29 am 12:35 am 12:39 am 12:42 am 12:45 am 12:54 am 1:07 am 1:15 am 1:20 am 1:28 am
12:52 am 12:57 am 1:03 am 1:07 am 1:10 am 1:13 am 1:22 am 1:35 am 1:43 am 1:48 am  

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Detour Routes 15, 18 & GreenLine due to Bridge Work

Mon, Sept 8 - November

Due to construction on the Water Street Bridge, the Routes 15, 18 and GreenLine are on detour using Erie and Pittburgh.

No bus stops are being bypassed.

Time has been added to the schedules to accommodate this detour.

For more information on this construction, visit the City of Milwaukee's project page at https://engage.milwaukee.gov/water-street-bridge.

GreenLine Airport Layover

The GreenLine is currently bypassing the cell phone lot at Mitchell International Airport.

Sun, Aug 24 - Spring 2027

 

The following bus stop is not being serviced:

  • Airport Cell Phone Lot (7168)

Please board at the next bus stop located at Airport Baggage Claim (7162). This serves as the GreenLine layover.