Tools
Menu

30 Route 30: Sherman - Wisconsin


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 30 East - Weekday - 07/28/2025 Update
Teutonia
&
Florist
(9742)
Sherman
&
Hampton
(4293)
Sherman
&
Burleigh
(4308)
N. 35th
&
Wisconsin
(9636)
N. 12th
&
Wisconsin
(9642)
Van Buren
&
Wisconsin
(2624)
Prospect
&
North
(4368)
Prospect
&
Kenwood
(3657)
Farwell
&
Kenwood
(7855)
  • A - Via Maryland Avenue
  • B - Via Downer Avenue
4:12 am 4:21 am 4:29 am 4:42 am 4:49 am 4:58 am 5:09 am A   5:14 am
4:39 am 4:48 am 4:56 am 5:09 am 5:16 am 5:25 am 5:36 am B 5:41 am  
4:57 am 5:06 am 5:14 am 5:27 am 5:34 am 5:43 am 5:54 am A   5:59 am
5:13 am 5:22 am 5:30 am 5:43 am 5:50 am 5:59 am 6:10 am B 6:15 am  
5:25 am 5:34 am 5:42 am 5:55 am 6:02 am 6:11 am 6:22 am A   6:27 am
5:35 am 5:44 am 5:52 am 6:05 am 6:12 am 6:21 am 6:32 am B 6:37 am  
5:45 am 5:54 am 6:02 am 6:15 am 6:22 am 6:31 am 6:42 am A   6:47 am
5:55 am 6:04 am 6:12 am 6:25 am 6:32 am 6:41 am 6:52 am B 6:57 am  
6:01 am 6:12 am 6:21 am 6:34 am 6:42 am 6:53 am 7:05 am A   7:11 am
6:11 am 6:22 am 6:31 am 6:44 am 6:52 am 7:03 am 7:15 am B 7:20 am  
6:21 am 6:32 am 6:41 am 6:54 am 7:02 am 7:13 am 7:25 am A   7:31 am
6:32 am 6:43 am 6:52 am 7:05 am 7:13 am 7:24 am 7:36 am B 7:41 am  
6:43 am 6:54 am 7:03 am 7:16 am 7:24 am 7:35 am 7:47 am A   7:53 am
6:54 am 7:05 am 7:14 am 7:27 am 7:35 am 7:46 am 7:58 am B 8:03 am  
7:05 am 7:16 am 7:25 am 7:38 am 7:46 am 7:57 am 8:09 am A   8:15 am
7:16 am 7:27 am 7:36 am 7:49 am 7:57 am 8:08 am 8:20 am B 8:25 am  
7:27 am 7:38 am 7:47 am 8:00 am 8:08 am 8:19 am 8:31 am A   8:37 am
7:38 am 7:49 am 7:58 am 8:11 am 8:19 am 8:30 am 8:42 am B 8:47 am  
7:49 am 8:00 am 8:09 am 8:22 am 8:30 am 8:41 am 8:53 am A   8:59 am
8:00 am 8:11 am 8:20 am 8:33 am 8:41 am 8:52 am 9:04 am B 9:09 am  
8:11 am 8:22 am 8:31 am 8:44 am 8:52 am 9:03 am 9:15 am A   9:21 am
8:22 am 8:33 am 8:42 am 8:55 am 9:03 am 9:14 am 9:26 am B 9:31 am  
8:33 am 8:44 am 8:53 am 9:06 am 9:14 am 9:25 am 9:37 am A   9:43 am
8:43 am 8:54 am 9:03 am 9:16 am 9:24 am 9:35 am 9:47 am B 9:52 am  
8:53 am 9:04 am 9:13 am 9:26 am 9:34 am 9:45 am 9:57 am A   10:03 am
9:04 am 9:15 am 9:24 am 9:37 am 9:45 am 9:56 am 10:09 am B 10:14 am  
9:14 am 9:25 am 9:34 am 9:47 am 9:55 am 10:06 am 10:19 am A   10:26 am
9:24 am 9:35 am 9:44 am 9:57 am 10:05 am 10:16 am 10:29 am B 10:34 am  
9:34 am 9:45 am 9:54 am 10:07 am 10:15 am 10:26 am 10:39 am A   10:46 am
9:44 am 9:55 am 10:04 am 10:17 am 10:25 am 10:36 am 10:49 am B 10:54 am  
9:54 am 10:05 am 10:14 am 10:27 am 10:35 am 10:46 am 10:59 am A   11:06 am
10:04 am 10:15 am 10:24 am 10:37 am 10:45 am 10:56 am 11:09 am B 11:14 am  
10:14 am 10:25 am 10:34 am 10:47 am 10:55 am 11:06 am 11:19 am A   11:26 am
10:25 am 10:36 am 10:45 am 10:58 am 11:06 am 11:17 am 11:30 am B 11:35 am  
10:36 am 10:47 am 10:56 am 11:09 am 11:17 am 11:28 am 11:41 am A   11:48 am
10:47 am 10:58 am 11:07 am 11:20 am 11:28 am 11:39 am 11:52 am B 11:57 am  
10:58 am 11:09 am 11:18 am 11:31 am 11:39 am 11:50 am 12:03 pm A   12:10 pm
11:09 am 11:20 am 11:29 am 11:42 am 11:50 am 12:01 pm 12:14 pm B 12:19 pm  
11:19 am 11:30 am 11:39 am 11:52 am 12:00 pm 12:11 pm 12:24 pm A   12:31 pm
11:30 am 11:41 am 11:50 am 12:03 pm 12:11 pm 12:22 pm 12:35 pm B 12:40 pm  
11:41 am 11:52 am 12:01 pm 12:14 pm 12:22 pm 12:33 pm 12:46 pm A   12:53 pm
11:52 am 12:03 pm 12:12 pm 12:25 pm 12:33 pm 12:44 pm 12:57 pm B 1:02 pm  
12:02 pm 12:13 pm 12:22 pm 12:35 pm 12:43 pm 12:54 pm 1:07 pm A   1:14 pm
12:12 pm 12:23 pm 12:32 pm 12:45 pm 12:53 pm 1:04 pm 1:17 pm B 1:22 pm  
12:22 pm 12:33 pm 12:42 pm 12:55 pm 1:03 pm 1:14 pm 1:27 pm A   1:34 pm
12:32 pm 12:43 pm 12:52 pm 1:05 pm 1:13 pm 1:24 pm 1:37 pm B 1:42 pm  
12:42 pm 12:53 pm 1:02 pm 1:15 pm 1:23 pm 1:34 pm 1:47 pm A   1:54 pm
12:52 pm 1:03 pm 1:12 pm 1:25 pm 1:33 pm 1:44 pm 1:57 pm B 2:02 pm  
1:03 pm 1:14 pm 1:23 pm 1:36 pm 1:44 pm 1:55 pm 2:08 pm A   2:15 pm
1:14 pm 1:25 pm 1:34 pm 1:47 pm 1:55 pm 2:06 pm 2:19 pm B 2:24 pm  
1:25 pm 1:36 pm 1:45 pm 1:58 pm 2:06 pm 2:17 pm 2:30 pm A   2:37 pm
1:36 pm 1:47 pm 1:56 pm 2:09 pm 2:17 pm 2:28 pm 2:41 pm B 2:46 pm  
1:47 pm 1:58 pm 2:07 pm 2:20 pm 2:28 pm 2:39 pm 2:52 pm A   2:59 pm
1:58 pm 2:09 pm 2:18 pm 2:31 pm 2:39 pm 2:50 pm 3:03 pm B 3:08 pm  
2:09 pm 2:20 pm 2:29 pm 2:42 pm 2:50 pm 3:01 pm 3:14 pm A   3:21 pm
2:20 pm 2:31 pm 2:40 pm 2:53 pm 3:01 pm 3:12 pm 3:25 pm B 3:30 pm  
2:31 pm 2:42 pm 2:51 pm 3:04 pm 3:12 pm 3:23 pm 3:36 pm A   3:43 pm
2:42 pm 2:53 pm 3:02 pm 3:15 pm 3:23 pm 3:34 pm 3:47 pm B 3:52 pm  
2:53 pm 3:04 pm 3:13 pm 3:26 pm 3:34 pm 3:45 pm 3:58 pm A   4:05 pm
3:00 pm 3:12 pm 3:21 pm 3:36 pm 3:45 pm 3:57 pm 4:11 pm B 4:16 pm  
3:11 pm 3:23 pm 3:32 pm 3:47 pm 3:56 pm 4:08 pm 4:22 pm A   4:29 pm
3:22 pm 3:34 pm 3:43 pm 3:58 pm 4:07 pm 4:19 pm 4:33 pm B 4:38 pm  
3:33 pm 3:45 pm 3:54 pm 4:09 pm 4:18 pm 4:30 pm 4:44 pm A   4:51 pm
3:44 pm 3:56 pm 4:05 pm 4:20 pm 4:29 pm 4:41 pm 4:55 pm B 5:00 pm  
3:55 pm 4:07 pm 4:16 pm 4:31 pm 4:40 pm 4:52 pm 5:06 pm A   5:13 pm
4:06 pm 4:18 pm 4:27 pm 4:42 pm 4:51 pm 5:03 pm 5:17 pm B 5:22 pm  
4:17 pm 4:29 pm 4:38 pm 4:53 pm 5:02 pm 5:14 pm 5:28 pm A   5:35 pm
4:29 pm 4:41 pm 4:50 pm 5:05 pm 5:14 pm 5:26 pm 5:40 pm B 5:45 pm  
4:40 pm 4:52 pm 5:01 pm 5:16 pm 5:25 pm 5:37 pm 5:51 pm A   5:58 pm
4:51 pm 5:03 pm 5:12 pm 5:27 pm 5:36 pm 5:48 pm 6:02 pm B 6:07 pm  
5:02 pm 5:14 pm 5:23 pm 5:38 pm 5:47 pm 5:59 pm 6:13 pm A   6:20 pm
5:16 pm 5:28 pm 5:37 pm 5:52 pm 6:01 pm 6:13 pm 6:27 pm B 6:32 pm  
5:31 pm 5:43 pm 5:52 pm 6:07 pm 6:16 pm 6:28 pm 6:42 pm A   6:49 pm
5:46 pm 5:58 pm 6:07 pm 6:22 pm 6:31 pm 6:43 pm 6:57 pm B 7:02 pm  
6:06 pm 6:17 pm 6:25 pm 6:38 pm 6:46 pm 6:57 pm 7:10 pm A   7:17 pm
6:21 pm 6:32 pm 6:40 pm 6:53 pm 7:01 pm 7:12 pm 7:25 pm B 7:30 pm  
6:36 pm 6:47 pm 6:55 pm 7:08 pm 7:16 pm 7:27 pm 7:40 pm A   7:47 pm
6:53 pm 7:04 pm 7:12 pm 7:25 pm 7:33 pm 7:44 pm 7:57 pm B 8:02 pm  
7:12 pm 7:23 pm 7:31 pm 7:44 pm 7:52 pm 8:03 pm 8:16 pm A   8:23 pm
7:31 pm 7:42 pm 7:50 pm 8:03 pm 8:11 pm 8:22 pm 8:35 pm B 8:40 pm  
7:50 pm 8:01 pm 8:09 pm 8:22 pm 8:30 pm 8:41 pm 8:54 pm A   9:01 pm
8:12 pm 8:22 pm 8:30 pm 8:42 pm 8:49 pm 8:59 pm 9:11 pm B 9:16 pm  
8:31 pm 8:41 pm 8:49 pm 9:01 pm 9:08 pm 9:18 pm 9:30 pm A   9:35 pm
8:50 pm 9:00 pm 9:08 pm 9:20 pm 9:27 pm 9:37 pm 9:49 pm B 9:54 pm  
9:10 pm 9:20 pm 9:28 pm 9:40 pm 9:47 pm 9:57 pm 10:09 pm A   10:14 pm
9:29 pm 9:39 pm 9:47 pm 9:59 pm 10:06 pm 10:16 pm 10:28 pm B 10:33 pm  
9:48 pm 9:58 pm 10:06 pm 10:18 pm 10:25 pm 10:35 pm 10:47 pm A   10:52 pm
10:07 pm 10:17 pm 10:25 pm 10:37 pm 10:44 pm 10:54 pm 11:06 pm B 11:11 pm  
10:36 pm 10:46 pm 10:54 pm 11:06 pm 11:13 pm 11:23 pm 11:35 pm A   11:40 pm
11:06 pm 11:15 pm 11:23 pm 11:35 pm 11:42 pm 11:51 pm 12:02 am B 12:07 am  
11:34 pm 11:43 pm 11:51 pm 12:03 am 12:10 am 12:19 am 12:30 am A   12:35 am
12:02 am 12:11 am 12:19 am 12:31 am 12:38 am 12:47 am 12:58 am B 1:03 am  
12:30 am 12:39 am 12:47 am 12:59 am 1:06 am 1:15 am 1:26 am A   1:31 am
12:58 am 1:07 am 1:15 am 1:27 am 1:34 am 1:43 am 1:54 am B 1:59 am  
1:27 am 1:36 am 1:44 am 1:56 am 2:03 am 2:12 am 2:23 am A   2:28 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Construction - Route 30 Detour

Beginning on Sunday, August 24, 2025 and until further notice.

Due to construction on N. Van Buren St., southbound Route 30 is on detour.

The following SOUTHBOUND stops will be BYPASSED.

  • Van Buren & Wells (9733)
  • Wisconsin & Jackson BRT Station (9651)

Please board before the detour at Van Buren & Kilbourn (2545) or after the detour at Wisconsin & Jackson (4392).

Route 35 | Temporarily Bypassed Bus Stop 35th & Fond du Lac

Due to construction, the following SOUTHBOUND bus stop is being BYPASSED:

  • N35 & Fond du Lac (4595) – On the north side of the intersection

Please board on the south side of the intersection at N35 & Fond du Lac (4596) ( JJ Fish & Chicken).