19 Route 19: M.L. King - S. 13th


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 19 North - Weekday - 05/01/2026 Update
Zellman Court
(9666)
S. 13th
&
Layton
(334)
S. 13th
&
Oklahoma
(337)
S. 6th
&
Greenfield
(7213)
S. 6th
&
National
(7217)
N. 6th
&
Wisconsin
(7062)
MLK
&
North
(1976)
Atkinson
&
Teutonia
(6074)
N. 35th
&
Silver Spring
(2820)
Teutonia
&
Florist
(9742)
  • E - Leaves from S. 13th & Van Norman 6 minutes before time shown.
    4:28 am E 4:38 am 4:40 am 4:45 am 4:54 am 5:07 am 5:15 am 5:17 am
5:01 am 5:08 am 5:14 am 5:24 am 5:26 am 5:31 am 5:40 am 5:53 am 6:01 am 6:03 am
5:22 am 5:29 am 5:35 am 5:45 am 5:47 am 5:52 am 6:01 am 6:14 am 6:22 am 6:24 am
5:43 am 5:50 am 5:56 am 6:06 am 6:08 am 6:13 am 6:22 am 6:35 am 6:43 am 6:45 am
6:01 am 6:08 am 6:14 am 6:26 am 6:29 am 6:34 am 6:43 am 6:56 am 7:05 am 7:07 am
6:22 am 6:29 am 6:35 am 6:47 am 6:50 am 6:55 am 7:04 am 7:17 am 7:26 am 7:28 am
6:37 am 6:44 am 6:50 am 7:02 am 7:05 am 7:10 am 7:19 am 7:32 am 7:41 am 7:43 am
6:52 am 6:59 am 7:05 am 7:17 am 7:20 am 7:25 am 7:34 am 7:47 am 7:56 am 7:58 am
7:07 am 7:14 am 7:20 am 7:32 am 7:35 am 7:40 am 7:49 am 8:02 am 8:11 am 8:13 am
7:23 am 7:30 am 7:36 am 7:48 am 7:51 am 7:56 am 8:05 am 8:18 am 8:27 am 8:29 am
7:38 am 7:45 am 7:51 am 8:03 am 8:06 am 8:11 am 8:20 am 8:33 am 8:42 am 8:44 am
7:53 am 8:00 am 8:06 am 8:18 am 8:21 am 8:26 am 8:35 am 8:48 am 8:57 am 8:59 am
8:08 am 8:15 am 8:21 am 8:33 am 8:36 am 8:41 am 8:50 am 9:03 am 9:12 am 9:14 am
8:23 am 8:30 am 8:36 am 8:48 am 8:51 am 8:56 am 9:05 am 9:18 am 9:27 am 9:29 am
8:43 am 8:50 am 8:56 am 9:08 am 9:11 am 9:16 am 9:25 am 9:38 am 9:47 am 9:49 am
9:04 am 9:11 am 9:17 am 9:29 am 9:32 am 9:37 am 9:47 am 10:02 am 10:11 am 10:13 am
9:27 am 9:34 am 9:40 am 9:52 am 9:55 am 10:00 am 10:10 am 10:25 am 10:34 am 10:36 am
9:50 am 9:57 am 10:03 am 10:15 am 10:18 am 10:23 am 10:33 am 10:48 am 10:57 am 10:59 am
10:13 am 10:20 am 10:26 am 10:38 am 10:41 am 10:46 am 10:56 am 11:11 am 11:20 am 11:22 am
10:36 am 10:43 am 10:49 am 11:01 am 11:04 am 11:09 am 11:19 am 11:34 am 11:43 am 11:45 am
10:59 am 11:06 am 11:12 am 11:24 am 11:27 am 11:32 am 11:42 am 11:57 am 12:06 pm 12:08 pm
11:22 am 11:29 am 11:35 am 11:47 am 11:50 am 11:55 am 12:05 pm 12:20 pm 12:29 pm 12:31 pm
11:45 am 11:52 am 11:58 am 12:10 pm 12:13 pm 12:18 pm 12:28 pm 12:43 pm 12:52 pm 12:54 pm
12:08 pm 12:15 pm 12:21 pm 12:33 pm 12:36 pm 12:41 pm 12:51 pm 1:06 pm 1:15 pm 1:17 pm
12:31 pm 12:38 pm 12:44 pm 12:56 pm 12:59 pm 1:04 pm 1:14 pm 1:29 pm 1:38 pm 1:40 pm
12:54 pm 1:01 pm 1:07 pm 1:19 pm 1:22 pm 1:27 pm 1:37 pm 1:52 pm 2:01 pm 2:03 pm
1:17 pm 1:24 pm 1:30 pm 1:42 pm 1:45 pm 1:50 pm 2:00 pm 2:15 pm 2:24 pm 2:26 pm
1:40 pm 1:47 pm 1:53 pm 2:05 pm 2:08 pm 2:13 pm 2:23 pm 2:38 pm 2:47 pm 2:49 pm
2:03 pm 2:10 pm 2:16 pm 2:28 pm 2:31 pm 2:36 pm 2:46 pm 3:01 pm 3:10 pm 3:12 pm
2:20 pm 2:27 pm 2:33 pm 2:45 pm 2:48 pm 2:53 pm 3:03 pm 3:18 pm 3:27 pm 3:29 pm
2:36 pm 2:43 pm 2:49 pm 3:01 pm 3:04 pm 3:09 pm 3:19 pm 3:34 pm 3:43 pm 3:45 pm
2:52 pm 2:59 pm 3:05 pm 3:17 pm 3:20 pm 3:25 pm 3:35 pm 3:50 pm 3:59 pm 4:01 pm
3:06 pm 3:13 pm 3:19 pm 3:32 pm 3:36 pm 3:42 pm 3:51 pm 4:05 pm 4:14 pm 4:16 pm
3:23 pm 3:30 pm 3:36 pm 3:49 pm 3:53 pm 3:59 pm 4:08 pm 4:22 pm 4:31 pm 4:33 pm
3:39 pm 3:46 pm 3:52 pm 4:05 pm 4:09 pm 4:15 pm 4:24 pm 4:38 pm 4:47 pm 4:49 pm
3:56 pm 4:03 pm 4:09 pm 4:22 pm 4:26 pm 4:32 pm 4:41 pm 4:55 pm 5:04 pm 5:06 pm
4:12 pm 4:19 pm 4:25 pm 4:38 pm 4:42 pm 4:48 pm 4:57 pm 5:11 pm 5:20 pm 5:22 pm
4:28 pm 4:35 pm 4:41 pm 4:54 pm 4:58 pm 5:04 pm 5:13 pm 5:27 pm 5:36 pm 5:38 pm
4:44 pm 4:51 pm 4:57 pm 5:10 pm 5:14 pm 5:20 pm 5:29 pm 5:43 pm 5:52 pm 5:54 pm
5:00 pm 5:07 pm 5:13 pm 5:26 pm 5:30 pm 5:36 pm 5:45 pm 5:59 pm 6:08 pm 6:10 pm
5:16 pm 5:23 pm 5:29 pm 5:42 pm 5:46 pm 5:52 pm 6:01 pm 6:15 pm 6:24 pm 6:26 pm
5:37 pm 5:44 pm 5:50 pm 6:03 pm 6:07 pm 6:13 pm 6:22 pm 6:36 pm 6:45 pm 6:47 pm
6:04 pm 6:11 pm 6:16 pm 6:27 pm 6:29 pm 6:34 pm 6:43 pm 6:56 pm 7:05 pm 7:07 pm
6:25 pm 6:32 pm 6:37 pm 6:48 pm 6:50 pm 6:55 pm 7:04 pm 7:17 pm 7:26 pm 7:28 pm
6:46 pm 6:53 pm 6:58 pm 7:09 pm 7:11 pm 7:16 pm 7:25 pm 7:38 pm 7:47 pm 7:49 pm
7:07 pm 7:14 pm 7:19 pm 7:30 pm 7:32 pm 7:37 pm 7:46 pm 7:59 pm 8:08 pm 8:10 pm
7:28 pm 7:35 pm 7:40 pm 7:51 pm 7:53 pm 7:58 pm 8:07 pm 8:20 pm 8:29 pm 8:31 pm
7:54 pm 8:01 pm 8:06 pm 8:17 pm 8:19 pm 8:24 pm 8:33 pm 8:46 pm 8:55 pm 8:57 pm
8:21 pm 8:28 pm 8:33 pm 8:44 pm 8:46 pm 8:51 pm 9:00 pm 9:13 pm 9:22 pm 9:24 pm
8:49 pm 8:56 pm 9:01 pm 9:12 pm 9:14 pm 9:19 pm 9:28 pm 9:41 pm 9:50 pm 9:52 pm
9:19 pm 9:26 pm 9:31 pm 9:40 pm 9:42 pm 9:47 pm 9:55 pm 10:07 pm 10:15 pm 10:17 pm
9:47 pm 9:54 pm 9:59 pm 10:08 pm 10:10 pm 10:15 pm 10:23 pm 10:35 pm 10:43 pm 10:45 pm
10:15 pm 10:22 pm 10:27 pm 10:36 pm 10:38 pm 10:43 pm 10:51 pm 11:03 pm 11:11 pm 11:13 pm
10:43 pm 10:50 pm 10:55 pm 11:04 pm 11:06 pm 11:11 pm 11:19 pm 11:31 pm 11:39 pm 11:41 pm
11:10 pm 11:17 pm 11:22 pm 11:31 pm 11:33 pm 11:38 pm 11:46 pm 11:58 pm 12:06 am 12:08 am
11:37 pm 11:44 pm 11:49 pm 11:58 pm 12:00 am 12:05 am 12:13 am 12:25 am 12:33 am 12:35 am
12:04 am 12:11 am 12:16 am 12:25 am 12:27 am 12:32 am 12:40 am 12:52 am 1:00 am 1:02 am
12:31 am 12:38 am 12:43 am 12:52 am 12:54 am 12:59 am 1:07 am 1:19 am 1:27 am 1:29 am

MCTS operates on a holiday schedule on the following observed holiday dates:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Feeding America Event Detour Route 19 off MLK Dr from North Ave to Brown St

 

Date: Saturday, November 21, 2026

Detour Time: 12:01 AM to 2:00 PM

 

During a food distribution event sponsored by Feeding America and hosted by Gee’s Clippers, Route 19 will detour off Dr. Martin Luther King, Jr. Drive from Brown Street to North Avenue, using 7th/8th Streets.

 

NORTHBOUND

Closed bus stops:

  • Dr. MLK Drive & Lloyd (stop ID 1975)
  • Dr. MLK Drive & North (stop ID 1976)

Board at:

  • Regular stop before the detour – Dr. MLK Drive & Reservoir (stop ID 1973)
  • Regular stop after the detour – Dr. MLK Drive & Wright (stop ID 1978)

 

SOUTHBOUND

Closed bus stop:

  • Dr. MLK Drive & Lloyd (stop ID 1870)

Board at:

  • Regular stop before the detour – Dr. MLK Drive & North (stop ID 1868)
  • Regular stop after the detour – Dr. MLK Drive & Reservoir (stop ID 1873)