57 Route 57: Walnut - Appleton


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 57 East - Weekday - 12/03/2025 Update
Lovers Lane
&
Silver Spring
(6208)
N. 76th
&
Appleton
(4776)
N. 60th
&
Keefe
(4419)
Appleton
&
Center
(4781)
Sherman
&
Lisbon
(5621)
N. 17th
&
Walnut
(5635)
Water
&
State
(1425)
N. 5th
&
St Paul
(1017)
      5:19 am 5:24 am 5:32 am 5:40 am 5:47 am
5:24 am 5:35 am 5:40 am 5:44 am 5:49 am 5:57 am 6:05 am 6:12 am
5:50 am 6:01 am 6:06 am 6:10 am 6:15 am 6:23 am 6:31 am 6:38 am
6:17 am 6:28 am 6:33 am 6:37 am 6:42 am 6:50 am 6:58 am 7:05 am
6:45 am 6:56 am 7:01 am 7:05 am 7:10 am 7:18 am 7:26 am 7:33 am
7:14 am 7:25 am 7:30 am 7:34 am 7:39 am 7:47 am 7:55 am 8:02 am
7:42 am 7:53 am 7:58 am 8:02 am 8:07 am 8:15 am 8:23 am 8:30 am
8:09 am 8:20 am 8:25 am 8:29 am 8:34 am 8:42 am 8:50 am 8:57 am
8:36 am 8:47 am 8:52 am 8:56 am 9:01 am 9:09 am 9:17 am 9:24 am
9:04 am 9:15 am 9:20 am 9:24 am 9:29 am 9:37 am 9:45 am 9:52 am
9:32 am 9:43 am 9:48 am 9:52 am 9:57 am 10:05 am 10:13 am 10:20 am
9:59 am 10:10 am 10:15 am 10:19 am 10:24 am 10:32 am 10:40 am 10:47 am
10:26 am 10:37 am 10:42 am 10:46 am 10:51 am 10:59 am 11:07 am 11:14 am
10:54 am 11:05 am 11:10 am 11:14 am 11:19 am 11:27 am 11:35 am 11:42 am
11:22 am 11:33 am 11:38 am 11:42 am 11:47 am 11:55 am 12:03 pm 12:10 pm
11:51 am 12:02 pm 12:07 pm 12:11 pm 12:16 pm 12:24 pm 12:32 pm 12:39 pm
12:18 pm 12:30 pm 12:36 pm 12:40 pm 12:46 pm 12:54 pm 1:02 pm 1:09 pm
12:48 pm 1:00 pm 1:06 pm 1:10 pm 1:16 pm 1:24 pm 1:32 pm 1:39 pm
1:18 pm 1:30 pm 1:36 pm 1:40 pm 1:46 pm 1:54 pm 2:02 pm 2:09 pm
1:47 pm 1:59 pm 2:05 pm 2:09 pm 2:15 pm 2:23 pm 2:31 pm 2:38 pm
2:17 pm 2:29 pm 2:35 pm 2:39 pm 2:45 pm 2:53 pm 3:01 pm 3:08 pm
2:47 pm 2:59 pm 3:05 pm 3:09 pm 3:15 pm 3:23 pm 3:31 pm 3:38 pm
3:17 pm 3:28 pm 3:34 pm 3:39 pm 3:45 pm 3:53 pm 4:02 pm 4:09 pm
3:47 pm 3:58 pm 4:04 pm 4:09 pm 4:15 pm 4:23 pm 4:32 pm 4:39 pm
4:18 pm 4:29 pm 4:35 pm 4:40 pm 4:46 pm 4:54 pm 5:03 pm 5:10 pm
4:51 pm 5:02 pm 5:08 pm 5:13 pm 5:19 pm 5:27 pm 5:36 pm 5:43 pm
5:27 pm 5:38 pm 5:44 pm 5:49 pm 5:55 pm 6:03 pm 6:12 pm 6:19 pm
6:03 pm 6:14 pm 6:20 pm 6:25 pm 6:31 pm 6:39 pm 6:48 pm 6:55 pm
6:39 pm 6:50 pm 6:56 pm 7:01 pm 7:07 pm 7:15 pm 7:24 pm 7:31 pm
7:19 pm 7:30 pm 7:35 pm 7:39 pm 7:44 pm 7:51 pm 7:58 pm 8:05 pm
7:54 pm 8:05 pm 8:10 pm 8:14 pm 8:19 pm 8:26 pm 8:33 pm 8:40 pm
8:29 pm 8:40 pm 8:45 pm 8:49 pm 8:54 pm 9:01 pm 9:08 pm 9:15 pm
9:04 pm 9:15 pm 9:20 pm 9:24 pm 9:29 pm 9:36 pm 9:43 pm 9:50 pm
9:39 pm 9:50 pm 9:55 pm 9:59 pm 10:04 pm 10:11 pm 10:18 pm 10:25 pm
10:13 pm 10:24 pm 10:29 pm 10:33 pm 10:38 pm 10:45 pm 10:52 pm 10:59 pm
10:48 pm 10:59 pm 11:04 pm 11:08 pm 11:13 pm 11:20 pm 11:27 pm 11:34 pm
11:23 pm 11:34 pm 11:39 pm 11:43 pm 11:48 pm 11:55 pm 12:02 am 12:09 am
11:57 pm 12:08 am 12:13 am 12:17 am 12:22 am 12:29 am 12:36 am 12:43 am

MCTS operates on a holiday schedule on the following observed holiday dates:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

FlexPass ad with text that says Get to jobs in Menomonee Falls and Butler for $1.50 or less.


Cherry Street Bridge Closed Detour Route 57

On-going from July 2024 thru Spring 2026

Due to construction on the Cherry Street Bridge, the Route 57 is on detour via Dr. Martin Luther King, Jr. Drive, and McKinley Avenue/Knapp Street.


The following EASTBOUND bus stops are INACTIVE:

  • Cherry & Dr. MLK Drive (3056)
  • Cherry & Riverwalk Way (3057)

Please board at:

  • Regular Stop - Walnut & Dr. MLK Drive (5644)
  • Temporary Stop - Dr. MLK Drive & Vliet (1877 RT 19)
  • Regular Stop - Water & Juneau (1424)

 

The following WESTBOUND bus stop is INACTIVE:

  • Cherry & River Center (3055)

Please board at:

  • Regular Stop - Water & Juneau (1318)
  • Temporary Stop - Dr. MLK Drive & Vliet (1968 RT 19)
  • Temporary Stop - Dr. MLK Drive & Cherry (3058 RT 19)
  • Regular Stop - Walnut & Dr. MLK Drive (5525)

 

 

Sunday, October 4, 2026 | Route 57 Detour | Milwaukee Lakefront Marathon

Date: Sunday, October 4, 2026

Detour Start: 6:00 AM

Detour End: 11:00 AM

 

Due to the Milwaukee Lakefront Marathon, the Route 57 will be on detour.

The following EASTBOUND TRIP bus stops will be INACTIVE:

  • Water & Wells (stop ID 630)
  • Water & Wisconsin (stop ID 2388)
  • Michigan & Plankinton (stop ID 980)
  • Michigan & Vel Phillips (stop ID 476)
  • N5 & Clybourn (stop ID 2253)

Please board before the detour at Water & State (stop ID 1425) or after the detour at the St. Paul & N5 layover (stop ID 1017).

 

The following WESTBOUND TRIP bus stops will be INACTIVE:

  • Vel Phillips & Michigan (stop ID 2254)
  • Michigan & Plankinton (stop ID 5721)
  • Water & Wisconsin (stop ID 736)
  • Water & Wells (stop ID 742)

Please board before the detour at the St. Paul & N5 layover (stop ID 1017) or after the detour at Water & State (stop ID 1317).