Tools
Menu

60 Route 60: 60th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 60 North - Weekday - 12/03/2025 Update
S. 60th
&
Layton
(9510)
S. 60th
&
Forest Home
(6284)
S. 60th
&
Greenfield
(9654)
Hawley
&
Blue Mound
(9630)
Hawley
&
Vliet
(2646)
N. 60th
&
Burleigh
(4095)
N. 60th
&
Capitol
(7896)
N. 60th
&
Congress
(6941)
N. 60th
&
Mill
(6947)
N. 60th
&
Bradley
(6956)
Park Plaza
&
Brown Deer
(1010)
          4:52 am 4:55 am 4:57 am 5:06 am 5:13 am 5:19 am
4:35 am 4:39 am 4:49 am 5:00 am 5:03 am 5:11 am 5:14 am 5:16 am 5:25 am 5:32 am 5:38 am
            5:33 am 5:35 am 5:44 am 5:51 am 5:57 am
5:14 am 5:18 am 5:28 am 5:39 am 5:42 am 5:50 am 5:53 am 5:55 am 6:04 am 6:11 am 6:17 am
5:40 am 5:44 am 5:54 am 6:05 am 6:08 am 6:16 am 6:19 am 6:21 am 6:30 am 6:37 am 6:43 am
6:02 am 6:06 am 6:16 am 6:27 am 6:30 am 6:38 am 6:42 am 6:44 am 6:54 am 7:01 am 7:07 am
6:24 am 6:28 am 6:38 am 6:49 am 6:52 am 7:00 am 7:04 am 7:06 am 7:16 am 7:23 am 7:29 am
6:46 am 6:50 am 7:00 am 7:11 am 7:14 am 7:22 am 7:26 am 7:28 am 7:38 am 7:45 am 7:51 am
7:09 am 7:13 am 7:23 am 7:34 am 7:37 am 7:45 am 7:49 am 7:51 am 8:01 am 8:08 am 8:14 am
7:32 am 7:36 am 7:46 am 7:57 am 8:00 am 8:08 am 8:12 am 8:14 am 8:24 am 8:31 am 8:37 am
7:54 am 7:58 am 8:08 am 8:19 am 8:22 am 8:30 am 8:34 am 8:36 am 8:46 am 8:53 am 8:59 am
8:16 am 8:20 am 8:30 am 8:41 am 8:44 am 8:52 am 8:56 am 8:58 am 9:08 am 9:15 am 9:21 am
8:39 am 8:43 am 8:53 am 9:04 am 9:07 am 9:15 am 9:19 am 9:21 am 9:31 am 9:38 am 9:44 am
9:00 am 9:04 am 9:15 am 9:26 am 9:29 am 9:38 am 9:42 am 9:44 am 9:54 am 10:01 am 10:07 am
9:23 am 9:27 am 9:38 am 9:49 am 9:52 am 10:01 am 10:05 am 10:07 am 10:17 am 10:24 am 10:30 am
9:46 am 9:50 am 10:01 am 10:12 am 10:15 am 10:24 am 10:28 am 10:30 am 10:40 am 10:47 am 10:53 am
10:09 am 10:13 am 10:24 am 10:35 am 10:38 am 10:47 am 10:51 am 10:53 am 11:03 am 11:10 am 11:16 am
10:32 am 10:36 am 10:47 am 10:58 am 11:01 am 11:10 am 11:14 am 11:16 am 11:26 am 11:33 am 11:39 am
10:54 am 10:58 am 11:09 am 11:20 am 11:23 am 11:32 am 11:36 am 11:38 am 11:48 am 11:55 am 12:01 pm
11:17 am 11:21 am 11:32 am 11:43 am 11:46 am 11:55 am 11:59 am 12:01 pm 12:11 pm 12:18 pm 12:24 pm
11:40 am 11:44 am 11:55 am 12:06 pm 12:09 pm 12:18 pm 12:22 pm 12:24 pm 12:34 pm 12:41 pm 12:47 pm
12:03 pm 12:07 pm 12:18 pm 12:29 pm 12:32 pm 12:41 pm 12:45 pm 12:47 pm 12:57 pm 1:04 pm 1:10 pm
12:26 pm 12:30 pm 12:41 pm 12:52 pm 12:55 pm 1:04 pm 1:08 pm 1:10 pm 1:20 pm 1:27 pm 1:33 pm
12:49 pm 12:53 pm 1:04 pm 1:15 pm 1:18 pm 1:27 pm 1:31 pm 1:33 pm 1:43 pm 1:50 pm 1:56 pm
1:12 pm 1:16 pm 1:27 pm 1:38 pm 1:41 pm 1:50 pm 1:54 pm 1:56 pm 2:06 pm 2:13 pm 2:19 pm
1:34 pm 1:38 pm 1:49 pm 2:00 pm 2:03 pm 2:12 pm 2:16 pm 2:18 pm 2:28 pm 2:35 pm 2:41 pm
1:57 pm 2:01 pm 2:12 pm 2:23 pm 2:26 pm 2:35 pm 2:39 pm 2:41 pm 2:51 pm 2:58 pm 3:04 pm
2:20 pm 2:24 pm 2:35 pm 2:46 pm 2:49 pm 2:58 pm 3:02 pm 3:04 pm 3:14 pm 3:21 pm 3:27 pm
2:43 pm 2:47 pm 2:58 pm 3:09 pm 3:12 pm 3:21 pm 3:25 pm 3:27 pm 3:37 pm 3:44 pm 3:50 pm
3:06 pm 3:11 pm 3:22 pm 3:33 pm 3:36 pm 3:45 pm 3:49 pm 3:51 pm 4:02 pm 4:09 pm 4:15 pm
3:29 pm 3:34 pm 3:45 pm 3:56 pm 3:59 pm 4:08 pm 4:12 pm 4:14 pm 4:25 pm 4:32 pm 4:38 pm
3:52 pm 3:57 pm 4:08 pm 4:19 pm 4:22 pm 4:31 pm 4:35 pm 4:37 pm 4:48 pm 4:55 pm 5:01 pm
4:15 pm 4:20 pm 4:31 pm 4:42 pm 4:45 pm 4:54 pm 4:58 pm 5:00 pm 5:11 pm 5:18 pm 5:24 pm
4:38 pm 4:43 pm 4:54 pm 5:05 pm 5:08 pm 5:17 pm 5:21 pm 5:23 pm 5:34 pm 5:41 pm 5:47 pm
5:02 pm 5:07 pm 5:18 pm 5:29 pm 5:32 pm 5:41 pm 5:45 pm 5:47 pm 5:58 pm 6:05 pm 6:11 pm
5:26 pm 5:31 pm 5:42 pm 5:53 pm 5:56 pm 6:05 pm 6:09 pm 6:11 pm 6:22 pm 6:29 pm 6:35 pm
5:49 pm 5:54 pm 6:05 pm 6:16 pm 6:19 pm 6:28 pm 6:32 pm 6:34 pm 6:45 pm 6:52 pm 6:58 pm
6:15 pm 6:19 pm 6:29 pm 6:40 pm 6:43 pm 6:51 pm 6:55 pm 6:57 pm 7:07 pm 7:14 pm 7:20 pm
6:37 pm 6:41 pm 6:51 pm 7:02 pm 7:05 pm 7:13 pm 7:17 pm 7:19 pm 7:29 pm 7:36 pm 7:42 pm
6:59 pm 7:03 pm 7:13 pm 7:24 pm 7:27 pm 7:35 pm 7:39 pm 7:41 pm 7:51 pm 7:58 pm 8:04 pm
7:21 pm 7:25 pm 7:35 pm 7:46 pm 7:49 pm 7:57 pm 8:01 pm 8:03 pm 8:13 pm 8:20 pm 8:26 pm
7:45 pm 7:49 pm 7:59 pm 8:10 pm 8:13 pm 8:21 pm 8:25 pm 8:27 pm 8:37 pm 8:44 pm 8:50 pm
8:16 pm 8:20 pm 8:30 pm 8:41 pm 8:44 pm 8:52 pm 8:56 pm 8:58 pm 9:08 pm 9:15 pm 9:21 pm
8:47 pm 8:51 pm 9:01 pm 9:12 pm 9:15 pm 9:23 pm 9:27 pm 9:29 pm 9:39 pm 9:46 pm 9:52 pm
9:18 pm 9:22 pm 9:32 pm 9:43 pm 9:46 pm 9:54 pm 9:58 pm 10:00 pm 10:10 pm 10:17 pm 10:23 pm
9:49 pm 9:53 pm 10:03 pm 10:14 pm 10:17 pm 10:25 pm 10:29 pm 10:31 pm 10:41 pm 10:48 pm 10:54 pm
10:21 pm 10:25 pm 10:34 pm 10:45 pm 10:48 pm 10:56 pm 10:59 pm 11:01 pm 11:10 pm 11:17 pm 11:23 pm
10:50 pm 10:54 pm 11:03 pm 11:14 pm 11:17 pm 11:25 pm 11:28 pm 11:30 pm 11:39 pm 11:46 pm 11:52 pm
11:19 pm 11:23 pm 11:32 pm 11:43 pm 11:46 pm 11:54 pm 11:57 pm 11:59 pm 12:08 am 12:15 am 12:21 am
11:48 pm 11:52 pm 12:01 am 12:12 am 12:15 am 12:23 am          

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day


Starting Mon, Jan 5 | Route 60 Detour off 60th St from Bluemound Rd to Main St

Starting Mon, Jan 5

Through Late 2028

 

Construction on the I-94 East-West project has begun. As part of the project, Hawley Road underneath I-94 will be closed long term.  

 

Route 60 will be on detour, using 68th/70th Streets from Bluemound Road to Main Street. The following NORTHBOUND bus stops will be inactive: 

  • Hawley & Main (6305) 
  • Hawley & Adler (6306) 
  • Hawley & Park Hill (6308) 

Please board at:

  • Regular Stop - S60 & Pierce (6304)
  • Tempoarary Stop – S70 & Adler (455 RT 76)
  • Temporary Stop – N68 & Stevenson (7042 RT 76)
  • Temporary Stop – N68 & Bluemound (6913 RT 76)
  • Temporary Stop – Bluemound & N67 BRT Station (9628 CN1)
  • Regular Stop - Hawley & Bluemound BRT Station (9630) 

 

The following SOUTHBOUND bus stops will be inactive: 

  • Hawley & Park Hill (430) 
  • Hawley Rd & Hawley Ct (6210) 
  • Hawley & Main (6211) 

Please board at:

  • Regular Stop - Hawley & Bluemound BRT Station (9631)
  • Temporary Stop – N68 & Stevenson (6974)
  • Temporary Stop – O’Connor & N69 (2351)
  • Temporary Stop – S70 & Adler (456)
  • Regular Stop - S60 & Pierce (6212) 

 

Further details on this Wisconsin DOT project can be found at their website: 94 East-West Home page 

 

 

January 11, 2026 - Service Changes

Starting Sunday, January 11, MCTS will implement changes to transit service for the Winter season. 

Click here for more details.