Tools
Menu

19 Route 19: M.L. King/S. 13th


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 19 North - Weekday - 05/02/2025 Update
Centennial
&
Target
(2679)
Drexel Town Square
&
Meijer
(2719)
Zellman Court
(9666)
S. 13th
&
College
(332)
S. 13th
&
Layton
(334)
S. 13th
&
Oklahoma
(337)
S. 6th
&
Greenfield
(7213)
S. 6th
&
National
(7217)
N. 6th
&
Wisconsin
(7062)
MLK
&
North
(1976)
Atkinson
&
Teutonia
(6074)
N. 35th
&
Silver Spring
(2820)
Teutonia
&
Florist
(8337)
  • E - Leaves from S. 13th & Van Norman 6 minutes before time shown.
          4:27 am E 4:38 am 4:40 am 4:45 am 4:54 am 5:07 am 5:15 am 5:17 am
    5:01 am 5:03 am 5:08 am 5:14 am 5:25 am 5:27 am 5:32 am 5:41 am 5:54 am 6:02 am 6:04 am
    5:22 am 5:24 am 5:29 am 5:35 am 5:46 am 5:48 am 5:53 am 6:02 am 6:15 am 6:23 am 6:25 am
    5:43 am 5:45 am 5:50 am 5:56 am 6:07 am 6:09 am 6:14 am 6:23 am 6:36 am 6:44 am 6:46 am
    6:01 am 6:03 am 6:09 am 6:15 am 6:27 am 6:29 am 6:35 am 6:45 am 6:59 am 7:08 am 7:10 am
    6:21 am 6:23 am 6:29 am 6:35 am 6:47 am 6:49 am 6:55 am 7:05 am 7:19 am 7:28 am 7:30 am
    6:36 am 6:38 am 6:44 am 6:50 am 7:02 am 7:04 am 7:10 am 7:20 am 7:34 am 7:43 am 7:45 am
6:36 am 6:43 am   6:53 am 6:59 am 7:05 am 7:17 am 7:19 am 7:25 am 7:35 am 7:49 am 7:58 am 8:00 am
    7:06 am 7:08 am 7:14 am 7:20 am 7:32 am 7:34 am 7:40 am 7:50 am 8:04 am 8:13 am 8:15 am
    7:21 am 7:23 am 7:29 am 7:35 am 7:47 am 7:49 am 7:55 am 8:05 am 8:19 am 8:28 am 8:30 am
7:20 am 7:27 am   7:37 am 7:43 am 7:49 am 8:01 am 8:03 am 8:09 am 8:19 am 8:33 am 8:42 am 8:44 am
    7:49 am 7:51 am 7:57 am 8:03 am 8:15 am 8:17 am 8:23 am 8:33 am 8:47 am 8:56 am 8:58 am
    8:03 am 8:05 am 8:11 am 8:17 am 8:29 am 8:31 am 8:37 am 8:47 am 9:01 am 9:10 am 9:12 am
8:02 am 8:09 am   8:19 am 8:25 am 8:31 am 8:43 am 8:45 am 8:51 am 9:01 am 9:15 am 9:24 am 9:26 am
    8:31 am 8:33 am 8:39 am 8:45 am 8:57 am 8:59 am 9:05 am 9:15 am 9:29 am 9:38 am 9:40 am
    8:46 am 8:48 am 8:54 am 9:00 am 9:12 am 9:14 am 9:20 am 9:30 am 9:44 am 9:53 am 9:55 am
8:46 am 8:53 am   9:03 am 9:09 am 9:15 am 9:27 am 9:29 am 9:35 am 9:45 am 9:59 am 10:08 am 10:10 am
    9:14 am 9:16 am 9:22 am 9:28 am 9:40 am 9:44 am 9:50 am 10:00 am 10:15 am 10:24 am 10:26 am
    9:29 am 9:31 am 9:37 am 9:43 am 9:55 am 9:59 am 10:05 am 10:15 am 10:30 am 10:39 am 10:41 am
9:28 am 9:35 am   9:46 am 9:52 am 9:58 am 10:10 am 10:14 am 10:20 am 10:30 am 10:45 am 10:54 am 10:56 am
    9:59 am 10:01 am 10:07 am 10:13 am 10:25 am 10:29 am 10:35 am 10:45 am 11:00 am 11:09 am 11:11 am
    10:14 am 10:16 am 10:22 am 10:28 am 10:40 am 10:44 am 10:50 am 11:00 am 11:15 am 11:24 am 11:26 am
10:13 am 10:20 am   10:31 am 10:37 am 10:43 am 10:55 am 10:59 am 11:05 am 11:15 am 11:30 am 11:39 am 11:41 am
    10:44 am 10:46 am 10:52 am 10:58 am 11:10 am 11:14 am 11:20 am 11:30 am 11:45 am 11:54 am 11:56 am
    10:59 am 11:01 am 11:07 am 11:13 am 11:25 am 11:29 am 11:35 am 11:45 am 12:00 pm 12:09 pm 12:11 pm
10:57 am 11:04 am   11:15 am 11:21 am 11:27 am 11:39 am 11:43 am 11:49 am 11:59 am 12:14 pm 12:23 pm 12:25 pm
    11:28 am 11:30 am 11:36 am 11:42 am 11:54 am 11:58 am 12:04 pm 12:14 pm 12:29 pm 12:38 pm 12:40 pm
    11:43 am 11:45 am 11:51 am 11:57 am 12:09 pm 12:13 pm 12:19 pm 12:29 pm 12:44 pm 12:53 pm 12:55 pm
11:42 am 11:49 am   12:00 pm 12:06 pm 12:12 pm 12:24 pm 12:28 pm 12:34 pm 12:44 pm 12:59 pm 1:08 pm 1:10 pm
    12:13 pm 12:15 pm 12:21 pm 12:27 pm 12:39 pm 12:43 pm 12:49 pm 12:59 pm 1:14 pm 1:23 pm 1:25 pm
    12:28 pm 12:30 pm 12:36 pm 12:42 pm 12:54 pm 12:58 pm 1:04 pm 1:14 pm 1:29 pm 1:38 pm 1:40 pm
12:27 pm 12:34 pm   12:45 pm 12:51 pm 12:57 pm 1:09 pm 1:13 pm 1:19 pm 1:29 pm 1:44 pm 1:53 pm 1:55 pm
    12:58 pm 1:00 pm 1:06 pm 1:12 pm 1:24 pm 1:28 pm 1:34 pm 1:44 pm 1:59 pm 2:08 pm 2:10 pm
    1:13 pm 1:15 pm 1:21 pm 1:27 pm 1:39 pm 1:43 pm 1:49 pm 1:59 pm 2:14 pm 2:23 pm 2:25 pm
1:12 pm 1:19 pm   1:30 pm 1:36 pm 1:42 pm 1:54 pm 1:58 pm 2:04 pm 2:14 pm 2:29 pm 2:38 pm 2:40 pm
    1:43 pm 1:45 pm 1:51 pm 1:57 pm 2:09 pm 2:13 pm 2:19 pm 2:29 pm 2:44 pm 2:53 pm 2:55 pm
    1:58 pm 2:00 pm 2:06 pm 2:12 pm 2:24 pm 2:28 pm 2:34 pm 2:44 pm 2:59 pm 3:08 pm 3:10 pm
1:57 pm 2:04 pm   2:15 pm 2:21 pm 2:27 pm 2:39 pm 2:43 pm 2:49 pm 2:59 pm 3:14 pm 3:23 pm 3:25 pm
    2:28 pm 2:30 pm 2:36 pm 2:42 pm 2:54 pm 2:58 pm 3:04 pm 3:14 pm 3:29 pm 3:38 pm 3:40 pm
    2:43 pm 2:45 pm 2:51 pm 2:57 pm 3:09 pm 3:13 pm 3:19 pm 3:29 pm 3:44 pm 3:53 pm 3:55 pm
2:42 pm 2:49 pm   3:00 pm 3:06 pm 3:12 pm 3:24 pm 3:28 pm 3:34 pm 3:44 pm 3:59 pm 4:08 pm 4:10 pm
    3:12 pm 3:14 pm 3:20 pm 3:26 pm 3:39 pm 3:43 pm 3:49 pm 3:58 pm 4:12 pm 4:21 pm 4:23 pm
    3:27 pm 3:29 pm 3:35 pm 3:41 pm 3:54 pm 3:58 pm 4:04 pm 4:13 pm 4:27 pm 4:36 pm 4:38 pm
3:25 pm 3:33 pm   3:44 pm 3:50 pm 3:56 pm 4:09 pm 4:13 pm 4:19 pm 4:28 pm 4:42 pm 4:51 pm 4:53 pm
    3:57 pm 3:59 pm 4:05 pm 4:11 pm 4:24 pm 4:28 pm 4:34 pm 4:43 pm 4:57 pm 5:06 pm 5:08 pm
    4:12 pm 4:14 pm 4:20 pm 4:26 pm 4:39 pm 4:43 pm 4:49 pm 4:58 pm 5:12 pm 5:21 pm 5:23 pm
4:10 pm 4:18 pm   4:29 pm 4:35 pm 4:41 pm 4:54 pm 4:58 pm 5:04 pm 5:13 pm 5:27 pm 5:36 pm 5:38 pm
    4:43 pm 4:45 pm 4:51 pm 4:57 pm 5:10 pm 5:14 pm 5:20 pm 5:29 pm 5:43 pm 5:52 pm 5:54 pm
    4:58 pm 5:00 pm 5:06 pm 5:12 pm 5:25 pm 5:29 pm 5:35 pm 5:44 pm 5:58 pm 6:07 pm 6:09 pm
4:56 pm 5:04 pm   5:15 pm 5:21 pm 5:27 pm 5:40 pm 5:44 pm 5:50 pm 5:59 pm 6:13 pm 6:22 pm 6:24 pm
    5:28 pm 5:30 pm 5:36 pm 5:42 pm 5:55 pm 5:59 pm 6:05 pm 6:14 pm 6:28 pm 6:37 pm 6:39 pm
    5:43 pm 5:45 pm 5:51 pm 5:57 pm 6:10 pm 6:14 pm 6:20 pm 6:29 pm 6:43 pm 6:52 pm 6:54 pm
5:41 pm 5:49 pm   6:00 pm 6:06 pm 6:12 pm 6:25 pm 6:29 pm 6:35 pm 6:44 pm 6:58 pm 7:07 pm 7:09 pm
    6:20 pm 6:22 pm 6:27 pm 6:33 pm 6:44 pm 6:46 pm 6:51 pm 7:00 pm 7:13 pm 7:22 pm 7:24 pm
    6:38 pm 6:40 pm 6:45 pm 6:51 pm 7:02 pm 7:04 pm 7:09 pm 7:18 pm 7:31 pm 7:40 pm 7:42 pm
6:41 pm 6:48 pm   6:58 pm 7:03 pm 7:09 pm 7:20 pm 7:22 pm 7:27 pm 7:36 pm 7:49 pm 7:58 pm 8:00 pm
    7:14 pm 7:16 pm 7:21 pm 7:27 pm 7:38 pm 7:40 pm 7:45 pm 7:54 pm 8:07 pm 8:16 pm 8:18 pm
    7:32 pm 7:34 pm 7:39 pm 7:45 pm 7:56 pm 7:58 pm 8:03 pm 8:12 pm 8:25 pm 8:34 pm 8:36 pm
7:36 pm 7:43 pm   7:53 pm 7:58 pm 8:04 pm 8:15 pm 8:17 pm 8:22 pm 8:31 pm 8:44 pm 8:53 pm 8:55 pm
8:04 pm 8:11 pm   8:21 pm 8:26 pm 8:32 pm 8:43 pm 8:45 pm 8:50 pm 8:59 pm 9:12 pm 9:21 pm 9:23 pm
8:32 pm 8:39 pm   8:49 pm 8:54 pm 9:00 pm 9:11 pm 9:13 pm 9:18 pm 9:27 pm 9:40 pm 9:49 pm 9:51 pm
9:03 pm 9:09 pm   9:19 pm 9:24 pm 9:29 pm 9:39 pm 9:41 pm 9:46 pm 9:54 pm 10:06 pm 10:14 pm 10:16 pm
9:31 pm 9:37 pm   9:47 pm 9:52 pm 9:57 pm 10:07 pm 10:09 pm 10:14 pm 10:22 pm 10:34 pm 10:42 pm 10:44 pm
10:00 pm 10:06 pm   10:16 pm 10:21 pm 10:26 pm 10:36 pm 10:38 pm 10:43 pm 10:51 pm 11:03 pm 11:11 pm 11:13 pm
10:28 pm 10:34 pm   10:44 pm 10:49 pm 10:54 pm 11:04 pm 11:06 pm 11:11 pm 11:19 pm 11:31 pm 11:39 pm 11:41 pm
10:56 pm 11:02 pm   11:12 pm 11:17 pm 11:22 pm 11:32 pm 11:34 pm 11:39 pm 11:47 pm 11:59 pm 12:07 am 12:09 am
11:25 pm 11:31 pm   11:41 pm 11:46 pm 11:51 pm 12:01 am 12:03 am 12:08 am 12:16 am 12:28 am 12:36 am 12:38 am
11:54 pm 12:00 am   12:10 am 12:15 am 12:20 am 12:30 am 12:32 am 12:37 am 12:45 am 12:57 am 1:05 am 1:07 am
    12:38 am 12:40 am 12:45 am 12:50 am 1:00 am 1:02 am 1:07 am 1:15 am 1:27 am 1:35 am 1:37 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Detour Route 19 (when blocked) due to Drexel Town Square Way Events

When Drexel Town Square is blocked for the Oak Creek Farmers Market or other special events, Route 19 (Target Trips) will detour around the event by circling the library/city hall. No bus stops will be missed. No anticipated delays.