Tools
Menu

21 Route 21: North Avenue


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 21 East - Weekday - 01/26/2024 Update
Mayfair
(7723)
N. 76th
&
North
(2186)
Sherman
&
North
(2203)
Fond du Lac
&
North
(2216)
MLK
&
North
(2227)
Prospect
&
North
(3644)
Water Tower
&
North
(3672)
Stowell
&
Kenwood
(2536)
  • A - Operates Mon. Tues. Thur. Fri. when Wauwatosa \ Whitman school is in session (not Wednesday) Leaves from N. 111th & Center 25 minutes before time shown.
  • B - Arrives at N. 35th & North 4 minutes after time shown.
  • E - Operates Wednesdays when Wauwatosa \ Whitman school is in session Leaves from N. 111th & Center 25 minutes before time shown.
  • l - Leaves from N. 104th & North 6 minutes before time shown.
  4:19 am l 4:27 am 4:33 am 4:39 am 4:45 am 4:46 am  
  4:44 am l 4:52 am 4:58 am 5:04 am 5:10 am 5:11 am  
  5:07 am l 5:16 am 5:23 am 5:30 am 5:38 am 5:39 am  
  5:27 am l 5:36 am 5:43 am 5:50 am 5:58 am 5:59 am  
5:37 am 5:46 am 5:55 am 6:02 am 6:09 am 6:17 am   6:22 am
  6:01 am l 6:10 am 6:17 am 6:24 am 6:32 am   6:37 am
6:07 am 6:16 am 6:25 am 6:32 am 6:39 am 6:47 am   6:52 am
6:21 am 6:30 am 6:39 am 6:46 am 6:53 am 7:01 am   7:06 am
6:35 am 6:44 am 6:53 am 7:00 am 7:07 am 7:15 am   7:20 am
6:49 am 6:58 am 7:07 am 7:14 am 7:21 am 7:29 am   7:34 am
7:03 am 7:12 am 7:21 am 7:28 am 7:35 am 7:43 am   7:48 am
7:16 am 7:25 am 7:34 am 7:41 am 7:48 am 7:56 am   8:01 am
7:29 am 7:38 am 7:47 am 7:54 am 8:01 am 8:09 am   8:14 am
7:42 am 7:51 am 8:00 am 8:07 am 8:14 am 8:22 am   8:27 am
7:55 am 8:04 am 8:13 am 8:20 am 8:27 am 8:35 am   8:40 am
8:08 am 8:17 am 8:26 am 8:33 am 8:40 am 8:48 am   8:53 am
8:21 am 8:30 am 8:39 am 8:46 am 8:53 am 9:01 am   9:06 am
8:34 am 8:43 am 8:52 am 8:59 am 9:06 am 9:14 am   9:19 am
8:48 am 8:57 am 9:06 am 9:13 am 9:20 am 9:28 am   9:33 am
9:01 am 9:10 am 9:19 am 9:26 am 9:33 am 9:41 am   9:46 am
9:15 am 9:24 am 9:33 am 9:40 am 9:47 am 9:55 am   10:00 am
9:29 am 9:38 am 9:47 am 9:54 am 10:01 am 10:09 am   10:14 am
9:43 am 9:52 am 10:01 am 10:08 am 10:15 am 10:23 am   10:28 am
9:57 am 10:06 am 10:15 am 10:22 am 10:29 am 10:37 am   10:42 am
10:09 am 10:19 am 10:29 am 10:36 am 10:44 am 10:52 am   10:57 am
10:22 am 10:32 am 10:42 am 10:49 am 10:57 am 11:05 am   11:10 am
10:36 am 10:46 am 10:56 am 11:03 am 11:11 am 11:19 am   11:24 am
10:50 am 11:00 am 11:10 am 11:17 am 11:25 am 11:33 am   11:38 am
11:04 am 11:14 am 11:24 am 11:31 am 11:39 am 11:47 am   11:52 am
11:18 am 11:28 am 11:38 am 11:45 am 11:53 am 12:01 pm   12:06 pm
11:32 am 11:42 am 11:52 am 11:59 am 12:07 pm 12:15 pm   12:20 pm
11:46 am 11:56 am 12:06 pm 12:13 pm 12:21 pm 12:29 pm   12:34 pm
12:00 pm 12:10 pm 12:20 pm 12:27 pm 12:35 pm 12:43 pm   12:48 pm
12:14 pm 12:24 pm 12:34 pm 12:41 pm 12:49 pm 12:57 pm   1:02 pm
12:28 pm 12:38 pm 12:48 pm 12:55 pm 1:03 pm 1:11 pm   1:16 pm
12:41 pm 12:51 pm 1:01 pm 1:08 pm 1:16 pm 1:24 pm   1:29 pm
12:55 pm 1:05 pm 1:15 pm 1:22 pm 1:30 pm 1:38 pm   1:43 pm
1:09 pm 1:19 pm 1:29 pm 1:36 pm 1:44 pm 1:52 pm   1:57 pm
1:23 pm 1:33 pm 1:43 pm 1:50 pm 1:58 pm 2:06 pm   2:11 pm
1:37 pm 1:47 pm 1:57 pm 2:04 pm 2:12 pm 2:20 pm   2:25 pm
1:51 pm 2:01 pm 2:11 pm 2:18 pm 2:26 pm 2:34 pm   2:39 pm
2:05 pm 2:15 pm 2:25 pm 2:32 pm 2:40 pm 2:48 pm   2:53 pm
2:19 pm 2:29 pm 2:39 pm 2:46 pm 2:54 pm 3:02 pm   3:07 pm
2:32 pm 2:42 pm 2:52 pm 2:59 pm 3:07 pm 3:15 pm   3:20 pm
2:46 pm 2:56 pm 3:06 pm 3:13 pm 3:21 pm 3:29 pm   3:34 pm
  3:08 pm E 3:20 pm B          
3:00 pm 3:10 pm 3:20 pm 3:27 pm 3:35 pm 3:43 pm   3:48 pm
3:14 pm 3:24 pm 3:34 pm 3:41 pm 3:49 pm 3:57 pm   4:02 pm
3:28 pm 3:38 pm 3:48 pm 3:55 pm 4:03 pm 4:11 pm   4:16 pm
3:42 pm 3:52 pm 4:02 pm 4:09 pm 4:17 pm 4:25 pm   4:30 pm
3:56 pm 4:06 pm 4:16 pm 4:23 pm 4:31 pm 4:39 pm   4:44 pm
  4:08 pm A 4:20 pm B          
4:10 pm 4:20 pm 4:31 pm 4:37 pm 4:44 pm 4:51 pm   4:56 pm
4:23 pm 4:33 pm 4:44 pm 4:50 pm 4:57 pm 5:04 pm   5:09 pm
4:37 pm 4:47 pm 4:58 pm 5:04 pm 5:11 pm 5:18 pm   5:23 pm
4:51 pm 5:01 pm 5:12 pm 5:18 pm 5:25 pm 5:32 pm   5:37 pm
5:05 pm 5:15 pm 5:26 pm 5:32 pm 5:39 pm 5:46 pm   5:51 pm
5:19 pm 5:29 pm 5:40 pm 5:46 pm 5:53 pm 6:00 pm   6:05 pm
5:33 pm 5:43 pm 5:54 pm 6:00 pm 6:07 pm 6:14 pm   6:19 pm
5:47 pm 5:57 pm 6:08 pm 6:14 pm 6:21 pm 6:28 pm   6:33 pm
6:02 pm 6:12 pm 6:23 pm 6:29 pm 6:36 pm 6:43 pm   6:48 pm
6:17 pm 6:27 pm 6:38 pm 6:44 pm 6:51 pm 6:58 pm   7:03 pm
6:37 pm 6:47 pm 6:58 pm 7:04 pm 7:11 pm 7:18 pm   7:23 pm
7:01 pm 7:09 pm 7:18 pm 7:24 pm 7:30 pm 7:36 pm   7:41 pm
7:22 pm 7:30 pm 7:39 pm 7:45 pm 7:51 pm 7:57 pm   8:02 pm
7:43 pm 7:51 pm 8:00 pm 8:06 pm 8:12 pm 8:18 pm   8:23 pm
8:03 pm 8:11 pm 8:20 pm 8:26 pm 8:32 pm 8:38 pm   8:43 pm
8:23 pm 8:31 pm 8:40 pm 8:46 pm 8:52 pm 8:58 pm   9:03 pm
8:41 pm 8:49 pm 8:58 pm 9:04 pm 9:10 pm 9:16 pm   9:21 pm
8:59 pm 9:07 pm 9:16 pm 9:22 pm 9:28 pm 9:34 pm   9:39 pm
9:20 pm 9:28 pm 9:37 pm 9:43 pm 9:49 pm 9:55 pm   10:00 pm
9:45 pm 9:53 pm 10:02 pm 10:08 pm 10:14 pm 10:20 pm 10:21 pm  
10:11 pm 10:19 pm 10:28 pm 10:34 pm 10:40 pm 10:46 pm 10:47 pm  
10:36 pm 10:44 pm 10:53 pm 10:59 pm 11:05 pm 11:11 pm 11:12 pm  
10:58 pm 11:06 pm 11:15 pm 11:21 pm 11:27 pm 11:33 pm 11:34 pm  
11:20 pm 11:28 pm 11:37 pm 11:43 pm 11:49 pm 11:55 pm 11:56 pm  
11:42 pm 11:50 pm 11:59 pm 12:05 am 12:11 am 12:17 am 12:18 am  
12:04 am 12:12 am 12:21 am 12:27 am 12:33 am 12:39 am 12:40 am  
12:25 am 12:33 am 12:45 am 12:54 am 1:00 am 1:06 am 1:07 am  
12:47 am 12:55 am 1:07 am B          
1:09 am 1:17 am 1:26 am 1:32 am 1:38 am 1:44 am 1:45 am  

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day