Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

24 Route 24: Forest Home - 16th


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 24 North - Weekday - 05/01/2026 Update
S. 74th
&
Holmes
(1162)
Southridge
(9112)
S. 76th
&
Layton
(1170)
S. 43rd
&
Forest Home
(5128)
S. 16th
&
Mitchell
(2151)
N. 16th
&
Wisconsin
(2164)
N. 17th
&
Fond du Lac
(9688)
4:40 am 4:42 am 4:45 am 4:56 am 5:05 am 5:15 am 5:20 am
5:19 am 5:21 am 5:24 am 5:35 am 5:44 am 5:54 am 5:59 am
5:54 am 5:56 am 5:59 am 6:10 am 6:19 am 6:29 am 6:34 am
6:18 am 6:20 am 6:24 am 6:36 am 6:47 am 6:59 am 7:04 am
6:43 am 6:45 am 6:49 am 7:01 am 7:12 am 7:24 am 7:29 am
7:08 am 7:10 am 7:14 am 7:26 am 7:37 am 7:49 am 7:54 am
7:34 am 7:36 am 7:40 am 7:52 am 8:03 am 8:15 am 8:20 am
7:59 am 8:01 am 8:05 am 8:17 am 8:28 am 8:40 am 8:45 am
8:24 am 8:26 am 8:30 am 8:42 am 8:53 am 9:05 am 9:10 am
8:49 am 8:51 am 8:55 am 9:07 am 9:18 am 9:30 am 9:35 am
9:15 am 9:17 am 9:21 am 9:33 am 9:44 am 9:56 am 10:01 am
9:40 am 9:42 am 9:46 am 9:58 am 10:09 am 10:21 am 10:26 am
10:05 am 10:07 am 10:11 am 10:23 am 10:34 am 10:46 am 10:51 am
10:30 am 10:32 am 10:36 am 10:48 am 10:59 am 11:11 am 11:16 am
10:56 am 10:58 am 11:02 am 11:14 am 11:25 am 11:37 am 11:42 am
11:22 am 11:24 am 11:28 am 11:40 am 11:51 am 12:03 pm 12:08 pm
11:48 am 11:50 am 11:54 am 12:06 pm 12:17 pm 12:29 pm 12:34 pm
12:15 pm 12:17 pm 12:21 pm 12:33 pm 12:44 pm 12:56 pm 1:01 pm
12:42 pm 12:44 pm 12:48 pm 1:00 pm 1:11 pm 1:23 pm 1:28 pm
1:07 pm 1:09 pm 1:13 pm 1:26 pm 1:38 pm 1:51 pm 1:56 pm
1:34 pm 1:36 pm 1:40 pm 1:53 pm 2:05 pm 2:18 pm 2:23 pm
2:02 pm 2:04 pm 2:08 pm 2:21 pm 2:33 pm 2:46 pm 2:51 pm
2:30 pm 2:32 pm 2:36 pm 2:49 pm 3:01 pm 3:14 pm 3:19 pm
2:59 pm 3:01 pm 3:05 pm 3:18 pm 3:30 pm 3:43 pm 3:48 pm
3:27 pm 3:29 pm 3:34 pm 3:47 pm 4:00 pm 4:13 pm 4:18 pm
3:56 pm 3:58 pm 4:03 pm 4:16 pm 4:29 pm 4:42 pm 4:47 pm
4:25 pm 4:27 pm 4:32 pm 4:45 pm 4:58 pm 5:11 pm 5:16 pm
4:53 pm 4:55 pm 5:00 pm 5:13 pm 5:26 pm 5:39 pm 5:44 pm
5:21 pm 5:23 pm 5:28 pm 5:41 pm 5:54 pm 6:07 pm 6:12 pm
5:49 pm 5:51 pm 5:56 pm 6:09 pm 6:22 pm 6:35 pm 6:40 pm
6:23 pm 6:25 pm 6:29 pm 6:41 pm 6:51 pm 7:02 pm 7:07 pm
6:49 pm 6:51 pm 6:55 pm 7:07 pm 7:17 pm 7:28 pm 7:33 pm
7:15 pm 7:17 pm 7:21 pm 7:33 pm 7:43 pm 7:54 pm 7:59 pm
7:41 pm 7:43 pm 7:47 pm 7:59 pm 8:09 pm 8:20 pm 8:25 pm
8:07 pm 8:09 pm 8:13 pm 8:25 pm 8:35 pm 8:46 pm 8:51 pm
8:33 pm 8:35 pm 8:39 pm 8:51 pm 9:01 pm 9:12 pm 9:17 pm
8:59 pm 9:01 pm 9:05 pm 9:17 pm 9:27 pm 9:38 pm 9:43 pm
9:29 pm 9:31 pm 9:35 pm 9:47 pm 9:57 pm 10:08 pm 10:13 pm
10:04 pm 10:06 pm 10:09 pm 10:19 pm 10:28 pm 10:38 pm 10:43 pm
10:35 pm 10:37 pm 10:40 pm 10:50 pm 10:59 pm 11:09 pm 11:14 pm
11:06 pm 11:08 pm 11:11 pm 11:21 pm 11:30 pm 11:40 pm 11:45 pm
11:37 pm 11:39 pm 11:42 pm 11:52 pm 12:01 am 12:11 am 12:16 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Construction Detour 16th Street Bridge Over Menomonee Valley

Start: Monday, October 6, 2025

Ends: Fall 2026

 

Due to bridge construction on the 16th Street viaduct, the Route 24 is on detour via National Avenue, 6th Street, Canal Street, Emmber Lane/13th Street, and Clybourn Street to cross the Menomonee Valley.

The following NORTHBOUND bus stops are INACTIVE during the detour:

  • S16 & Pierce (stop ID 2159)
  • N16 & Canal (stop ID 2161)
  • N16 & St. Paul (stop ID 2162)

Please board at the following bus stops during the detour:

  • Regular stop before the detour – S16 & National (stop ID 2158)
    • National & S14 (stop ID 1780 Rt 18)
    • National & S11 (stop ID 1782 Rt 18)
    • National & S9 (stop ID 1784 Rts 18, 20)
    • S6 & Bruce (stop ID 7218 Rts 19, 80, RR1) 
    • Emmber & Canal (temporary stop)
    • N13 & St. Paul (temporary stop) 
    • N16 & Clybourn (NE corner temporary stop)
  • Regular stop after the detour - N16 & Wisconsin (stop ID 2164)

 

The following SOUTHBOUND bus stops are INACTIVE during the detour:

  • N16 & St. Paul (stop ID 2056) 
  • N16 & Canal (stop ID 2057)
  • S16 & Potawatomi (stop ID 2978)
  • S16 & Pierce (stop ID 2059)
  • S16 & National (stop ID 2060)

Please board at:

  • Regular stop before the detour – Clybourn & N16 (stop ID 2055)
  • N13 & St Paul (temporary stop)
  • Emmber & Canal (temporary stop) 
  • S6 & Virginia (stop ID 7129 Rts 19, 80 RR1)
  • S6 & National (stop ID 7131 Rts 19, 80, 81, RR1) 
  • National & S9 (stop ID 1672 Rts 18, 20)
  • National & S11 (stop ID 1674 Rt 18)
  • National & S14 (stop ID 1676 Rt 18)
  • Regular stop after the detour - S16 & Mineral (stop ID 2061)

 

For more information about this city-WisDOT construction project, please see 16th Street Bridge over the Menomonee River | Engage MKE