Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

35 Route 35: 35th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 35 North - Weekday - 05/02/2025 Update
S. 60th
&
Layton
(9510)
S. 35th
&
Loomis
(4692)
S. 35th
&
Lincoln
(4704)
N. 35th
&
Wisconsin
(347)
N. 35th
&
Center
(9555)
N. 35th
&
Capitol
(6081)
Hopkins
&
Silver Spring
(4276)
N. 43rd
&
Mill Rd
(829)
Teutonia
&
Good Hope
(837)
  • E - Leaves from S. 35th & Hayes 1 minute before time shown.
    4:34 am E 4:43 am 4:52 am 4:58 am 5:05 am 5:08 am 5:13 am
4:38 am 4:43 am 4:50 am 4:59 am 5:08 am 5:14 am 5:21 am 5:24 am 5:29 am
4:54 am 4:59 am 5:06 am 5:15 am 5:24 am 5:30 am 5:37 am 5:40 am 5:45 am
5:09 am 5:15 am 5:22 am 5:32 am 5:42 am 5:49 am 5:57 am 6:00 am 6:05 am
5:26 am 5:32 am 5:39 am 5:49 am 5:59 am 6:06 am 6:14 am 6:17 am 6:22 am
5:43 am 5:49 am 5:56 am 6:06 am 6:16 am 6:23 am 6:31 am 6:34 am 6:39 am
6:00 am 6:06 am 6:13 am 6:23 am 6:33 am 6:40 am 6:48 am 6:51 am 6:56 am
6:16 am 6:22 am 6:29 am 6:39 am 6:49 am 6:56 am 7:04 am 7:07 am 7:12 am
6:31 am 6:37 am 6:44 am 6:54 am 7:04 am 7:11 am 7:19 am 7:22 am 7:27 am
6:46 am 6:52 am 6:59 am 7:09 am 7:19 am 7:26 am 7:34 am 7:37 am 7:42 am
7:01 am 7:07 am 7:14 am 7:24 am 7:34 am 7:41 am 7:49 am 7:52 am 7:57 am
7:15 am 7:21 am 7:28 am 7:38 am 7:48 am 7:55 am 8:03 am 8:06 am 8:11 am
7:29 am 7:35 am 7:42 am 7:52 am 8:02 am 8:09 am 8:17 am 8:20 am 8:25 am
7:43 am 7:49 am 7:56 am 8:06 am 8:16 am 8:23 am 8:31 am 8:34 am 8:39 am
7:58 am 8:04 am 8:11 am 8:21 am 8:31 am 8:38 am 8:46 am 8:49 am 8:54 am
8:13 am 8:19 am 8:26 am 8:36 am 8:46 am 8:53 am 9:01 am 9:04 am 9:09 am
8:28 am 8:34 am 8:41 am 8:51 am 9:01 am 9:08 am 9:16 am 9:19 am 9:24 am
8:43 am 8:49 am 8:56 am 9:06 am 9:16 am 9:23 am 9:31 am 9:34 am 9:39 am
8:58 am 9:04 am 9:11 am 9:21 am 9:31 am 9:38 am 9:46 am 9:49 am 9:54 am
9:13 am 9:19 am 9:26 am 9:36 am 9:47 am 9:54 am 10:02 am 10:05 am 10:11 am
9:28 am 9:34 am 9:41 am 9:51 am 10:02 am 10:09 am 10:17 am 10:20 am 10:26 am
9:43 am 9:49 am 9:56 am 10:06 am 10:17 am 10:24 am 10:32 am 10:35 am 10:41 am
9:58 am 10:04 am 10:11 am 10:21 am 10:32 am 10:39 am 10:47 am 10:50 am 10:56 am
10:13 am 10:19 am 10:26 am 10:36 am 10:47 am 10:54 am 11:02 am 11:05 am 11:11 am
10:28 am 10:34 am 10:41 am 10:51 am 11:02 am 11:09 am 11:17 am 11:20 am 11:26 am
10:43 am 10:49 am 10:56 am 11:06 am 11:17 am 11:24 am 11:32 am 11:35 am 11:41 am
10:58 am 11:04 am 11:11 am 11:21 am 11:32 am 11:39 am 11:47 am 11:50 am 11:56 am
11:14 am 11:20 am 11:27 am 11:37 am 11:48 am 11:55 am 12:03 pm 12:06 pm 12:12 pm
11:30 am 11:36 am 11:43 am 11:53 am 12:04 pm 12:11 pm 12:19 pm 12:22 pm 12:28 pm
11:45 am 11:51 am 11:58 am 12:08 pm 12:19 pm 12:26 pm 12:34 pm 12:37 pm 12:43 pm
12:00 pm 12:06 pm 12:13 pm 12:23 pm 12:34 pm 12:41 pm 12:49 pm 12:52 pm 12:58 pm
12:15 pm 12:21 pm 12:28 pm 12:38 pm 12:49 pm 12:56 pm 1:04 pm 1:07 pm 1:13 pm
12:30 pm 12:36 pm 12:43 pm 12:53 pm 1:04 pm 1:11 pm 1:19 pm 1:22 pm 1:28 pm
12:45 pm 12:51 pm 12:58 pm 1:08 pm 1:19 pm 1:26 pm 1:34 pm 1:37 pm 1:43 pm
1:00 pm 1:06 pm 1:13 pm 1:23 pm 1:34 pm 1:41 pm 1:49 pm 1:52 pm 1:58 pm
1:16 pm 1:22 pm 1:29 pm 1:39 pm 1:50 pm 1:57 pm 2:05 pm 2:08 pm 2:14 pm
1:32 pm 1:38 pm 1:45 pm 1:55 pm 2:06 pm 2:13 pm 2:21 pm 2:24 pm 2:30 pm
1:48 pm 1:54 pm 2:01 pm 2:11 pm 2:22 pm 2:29 pm 2:37 pm 2:40 pm 2:46 pm
2:02 pm 2:08 pm 2:16 pm 2:27 pm 2:39 pm 2:46 pm 2:55 pm 2:58 pm 3:04 pm
2:17 pm 2:23 pm 2:31 pm 2:42 pm 2:54 pm 3:01 pm 3:10 pm 3:13 pm 3:19 pm
2:32 pm 2:38 pm 2:46 pm 2:57 pm 3:09 pm 3:16 pm 3:25 pm 3:28 pm 3:34 pm
2:47 pm 2:53 pm 3:01 pm 3:12 pm 3:24 pm 3:31 pm 3:40 pm 3:43 pm 3:49 pm
3:01 pm 3:07 pm 3:15 pm 3:26 pm 3:38 pm 3:45 pm 3:54 pm 3:57 pm 4:03 pm
3:16 pm 3:22 pm 3:30 pm 3:41 pm 3:53 pm 4:00 pm 4:09 pm 4:12 pm 4:18 pm
3:30 pm 3:36 pm 3:44 pm 3:55 pm 4:07 pm 4:14 pm 4:23 pm 4:26 pm 4:32 pm
3:44 pm 3:50 pm 3:58 pm 4:09 pm 4:21 pm 4:28 pm 4:37 pm 4:40 pm 4:46 pm
3:58 pm 4:04 pm 4:12 pm 4:23 pm 4:35 pm 4:42 pm 4:51 pm 4:54 pm 5:00 pm
4:12 pm 4:18 pm 4:26 pm 4:37 pm 4:49 pm 4:56 pm 5:05 pm 5:08 pm 5:14 pm
4:27 pm 4:33 pm 4:41 pm 4:52 pm 5:04 pm 5:11 pm 5:20 pm 5:23 pm 5:29 pm
4:42 pm 4:48 pm 4:56 pm 5:07 pm 5:19 pm 5:26 pm 5:35 pm 5:38 pm 5:44 pm
4:57 pm 5:03 pm 5:11 pm 5:22 pm 5:34 pm 5:41 pm 5:50 pm 5:53 pm 5:59 pm
5:12 pm 5:18 pm 5:26 pm 5:37 pm 5:49 pm 5:56 pm 6:05 pm 6:08 pm 6:14 pm
5:27 pm 5:33 pm 5:41 pm 5:52 pm 6:04 pm 6:11 pm 6:20 pm 6:23 pm 6:29 pm
5:43 pm 5:49 pm 5:57 pm 6:08 pm 6:20 pm 6:27 pm 6:36 pm 6:39 pm 6:45 pm
6:09 pm 6:15 pm 6:22 pm 6:32 pm 6:41 pm 6:48 pm 6:56 pm 6:59 pm 7:04 pm
6:33 pm 6:39 pm 6:46 pm 6:56 pm 7:05 pm 7:12 pm 7:20 pm 7:23 pm 7:28 pm
6:56 pm 7:02 pm 7:09 pm 7:19 pm 7:28 pm 7:35 pm 7:43 pm 7:46 pm 7:51 pm
7:18 pm 7:24 pm 7:31 pm 7:41 pm 7:50 pm 7:57 pm 8:05 pm 8:08 pm 8:13 pm
7:39 pm 7:45 pm 7:52 pm 8:02 pm 8:11 pm 8:18 pm 8:26 pm 8:29 pm 8:34 pm
8:00 pm 8:06 pm 8:13 pm 8:23 pm 8:32 pm 8:39 pm 8:47 pm 8:50 pm 8:55 pm
8:22 pm 8:28 pm 8:35 pm 8:45 pm 8:54 pm 9:01 pm 9:09 pm 9:12 pm 9:17 pm
8:44 pm 8:50 pm 8:57 pm 9:07 pm 9:16 pm 9:23 pm 9:31 pm 9:34 pm 9:39 pm
9:10 pm 9:16 pm 9:23 pm 9:33 pm 9:42 pm 9:49 pm 9:57 pm 10:00 pm 10:05 pm
9:36 pm 9:42 pm 9:49 pm 9:59 pm 10:08 pm 10:15 pm 10:23 pm 10:26 pm 10:31 pm
10:04 pm 10:09 pm 10:16 pm 10:25 pm 10:34 pm 10:40 pm 10:48 pm 10:51 pm 10:56 pm
10:30 pm 10:35 pm 10:42 pm 10:51 pm 11:00 pm 11:06 pm 11:14 pm 11:17 pm 11:22 pm
10:56 pm 11:01 pm 11:08 pm 11:17 pm 11:26 pm 11:32 pm 11:40 pm 11:43 pm 11:48 pm
11:22 pm 11:27 pm 11:34 pm 11:43 pm 11:52 pm 11:58 pm 12:06 am 12:09 am 12:14 am
11:48 pm 11:53 pm 12:00 am 12:09 am 12:18 am 12:24 am 12:32 am 12:35 am 12:40 am
12:15 am 12:20 am 12:27 am 12:36 am 12:45 am 12:51 am 12:59 am 1:02 am 1:07 am
12:42 am 12:47 am 12:54 am 1:03 am 1:12 am 1:18 am 1:26 am 1:29 am 1:34 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Detour Route 35 (northbound only) due to Construction - March 13 (through Summer 2025)

March 13 (through Summer 2025): Route 35 (northbound only) will detour off of regular routing between Layton & Cold Spring due to construction. Buses will use 60th between Layton & Cold Spring during this time.