Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

35 Route 35: 35th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 35 North - Weekday - 05/01/2026 Update
S. 60th
&
Layton
(9510)
S. 35th
&
Loomis
(4692)
S. 35th
&
Lincoln
(4704)
N. 35th
&
Wisconsin
(347)
N. 35th
&
Center
(9555)
N. 35th
&
Capitol
(6081)
Hopkins
&
Silver Spring
(4276)
N. 43rd
&
Mill Rd
(829)
Teutonia
&
Good Hope
(837)
  • E - Leaves from S. 35th & Hayes 1 minute before time shown.
    4:34 am E 4:43 am 4:52 am 4:58 am 5:05 am 5:08 am 5:13 am
4:38 am 4:43 am 4:50 am 4:59 am 5:08 am 5:14 am 5:21 am 5:24 am 5:29 am
4:54 am 4:59 am 5:06 am 5:15 am 5:24 am 5:30 am 5:37 am 5:40 am 5:45 am
5:09 am 5:15 am 5:22 am 5:32 am 5:41 am 5:48 am 5:56 am 5:59 am 6:04 am
5:26 am 5:32 am 5:39 am 5:49 am 5:58 am 6:05 am 6:13 am 6:16 am 6:21 am
5:43 am 5:49 am 5:56 am 6:06 am 6:15 am 6:22 am 6:30 am 6:33 am 6:38 am
6:00 am 6:06 am 6:13 am 6:23 am 6:32 am 6:39 am 6:47 am 6:50 am 6:55 am
6:15 am 6:21 am 6:28 am 6:38 am 6:47 am 6:54 am 7:02 am 7:05 am 7:10 am
6:30 am 6:36 am 6:43 am 6:53 am 7:02 am 7:09 am 7:17 am 7:20 am 7:25 am
6:45 am 6:51 am 6:58 am 7:08 am 7:17 am 7:24 am 7:32 am 7:35 am 7:40 am
7:00 am 7:06 am 7:13 am 7:23 am 7:32 am 7:39 am 7:47 am 7:50 am 7:55 am
7:14 am 7:20 am 7:27 am 7:37 am 7:46 am 7:53 am 8:01 am 8:04 am 8:09 am
7:28 am 7:34 am 7:41 am 7:51 am 8:00 am 8:07 am 8:15 am 8:18 am 8:23 am
7:42 am 7:48 am 7:55 am 8:05 am 8:14 am 8:21 am 8:29 am 8:32 am 8:37 am
7:56 am 8:02 am 8:09 am 8:19 am 8:28 am 8:35 am 8:43 am 8:46 am 8:51 am
8:10 am 8:16 am 8:23 am 8:33 am 8:42 am 8:49 am 8:57 am 9:00 am 9:05 am
8:25 am 8:31 am 8:38 am 8:48 am 8:57 am 9:04 am 9:12 am 9:15 am 9:20 am
8:45 am 8:51 am 8:58 am 9:08 am 9:17 am 9:24 am 9:32 am 9:35 am 9:40 am
9:05 am 9:11 am 9:18 am 9:28 am 9:38 am 9:45 am 9:53 am 9:56 am 10:01 am
9:25 am 9:31 am 9:38 am 9:48 am 9:58 am 10:05 am 10:13 am 10:16 am 10:21 am
9:44 am 9:50 am 9:57 am 10:07 am 10:17 am 10:24 am 10:32 am 10:35 am 10:40 am
10:03 am 10:09 am 10:16 am 10:26 am 10:36 am 10:43 am 10:51 am 10:54 am 10:59 am
10:23 am 10:29 am 10:36 am 10:46 am 10:56 am 11:03 am 11:11 am 11:14 am 11:19 am
10:42 am 10:48 am 10:55 am 11:05 am 11:15 am 11:22 am 11:30 am 11:33 am 11:38 am
11:01 am 11:07 am 11:14 am 11:24 am 11:34 am 11:41 am 11:49 am 11:52 am 11:57 am
11:20 am 11:26 am 11:33 am 11:43 am 11:53 am 12:00 pm 12:08 pm 12:11 pm 12:16 pm
11:39 am 11:45 am 11:52 am 12:02 pm 12:12 pm 12:19 pm 12:27 pm 12:30 pm 12:35 pm
11:58 am 12:04 pm 12:11 pm 12:21 pm 12:31 pm 12:38 pm 12:46 pm 12:49 pm 12:54 pm
12:17 pm 12:23 pm 12:30 pm 12:40 pm 12:50 pm 12:57 pm 1:05 pm 1:08 pm 1:13 pm
12:37 pm 12:43 pm 12:50 pm 1:00 pm 1:10 pm 1:17 pm 1:25 pm 1:28 pm 1:33 pm
12:57 pm 1:03 pm 1:10 pm 1:20 pm 1:30 pm 1:37 pm 1:45 pm 1:48 pm 1:53 pm
1:17 pm 1:23 pm 1:30 pm 1:40 pm 1:50 pm 1:57 pm 2:05 pm 2:08 pm 2:13 pm
1:37 pm 1:43 pm 1:50 pm 2:00 pm 2:10 pm 2:17 pm 2:25 pm 2:28 pm 2:33 pm
1:57 pm 2:03 pm 2:10 pm 2:20 pm 2:30 pm 2:37 pm 2:45 pm 2:48 pm 2:53 pm
2:14 pm 2:20 pm 2:28 pm 2:40 pm 2:51 pm 2:58 pm 3:07 pm 3:10 pm 3:15 pm
2:31 pm 2:37 pm 2:45 pm 2:57 pm 3:08 pm 3:15 pm 3:24 pm 3:27 pm 3:32 pm
2:47 pm 2:53 pm 3:01 pm 3:13 pm 3:24 pm 3:31 pm 3:40 pm 3:43 pm 3:48 pm
3:03 pm 3:09 pm 3:17 pm 3:29 pm 3:40 pm 3:47 pm 3:56 pm 3:59 pm 4:04 pm
3:19 pm 3:25 pm 3:33 pm 3:45 pm 3:56 pm 4:03 pm 4:12 pm 4:15 pm 4:20 pm
3:35 pm 3:41 pm 3:49 pm 4:01 pm 4:12 pm 4:19 pm 4:28 pm 4:31 pm 4:36 pm
3:51 pm 3:57 pm 4:05 pm 4:17 pm 4:28 pm 4:35 pm 4:44 pm 4:47 pm 4:52 pm
4:07 pm 4:13 pm 4:21 pm 4:33 pm 4:44 pm 4:51 pm 5:00 pm 5:03 pm 5:08 pm
4:23 pm 4:29 pm 4:37 pm 4:49 pm 5:00 pm 5:07 pm 5:16 pm 5:19 pm 5:24 pm
4:39 pm 4:45 pm 4:53 pm 5:05 pm 5:16 pm 5:23 pm 5:32 pm 5:35 pm 5:40 pm
4:55 pm 5:01 pm 5:09 pm 5:21 pm 5:32 pm 5:39 pm 5:48 pm 5:51 pm 5:56 pm
5:11 pm 5:17 pm 5:25 pm 5:37 pm 5:48 pm 5:55 pm 6:04 pm 6:07 pm 6:12 pm
5:27 pm 5:33 pm 5:41 pm 5:53 pm 6:04 pm 6:11 pm 6:20 pm 6:23 pm 6:28 pm
5:43 pm 5:49 pm 5:57 pm 6:09 pm 6:20 pm 6:27 pm 6:36 pm 6:39 pm 6:44 pm
6:08 pm 6:14 pm 6:21 pm 6:31 pm 6:40 pm 6:46 pm 6:54 pm 6:57 pm 7:02 pm
6:30 pm 6:36 pm 6:43 pm 6:53 pm 7:02 pm 7:08 pm 7:16 pm 7:19 pm 7:24 pm
6:52 pm 6:58 pm 7:05 pm 7:15 pm 7:24 pm 7:30 pm 7:38 pm 7:41 pm 7:46 pm
7:14 pm 7:20 pm 7:27 pm 7:37 pm 7:46 pm 7:52 pm 8:00 pm 8:03 pm 8:08 pm
7:34 pm 7:40 pm 7:47 pm 7:57 pm 8:06 pm 8:12 pm 8:20 pm 8:23 pm 8:28 pm
7:54 pm 8:00 pm 8:07 pm 8:17 pm 8:26 pm 8:32 pm 8:40 pm 8:43 pm 8:48 pm
8:14 pm 8:20 pm 8:27 pm 8:37 pm 8:46 pm 8:52 pm 9:00 pm 9:03 pm 9:08 pm
8:40 pm 8:46 pm 8:53 pm 9:03 pm 9:12 pm 9:18 pm 9:26 pm 9:29 pm 9:34 pm
9:06 pm 9:12 pm 9:19 pm 9:29 pm 9:38 pm 9:44 pm 9:52 pm 9:55 pm 10:00 pm
9:32 pm 9:38 pm 9:45 pm 9:55 pm 10:04 pm 10:10 pm 10:18 pm 10:21 pm 10:26 pm
10:00 pm 10:05 pm 10:12 pm 10:20 pm 10:29 pm 10:35 pm 10:43 pm 10:46 pm 10:51 pm
10:24 pm 10:29 pm 10:36 pm 10:44 pm 10:53 pm 10:59 pm 11:07 pm 11:10 pm 11:15 pm
10:48 pm 10:53 pm 11:00 pm 11:08 pm 11:17 pm 11:23 pm 11:31 pm 11:34 pm 11:39 pm
11:11 pm 11:16 pm 11:23 pm 11:31 pm 11:40 pm 11:46 pm 11:54 pm 11:57 pm 12:02 am
11:35 pm 11:40 pm 11:47 pm 11:55 pm 12:04 am 12:10 am 12:18 am 12:21 am 12:26 am
11:59 pm 12:04 am 12:11 am 12:19 am 12:28 am 12:34 am 12:42 am 12:45 am 12:50 am
12:23 am 12:28 am 12:35 am 12:43 am 12:52 am 12:58 am 1:06 am 1:09 am 1:14 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Route 35 Construction Detour Layton Ave & Meijer Layover

Start: Monday, March 23, 2026 (with the first bus)

End: Late 2026

 

Due to construction on Layton Avenue the Route 35 will be on detour involving a temporary relocation of its layover at Meier 5850 W. Layton Avenue.

 

The following SOUTHBOUND TRIP Rt 35 bus stops will be INACTIVE:

  • Loomis & Layton (stop ID 4645)
  • Layton & S47 (stop ID 5449)
  • Layton & S51 (stop ID 5451)
  • Layton & S53 (stop ID 5452)
  • Layton & 5850 W. (stop ID 9510 Meijer Layover)

Please board at the following bus stops during the detour:

  • S60 & Bottsford (Rt 60 stop ID 6238 Rt 60)
  • S60 & Armour (Rt 60 stop ID 6239 Rt 60)
  • Layton & S57 (Rt 55 & 60 stop ID 5473 Rt 55 & 60)
  • Layton & 5551 W. (Rt 35 Temporary Layover east of the Greenfield Historical Society)

 

The following NORTHBOUND TRIP bus stops will be INACTIVE:

  • Layton & 5850 W. (stop ID 9510 Meijer Layover)
  • S60 & Armour (stop ID 6278)

Please board at the following bus stops during the detour:

  • Layton & 5551 W. (Rt 35 Temporary Layover east of the Greenfield Historical Society)
  • Layton & S53 (Rt 55 stop ID 5474 Rt 55)
  • Layton & S51 (Rt 55 stop ID 5475 Rt 55)
  • Layton & S47 (Rt 55 stop ID 5477 Rt 55)
  • Regular stop after the detour – Loomis & Cold Spring (Rt 35 stop ID 4689 Rt 35)