Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

80 Route 80: 6th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 80 North - Weekday - 07/28/2025 Update
Milw. Area Technical College
(7174)
Airport
(9775)
S. 6th
&
Layton
(5435)
S. 6th
&
Mitchell
(7211)
N. 6th
&
Wisconsin
(7062)
N. 7th
&
Center
(358)
Green Bay
&
Capitol
(362)
Green Bay
&
Hampton
(364)
Green Bay
&
Green Tree
(9672)
Teutonia
&
Good Hope
(7708)
          4:43 am 4:49 am 4:52 am 4:59 am 5:05 am
          5:03 am 5:10 am 5:13 am 5:20 am 5:26 am
  5:31 am 5:38 am 5:51 am 6:00 am 6:10 am 6:17 am 6:20 am 6:27 am 6:33 am
5:50 am 5:57 am 6:04 am 6:17 am 6:26 am 6:36 am 6:43 am 6:46 am 6:53 am 6:59 am
  6:12 am 6:19 am 6:32 am 6:41 am 6:51 am 6:58 am 7:01 am 7:08 am 7:14 am
6:20 am 6:27 am 6:34 am 6:47 am 6:56 am 7:06 am 7:13 am 7:16 am 7:23 am 7:29 am
6:34 am 6:41 am 6:48 am 7:01 am 7:10 am 7:20 am 7:27 am 7:30 am 7:37 am 7:43 am
6:48 am 6:55 am 7:02 am 7:15 am 7:24 am 7:34 am 7:41 am 7:44 am 7:51 am 7:57 am
7:01 am 7:08 am 7:15 am 7:28 am 7:38 am 7:49 am 7:56 am 7:59 am 8:07 am 8:14 am
7:16 am 7:23 am 7:30 am 7:43 am 7:53 am 8:04 am 8:11 am 8:14 am 8:22 am 8:29 am
7:31 am 7:38 am 7:45 am 7:58 am 8:08 am 8:19 am 8:26 am 8:29 am 8:37 am 8:44 am
7:46 am 7:53 am 8:00 am 8:13 am 8:23 am 8:34 am 8:41 am 8:44 am 8:52 am 8:59 am
8:01 am 8:08 am 8:15 am 8:28 am 8:38 am 8:49 am 8:56 am 8:59 am 9:07 am 9:14 am
8:16 am 8:23 am 8:30 am 8:43 am 8:53 am 9:04 am 9:11 am 9:14 am 9:22 am 9:29 am
8:31 am 8:38 am 8:45 am 8:58 am 9:08 am 9:19 am 9:26 am 9:29 am 9:37 am 9:44 am
8:53 am 9:00 am 9:07 am 9:20 am 9:30 am 9:41 am 9:48 am 9:51 am 9:59 am 10:06 am
9:16 am 9:23 am 9:30 am 9:43 am 9:53 am 10:04 am 10:11 am 10:14 am 10:22 am 10:29 am
9:39 am 9:46 am 9:53 am 10:06 am 10:16 am 10:27 am 10:34 am 10:37 am 10:45 am 10:52 am
10:01 am 10:08 am 10:15 am 10:28 am 10:38 am 10:49 am 10:56 am 10:59 am 11:07 am 11:14 am
10:22 am 10:29 am 10:36 am 10:49 am 10:59 am 11:10 am 11:17 am 11:20 am 11:28 am 11:35 am
10:43 am 10:50 am 10:57 am 11:10 am 11:20 am 11:31 am 11:38 am 11:41 am 11:49 am 11:56 am
11:04 am 11:11 am 11:18 am 11:31 am 11:41 am 11:52 am 11:59 am 12:02 pm 12:10 pm 12:17 pm
11:25 am 11:32 am 11:39 am 11:52 am 12:02 pm 12:13 pm 12:20 pm 12:23 pm 12:31 pm 12:38 pm
11:46 am 11:53 am 12:00 pm 12:13 pm 12:23 pm 12:34 pm 12:41 pm 12:44 pm 12:52 pm 12:59 pm
12:04 pm 12:11 pm 12:19 pm 12:33 pm 12:44 pm 12:55 pm 1:02 pm 1:06 pm 1:14 pm 1:21 pm
12:26 pm 12:33 pm 12:41 pm 12:55 pm 1:06 pm 1:17 pm 1:24 pm 1:28 pm 1:36 pm 1:43 pm
12:47 pm 12:54 pm 1:02 pm 1:16 pm 1:27 pm 1:38 pm 1:45 pm 1:49 pm 1:57 pm 2:04 pm
1:08 pm 1:15 pm 1:23 pm 1:37 pm 1:48 pm 1:59 pm 2:06 pm 2:10 pm 2:18 pm 2:25 pm
1:29 pm 1:36 pm 1:44 pm 1:58 pm 2:09 pm 2:20 pm 2:27 pm 2:31 pm 2:39 pm 2:46 pm
1:50 pm 1:57 pm 2:05 pm 2:19 pm 2:30 pm 2:41 pm 2:48 pm 2:52 pm 3:00 pm 3:07 pm
2:11 pm 2:18 pm 2:26 pm 2:40 pm 2:51 pm 3:02 pm 3:09 pm 3:13 pm 3:21 pm 3:28 pm
2:26 pm 2:33 pm 2:41 pm 2:55 pm 3:06 pm 3:17 pm 3:24 pm 3:28 pm 3:36 pm 3:43 pm
2:41 pm 2:48 pm 2:56 pm 3:10 pm 3:21 pm 3:32 pm 3:39 pm 3:43 pm 3:51 pm 3:58 pm
2:56 pm 3:03 pm 3:11 pm 3:25 pm 3:36 pm 3:47 pm 3:54 pm 3:58 pm 4:06 pm 4:13 pm
3:11 pm 3:18 pm 3:26 pm 3:40 pm 3:51 pm 4:02 pm 4:09 pm 4:13 pm 4:21 pm 4:28 pm
3:27 pm 3:34 pm 3:42 pm 3:56 pm 4:07 pm 4:18 pm 4:25 pm 4:29 pm 4:37 pm 4:44 pm
3:43 pm 3:50 pm 3:58 pm 4:12 pm 4:23 pm 4:34 pm 4:41 pm 4:45 pm 4:53 pm 5:00 pm
3:59 pm 4:06 pm 4:14 pm 4:28 pm 4:39 pm 4:50 pm 4:57 pm 5:01 pm 5:09 pm 5:16 pm
4:18 pm 4:25 pm 4:33 pm 4:45 pm 4:55 pm 5:05 pm 5:12 pm 5:15 pm 5:22 pm 5:28 pm
4:33 pm 4:40 pm 4:48 pm 5:00 pm 5:10 pm 5:20 pm 5:27 pm 5:30 pm 5:37 pm 5:43 pm
4:47 pm 4:54 pm 5:02 pm 5:14 pm 5:24 pm 5:34 pm 5:41 pm 5:44 pm 5:51 pm 5:57 pm
5:01 pm 5:08 pm 5:16 pm 5:28 pm 5:38 pm 5:48 pm 5:55 pm 5:58 pm 6:05 pm 6:11 pm
5:16 pm 5:23 pm 5:31 pm 5:43 pm 5:53 pm 6:03 pm 6:10 pm 6:13 pm 6:20 pm 6:26 pm
5:31 pm 5:38 pm 5:46 pm 5:58 pm 6:08 pm 6:18 pm 6:25 pm 6:28 pm 6:35 pm 6:41 pm
5:46 pm 5:53 pm 6:01 pm 6:13 pm 6:23 pm 6:33 pm 6:40 pm 6:43 pm 6:50 pm 6:56 pm
6:01 pm 6:08 pm 6:16 pm 6:28 pm 6:38 pm 6:48 pm 6:55 pm 6:58 pm 7:05 pm 7:11 pm
6:21 pm 6:28 pm 6:36 pm 6:48 pm 6:58 pm 7:08 pm 7:15 pm 7:18 pm 7:25 pm 7:31 pm
6:45 pm 6:52 pm 7:00 pm 7:12 pm 7:22 pm 7:32 pm 7:39 pm 7:42 pm 7:49 pm 7:55 pm
7:12 pm 7:18 pm 7:25 pm 7:37 pm 7:46 pm 7:55 pm 8:02 pm 8:05 pm 8:12 pm 8:18 pm
7:34 pm 7:40 pm 7:47 pm 7:59 pm 8:08 pm 8:17 pm 8:24 pm 8:27 pm 8:34 pm 8:40 pm
7:57 pm 8:03 pm 8:10 pm 8:22 pm 8:31 pm 8:40 pm 8:47 pm 8:50 pm 8:57 pm 9:03 pm
8:26 pm 8:32 pm 8:39 pm 8:51 pm 9:00 pm 9:09 pm 9:16 pm 9:19 pm 9:26 pm 9:32 pm
8:55 pm 9:01 pm 9:08 pm 9:20 pm 9:29 pm 9:38 pm 9:45 pm 9:48 pm 9:55 pm 10:01 pm
9:25 pm 9:31 pm 9:38 pm 9:50 pm 9:59 pm 10:08 pm 10:15 pm 10:18 pm 10:25 pm 10:31 pm
  10:01 pm 10:08 pm 10:20 pm 10:29 pm 10:38 pm 10:45 pm 10:48 pm 10:55 pm 11:01 pm
  10:29 pm 10:36 pm 10:48 pm 10:57 pm 11:06 pm 11:13 pm 11:16 pm 11:23 pm 11:29 pm
  10:57 pm 11:04 pm 11:16 pm 11:25 pm 11:34 pm 11:41 pm 11:44 pm 11:51 pm 11:57 pm
  11:33 pm 11:40 pm 11:52 pm 12:01 am 12:10 am 12:17 am 12:20 am 12:27 am 12:33 am
  12:18 am 12:25 am 12:37 am 12:46 am 12:55 am 1:02 am 1:05 am 1:12 am 1:18 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Detour Route 80 Construction 6th & Cleveland

Daily Detours 7am-5pm Starting Wed July 30

 

Due to construction on 6th between Cleveland & Harrison, the Route 80 will be on detour.
The following NORTHBOUND bus stop will be BYPASSED:

  • S6 & Harrison (7203)

Please board before the detour at S6 & Rosedale (7201) or after the detour at S6 & Arthur (7204).

 

NO southbound bus stops will be bypassed because of this work.