Tools
Menu

12 Route 12: Teutonia Avenue


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 12 North - Weekday - 01/30/2026 Update
N. 5th
&
Intermodal Station
(1749)
N. 12th
&
Wells
(9530)
N. 12th
&
Vliet
(782)
Teutonia
&
Center
(792)
Teutonia
&
Capitol
(804)
Teutonia
&
Hampton
(811)
Teutonia
&
Florist
(892)
Teutonia
&
Good Hope
(4828)
Green Bay
&
Schroeder
(1064)
4:28 am 4:34 am 4:37 am 4:42 am 4:48 am 4:52 am 4:57 am 5:01 am 5:07 am
5:04 am 5:10 am 5:13 am 5:18 am 5:24 am 5:28 am 5:33 am 5:37 am 5:43 am
5:26 am 5:32 am 5:35 am 5:40 am 5:46 am 5:50 am 5:55 am 5:59 am 6:05 am
5:49 am 5:55 am 5:58 am 6:03 am 6:09 am 6:13 am 6:18 am 6:22 am 6:28 am
6:08 am 6:15 am 6:19 am 6:24 am 6:30 am 6:34 am 6:39 am 6:43 am 6:49 am
6:28 am 6:35 am 6:39 am 6:44 am 6:50 am 6:54 am 6:59 am 7:03 am 7:09 am
6:48 am 6:55 am 6:59 am 7:04 am 7:10 am 7:14 am 7:19 am 7:23 am 7:29 am
7:08 am 7:15 am 7:19 am 7:24 am 7:30 am 7:34 am 7:39 am 7:43 am 7:49 am
7:29 am 7:36 am 7:40 am 7:45 am 7:51 am 7:55 am 8:00 am 8:04 am 8:10 am
7:51 am 7:58 am 8:02 am 8:07 am 8:13 am 8:17 am 8:22 am 8:26 am 8:32 am
8:13 am 8:20 am 8:24 am 8:29 am 8:35 am 8:39 am 8:44 am 8:48 am 8:54 am
8:34 am 8:41 am 8:45 am 8:50 am 8:56 am 9:00 am 9:05 am 9:09 am 9:15 am
8:55 am 9:02 am 9:06 am 9:11 am 9:17 am 9:21 am 9:26 am 9:30 am 9:36 am
9:16 am 9:23 am 9:27 am 9:33 am 9:39 am 9:43 am 9:48 am 9:52 am 9:58 am
9:37 am 9:44 am 9:48 am 9:54 am 10:00 am 10:04 am 10:09 am 10:13 am 10:19 am
9:58 am 10:05 am 10:09 am 10:15 am 10:21 am 10:25 am 10:30 am 10:34 am 10:40 am
10:19 am 10:26 am 10:30 am 10:36 am 10:42 am 10:46 am 10:51 am 10:55 am 11:01 am
10:40 am 10:47 am 10:51 am 10:57 am 11:03 am 11:07 am 11:12 am 11:16 am 11:22 am
11:01 am 11:08 am 11:12 am 11:18 am 11:24 am 11:28 am 11:33 am 11:37 am 11:43 am
11:23 am 11:30 am 11:34 am 11:40 am 11:46 am 11:50 am 11:55 am 11:59 am 12:05 pm
11:45 am 11:52 am 11:56 am 12:02 pm 12:08 pm 12:12 pm 12:17 pm 12:21 pm 12:27 pm
12:04 pm 12:13 pm 12:19 pm 12:25 pm 12:32 pm 12:37 pm 12:42 pm 12:46 pm 12:53 pm
12:27 pm 12:36 pm 12:42 pm 12:48 pm 12:55 pm 1:00 pm 1:05 pm 1:09 pm 1:16 pm
12:49 pm 12:58 pm 1:04 pm 1:10 pm 1:17 pm 1:22 pm 1:27 pm 1:31 pm 1:38 pm
1:11 pm 1:20 pm 1:26 pm 1:32 pm 1:39 pm 1:44 pm 1:49 pm 1:53 pm 2:00 pm
1:35 pm 1:43 pm 1:48 pm 1:54 pm 2:01 pm 2:06 pm 2:11 pm 2:16 pm 2:23 pm
1:57 pm 2:05 pm 2:10 pm 2:16 pm 2:23 pm 2:28 pm 2:33 pm 2:38 pm 2:45 pm
2:19 pm 2:27 pm 2:32 pm 2:38 pm 2:45 pm 2:50 pm 2:55 pm 3:00 pm 3:07 pm
2:42 pm 2:50 pm 2:55 pm 3:01 pm 3:08 pm 3:13 pm 3:18 pm 3:23 pm 3:30 pm
3:01 pm 3:09 pm 3:14 pm 3:20 pm 3:27 pm 3:32 pm 3:37 pm 3:42 pm 3:49 pm
3:20 pm 3:28 pm 3:33 pm 3:39 pm 3:46 pm 3:51 pm 3:56 pm 4:01 pm 4:08 pm
3:39 pm 3:47 pm 3:52 pm 3:58 pm 4:05 pm 4:10 pm 4:15 pm 4:20 pm 4:27 pm
3:57 pm 4:05 pm 4:10 pm 4:16 pm 4:23 pm 4:28 pm 4:33 pm 4:38 pm 4:45 pm
4:16 pm 4:24 pm 4:28 pm 4:34 pm 4:41 pm 4:46 pm 4:51 pm 4:55 pm 5:01 pm
4:34 pm 4:42 pm 4:46 pm 4:52 pm 4:59 pm 5:04 pm 5:09 pm 5:13 pm 5:19 pm
4:53 pm 5:01 pm 5:05 pm 5:11 pm 5:18 pm 5:23 pm 5:28 pm 5:32 pm 5:38 pm
5:12 pm 5:20 pm 5:24 pm 5:30 pm 5:37 pm 5:42 pm 5:47 pm 5:51 pm 5:57 pm
5:32 pm 5:40 pm 5:44 pm 5:50 pm 5:57 pm 6:02 pm 6:07 pm 6:11 pm 6:17 pm
6:00 pm 6:07 pm 6:10 pm 6:15 pm 6:21 pm 6:25 pm 6:30 pm 6:34 pm 6:40 pm
6:26 pm 6:33 pm 6:36 pm 6:41 pm 6:47 pm 6:51 pm 6:56 pm 7:00 pm 7:06 pm
6:52 pm 6:59 pm 7:02 pm 7:07 pm 7:13 pm 7:17 pm 7:22 pm 7:26 pm 7:32 pm
7:18 pm 7:25 pm 7:28 pm 7:33 pm 7:39 pm 7:43 pm 7:48 pm 7:52 pm 7:58 pm
7:44 pm 7:51 pm 7:54 pm 7:59 pm 8:05 pm 8:09 pm 8:14 pm 8:18 pm 8:24 pm
8:17 pm 8:24 pm 8:27 pm 8:32 pm 8:38 pm 8:42 pm 8:47 pm 8:51 pm 8:57 pm
8:50 pm 8:57 pm 9:00 pm 9:05 pm 9:11 pm 9:15 pm 9:20 pm 9:24 pm 9:30 pm
9:24 pm 9:31 pm 9:34 pm 9:39 pm 9:45 pm 9:49 pm 9:54 pm 9:58 pm 10:04 pm
9:57 pm 10:04 pm 10:07 pm 10:12 pm 10:18 pm 10:22 pm 10:27 pm 10:31 pm 10:37 pm
10:30 pm 10:37 pm 10:40 pm 10:45 pm 10:51 pm 10:55 pm 11:00 pm 11:04 pm 11:10 pm
11:04 pm 11:11 pm 11:14 pm 11:19 pm 11:25 pm 11:29 pm 11:34 pm 11:38 pm 11:44 pm
11:37 pm 11:44 pm 11:47 pm 11:52 pm 11:58 pm 12:02 am 12:07 am 12:11 am 12:17 am
12:10 am 12:17 am 12:20 am 12:25 am 12:31 am 12:35 am 12:40 am 12:44 am 12:50 am
12:44 am 12:51 am 12:54 am 12:59 am 1:05 am        

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

The Schroeder Drive & Green Bay Road stop on Route 12 provides a connection to the Ozaukee County Shared Ride Taxi. The Ozaukee County Transit System's Shared Ride Taxi provides service to the general public, and door to door transportation for the elderly and disabled within Ozaukee County. Visit  OzaukeeTransit.com for additional information. 


Construction Detour off Teutonia Avenue from Keefe Avenue to 20th Street

Start Date: Monday, May 11, 2026

Time: 7am-4pm Daily

Duration: 1 week

 

Due to construction, Route 12 & HF1 will detour off Teutonia Avenue from Keefe Avenue to 20th Street.

 

The following NORTHBOUND TRIP bus stops will be INACTIVE during the detour:

  • Teutonia & Keefe (stop ID 2364)
  • Teutonia & Nash (stop ID 801)

Please board at the following bus stops during the detour:

  • Regular stop before the detour – Teutonia & Concordia (stop ID 798)
  • Regular stop after the detour – Teutonia & Melvina (stop ID 803)

 

The following SOUTHBOUND TRIP bus stops will be INACTIVE during the detour:

  • Teutonia & Nash (stop ID 866)
  • Teutonia & Keefe (stop ID 867)

Please board at the following bus stops during the detour:

  • Regular stop before the detour – Teutonia & Melvina (stop ID 864)
  • Regular stop after the detour – Teutonia & Concordia (stop ID 868)