High call volumes | View Alert

Our apologies, we're experiencing a high volume of calls as we transition riders to WisGo. As a reminder, you have until September 30 to switch from the M-Card to WisGo. Thanks for your patience.

Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

14 Route 14: Humboldt - Forest Home


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 14 North - Weekday - 12/4/2022 Update
74th
&
Holmes
(1162)
Southridge
(9112)
Forest Home
&
S43
(5128)
16th
&
Mitchell
(2151)
Wisconsin
&
N12
(891)
Water
&
Wisconsin
(64)
Humboldt
&
North
(4474)
Humboldt
&
Capitol
(4488)
Bayshore
(7754)
  • A - Trip does not service Southridge Mall.
    4:09 am 4:18 am 4:27 am 4:32 am 4:42 am 4:48 am 4:57 am
4:18 am A   4:33 am 4:42 am 4:51 am 4:56 am 5:06 am 5:12 am 5:21 am
4:41 am A   4:56 am 5:05 am 5:14 am 5:19 am 5:29 am 5:35 am 5:44 am
5:02 am A   5:17 am 5:27 am 5:38 am 5:44 am 5:55 am 6:02 am 6:14 am
5:25 am 5:27 am 5:41 am 5:51 am 6:02 am 6:08 am 6:19 am 6:26 am 6:38 am
5:46 am 5:48 am 6:02 am 6:12 am 6:23 am 6:29 am 6:40 am 6:47 am 6:59 am
6:06 am 6:08 am 6:22 am 6:32 am 6:43 am 6:49 am 7:00 am 7:07 am 7:19 am
6:25 am 6:27 am 6:41 am 6:51 am 7:02 am 7:08 am 7:19 am 7:26 am 7:38 am
6:43 am 6:45 am 6:59 am 7:09 am 7:20 am 7:26 am 7:37 am 7:44 am 7:56 am
7:01 am 7:03 am 7:17 am 7:27 am 7:38 am 7:44 am 7:55 am 8:02 am 8:14 am
7:19 am 7:21 am 7:35 am 7:45 am 7:56 am 8:02 am 8:13 am 8:20 am 8:32 am
7:37 am 7:39 am 7:53 am 8:03 am 8:14 am 8:20 am 8:31 am 8:38 am 8:50 am
7:55 am 7:57 am 8:11 am 8:21 am 8:32 am 8:38 am 8:49 am 8:56 am 9:08 am
8:13 am 8:15 am 8:29 am 8:39 am 8:50 am 8:56 am 9:07 am 9:14 am 9:26 am
8:31 am 8:33 am 8:47 am 8:57 am 9:08 am 9:14 am 9:25 am 9:32 am 9:44 am
8:50 am 8:52 am 9:06 am 9:16 am 9:27 am 9:33 am 9:44 am 9:51 am 10:03 am
9:09 am 9:11 am 9:25 am 9:35 am 9:46 am 9:52 am 10:03 am 10:10 am 10:22 am
9:28 am 9:30 am 9:44 am 9:54 am 10:05 am 10:11 am 10:22 am 10:29 am 10:41 am
9:48 am 9:50 am 10:04 am 10:14 am 10:25 am 10:31 am 10:42 am 10:49 am 11:01 am
10:04 am 10:07 am 10:22 am 10:33 am 10:46 am 10:54 am 11:07 am 11:15 am 11:27 am
10:26 am 10:29 am 10:44 am 10:55 am 11:08 am 11:16 am 11:29 am 11:37 am 11:49 am
10:48 am 10:51 am 11:06 am 11:17 am 11:30 am 11:38 am 11:51 am 11:59 am 12:11 pm
11:11 am 11:14 am 11:29 am 11:40 am 11:53 am 12:01 pm 12:14 pm 12:22 pm 12:34 pm
11:34 am 11:37 am 11:52 am 12:03 pm 12:16 pm 12:24 pm 12:37 pm 12:45 pm 12:57 pm
11:57 am 12:00 pm 12:15 pm 12:26 pm 12:39 pm 12:47 pm 1:00 pm 1:08 pm 1:20 pm
12:21 pm 12:24 pm 12:39 pm 12:50 pm 1:03 pm 1:11 pm 1:24 pm 1:32 pm 1:44 pm
12:44 pm 12:47 pm 1:02 pm 1:13 pm 1:26 pm 1:34 pm 1:47 pm 1:55 pm 2:07 pm
1:06 pm 1:09 pm 1:24 pm 1:35 pm 1:48 pm 1:56 pm 2:09 pm 2:17 pm 2:29 pm
1:28 pm 1:31 pm 1:46 pm 1:57 pm 2:10 pm 2:18 pm 2:31 pm 2:39 pm 2:51 pm
1:49 pm 1:52 pm 2:07 pm 2:18 pm 2:31 pm 2:39 pm 2:52 pm 3:00 pm 3:12 pm
2:11 pm 2:14 pm 2:29 pm 2:40 pm 2:53 pm 3:01 pm 3:14 pm 3:22 pm 3:34 pm
2:33 pm 2:36 pm 2:51 pm 3:02 pm 3:15 pm 3:23 pm 3:36 pm 3:44 pm 3:56 pm
2:55 pm 2:58 pm 3:13 pm 3:24 pm 3:37 pm 3:45 pm 3:58 pm 4:06 pm 4:18 pm
3:16 pm 3:19 pm 3:34 pm 3:45 pm 3:58 pm 4:06 pm 4:19 pm 4:27 pm 4:39 pm
3:36 pm 3:39 pm 3:54 pm 4:05 pm 4:18 pm 4:26 pm 4:39 pm 4:47 pm 4:59 pm
3:56 pm 3:59 pm 4:14 pm 4:25 pm 4:38 pm 4:46 pm 4:59 pm 5:07 pm 5:19 pm
4:16 pm 4:19 pm 4:34 pm 4:45 pm 4:58 pm 5:06 pm 5:19 pm 5:27 pm 5:39 pm
4:36 pm 4:39 pm 4:54 pm 5:05 pm 5:18 pm 5:26 pm 5:39 pm 5:47 pm 5:59 pm
5:01 pm 5:03 pm 5:17 pm 5:27 pm 5:38 pm 5:45 pm 5:57 pm 6:04 pm 6:15 pm
5:26 pm 5:28 pm 5:42 pm 5:52 pm 6:03 pm 6:10 pm 6:22 pm 6:29 pm 6:40 pm
5:51 pm 5:53 pm 6:07 pm 6:17 pm 6:28 pm 6:35 pm 6:47 pm 6:54 pm 7:05 pm
6:16 pm 6:18 pm 6:32 pm 6:42 pm 6:53 pm 7:00 pm 7:12 pm 7:19 pm 7:30 pm
6:46 pm 6:48 pm 7:02 pm 7:12 pm 7:23 pm 7:30 pm 7:42 pm 7:49 pm 8:00 pm
7:16 pm 7:18 pm 7:32 pm 7:42 pm 7:53 pm 8:00 pm 8:12 pm 8:19 pm 8:30 pm
7:44 pm 7:46 pm 8:00 pm 8:10 pm 8:21 pm 8:28 pm 8:40 pm 8:47 pm 8:58 pm
8:12 pm 8:14 pm 8:28 pm 8:38 pm 8:49 pm 8:56 pm 9:08 pm 9:15 pm 9:26 pm
8:40 pm 8:42 pm 8:56 pm 9:06 pm 9:17 pm 9:24 pm 9:36 pm 9:43 pm 9:54 pm
9:12 pm 9:14 pm 9:26 pm 9:35 pm 9:45 pm 9:51 pm 10:02 pm 10:08 pm 10:17 pm
9:42 pm 9:44 pm 9:56 pm 10:05 pm 10:15 pm 10:21 pm 10:32 pm 10:38 pm 10:47 pm
10:12 pm 10:14 pm 10:26 pm 10:35 pm 10:45 pm 10:51 pm 11:02 pm 11:08 pm 11:17 pm
10:42 pm 10:44 pm 10:56 pm 11:05 pm 11:15 pm 11:21 pm 11:32 pm 11:38 pm 11:47 pm
11:13 pm 11:15 pm 11:27 pm 11:36 pm 11:46 pm 11:52 pm 12:03 am 12:09 am 12:18 am
11:44 pm 11:46 pm 11:58 pm 12:07 am 12:17 am 12:23 am 12:34 am 12:40 am  
12:15 am 12:17 am 12:29 am 12:38 am 12:48 am 12:54 am 1:05 am 1:11 am  

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

June 4 2023 - Service Changes

MCTS regularly makes changes to routes to improve reliability while also prioritizing service where needs and demand are greatest. MCTS operates over 4,000 daily trips across Milwaukee County.

Service changes are made in March, June, September and December​ in accordance with the agreement between MCTS and ATU 998 Bus Driver’s Union.

Click here for more details.

Bus Stop Change - Routes 14, 30, & GoldLine - July 2022 (through June 2023)

July 2022 (through June 2023): The Route 14, 30, & GoldLine bus stop at Water & Wisconsin (#64 Eastbound) has been temporarily discontinued due to BRT construction. Please board eastbound buses 1 block east at Broadway at stop #4349 during this time.