Tools
Menu

14 Route 14: Humboldt


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 14 North - Weekday - 07/21/2023 Update
Wisconsin
&
Cass
(2783)
Humboldt
&
North
(4474)
Humboldt
&
Capitol
(4488)
Bayshore
(7754)
4:50 am 5:00 am 5:07 am 5:18 am
5:09 am 5:19 am 5:27 am 5:39 am
5:29 am 5:39 am 5:47 am 5:59 am
5:48 am 5:58 am 6:06 am 6:18 am
6:03 am 6:13 am 6:21 am 6:33 am
6:18 am 6:28 am 6:36 am 6:48 am
6:33 am 6:43 am 6:51 am 7:03 am
6:48 am 6:58 am 7:06 am 7:18 am
7:04 am 7:14 am 7:22 am 7:34 am
7:19 am 7:29 am 7:37 am 7:49 am
7:34 am 7:44 am 7:52 am 8:04 am
7:49 am 7:59 am 8:07 am 8:19 am
8:04 am 8:14 am 8:22 am 8:34 am
8:20 am 8:30 am 8:38 am 8:50 am
8:35 am 8:45 am 8:53 am 9:05 am
8:50 am 9:00 am 9:08 am 9:20 am
9:05 am 9:15 am 9:23 am 9:35 am
9:20 am 9:30 am 9:38 am 9:50 am
9:36 am 9:46 am 9:54 am 10:06 am
9:51 am 10:01 am 10:09 am 10:21 am
10:06 am 10:17 am 10:25 am 10:39 am
10:21 am 10:32 am 10:40 am 10:54 am
10:37 am 10:48 am 10:56 am 11:10 am
10:53 am 11:04 am 11:12 am 11:26 am
11:09 am 11:20 am 11:28 am 11:42 am
11:25 am 11:36 am 11:44 am 11:58 am
11:40 am 11:51 am 11:59 am 12:13 pm
11:56 am 12:07 pm 12:15 pm 12:29 pm
12:12 pm 12:23 pm 12:31 pm 12:45 pm
12:28 pm 12:39 pm 12:47 pm 1:01 pm
12:44 pm 12:55 pm 1:03 pm 1:17 pm
12:59 pm 1:10 pm 1:18 pm 1:32 pm
1:15 pm 1:26 pm 1:34 pm 1:48 pm
1:31 pm 1:42 pm 1:50 pm 2:04 pm
1:47 pm 1:58 pm 2:06 pm 2:20 pm
2:03 pm 2:14 pm 2:22 pm 2:36 pm
2:19 pm 2:30 pm 2:38 pm 2:52 pm
2:35 pm 2:46 pm 2:54 pm 3:08 pm
2:51 pm 3:02 pm 3:10 pm 3:24 pm
3:07 pm 3:18 pm 3:26 pm 3:40 pm
3:23 pm 3:34 pm 3:42 pm 3:56 pm
3:39 pm 3:50 pm 3:58 pm 4:12 pm
3:55 pm 4:06 pm 4:14 pm 4:28 pm
4:11 pm 4:22 pm 4:30 pm 4:44 pm
4:27 pm 4:38 pm 4:46 pm 5:00 pm
4:43 pm 4:54 pm 5:02 pm 5:16 pm
4:59 pm 5:10 pm 5:18 pm 5:32 pm
5:15 pm 5:25 pm 5:32 pm 5:43 pm
5:31 pm 5:41 pm 5:48 pm 5:59 pm
5:57 pm 6:07 pm 6:14 pm 6:25 pm
6:24 pm 6:34 pm 6:41 pm 6:52 pm
6:48 pm 6:58 pm 7:05 pm 7:16 pm
7:13 pm 7:23 pm 7:30 pm 7:41 pm
7:38 pm 7:48 pm 7:55 pm 8:06 pm
8:02 pm 8:12 pm 8:19 pm 8:30 pm
8:26 pm 8:36 pm 8:43 pm 8:54 pm
8:50 pm 9:00 pm 9:07 pm 9:18 pm
9:14 pm 9:24 pm 9:31 pm 9:41 pm
9:37 pm 9:47 pm 9:54 pm 10:04 pm
10:00 pm 10:10 pm 10:17 pm 10:27 pm
10:23 pm 10:33 pm 10:40 pm 10:50 pm
10:46 pm 10:56 pm 11:03 pm 11:13 pm
11:09 pm 11:19 pm 11:26 pm 11:36 pm

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day