Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

19 Route 19: M.L. King - S. 13th


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 19 North - Weekday - 07/28/2025 Update
Zellman Court
(9666)
S. 13th
&
Layton
(334)
S. 13th
&
Oklahoma
(337)
S. 6th
&
Greenfield
(7213)
S. 6th
&
National
(7217)
N. 6th
&
Wisconsin
(7062)
MLK
&
North
(1976)
Atkinson
&
Teutonia
(6074)
N. 35th
&
Silver Spring
(2820)
Teutonia
&
Florist
(8337)
  • E - Leaves from S. 13th & Van Norman 6 minutes before time shown.
    4:28 am E 4:39 am 4:41 am 4:46 am 4:55 am 5:08 am 5:16 am 5:18 am
5:01 am 5:06 am 5:12 am 5:23 am 5:25 am 5:30 am 5:39 am 5:52 am 6:00 am 6:02 am
5:22 am 5:27 am 5:33 am 5:44 am 5:46 am 5:51 am 6:00 am 6:13 am 6:21 am 6:23 am
5:43 am 5:48 am 5:54 am 6:05 am 6:07 am 6:12 am 6:21 am 6:34 am 6:42 am 6:44 am
6:01 am 6:07 am 6:13 am 6:25 am 6:27 am 6:33 am 6:43 am 6:57 am 7:06 am 7:08 am
6:21 am 6:27 am 6:33 am 6:45 am 6:47 am 6:53 am 7:03 am 7:17 am 7:26 am 7:28 am
6:36 am 6:42 am 6:48 am 7:00 am 7:02 am 7:08 am 7:18 am 7:32 am 7:41 am 7:43 am
6:51 am 6:57 am 7:03 am 7:15 am 7:17 am 7:23 am 7:33 am 7:47 am 7:56 am 7:58 am
7:06 am 7:12 am 7:18 am 7:30 am 7:32 am 7:38 am 7:48 am 8:02 am 8:11 am 8:13 am
7:22 am 7:28 am 7:34 am 7:46 am 7:48 am 7:54 am 8:04 am 8:18 am 8:27 am 8:29 am
7:37 am 7:43 am 7:49 am 8:01 am 8:03 am 8:09 am 8:19 am 8:33 am 8:42 am 8:44 am
7:52 am 7:58 am 8:04 am 8:16 am 8:18 am 8:24 am 8:34 am 8:48 am 8:57 am 8:59 am
8:07 am 8:13 am 8:19 am 8:31 am 8:33 am 8:39 am 8:49 am 9:03 am 9:12 am 9:14 am
8:22 am 8:28 am 8:34 am 8:46 am 8:48 am 8:54 am 9:04 am 9:18 am 9:27 am 9:29 am
8:43 am 8:49 am 8:55 am 9:07 am 9:09 am 9:15 am 9:25 am 9:39 am 9:48 am 9:50 am
9:03 am 9:09 am 9:15 am 9:27 am 9:31 am 9:37 am 9:47 am 10:02 am 10:11 am 10:13 am
9:26 am 9:32 am 9:38 am 9:50 am 9:54 am 10:00 am 10:10 am 10:25 am 10:34 am 10:36 am
9:49 am 9:55 am 10:01 am 10:13 am 10:17 am 10:23 am 10:33 am 10:48 am 10:57 am 10:59 am
10:12 am 10:18 am 10:24 am 10:36 am 10:40 am 10:46 am 10:56 am 11:11 am 11:20 am 11:22 am
10:36 am 10:42 am 10:48 am 11:00 am 11:04 am 11:10 am 11:20 am 11:35 am 11:44 am 11:46 am
11:00 am 11:06 am 11:12 am 11:24 am 11:28 am 11:34 am 11:44 am 11:59 am 12:08 pm 12:10 pm
11:23 am 11:29 am 11:35 am 11:47 am 11:51 am 11:57 am 12:07 pm 12:22 pm 12:31 pm 12:33 pm
11:46 am 11:52 am 11:58 am 12:10 pm 12:14 pm 12:20 pm 12:30 pm 12:45 pm 12:54 pm 12:56 pm
12:09 pm 12:15 pm 12:21 pm 12:33 pm 12:37 pm 12:43 pm 12:53 pm 1:08 pm 1:17 pm 1:19 pm
12:32 pm 12:38 pm 12:44 pm 12:56 pm 1:00 pm 1:06 pm 1:16 pm 1:31 pm 1:40 pm 1:42 pm
12:55 pm 1:01 pm 1:07 pm 1:19 pm 1:23 pm 1:29 pm 1:39 pm 1:54 pm 2:03 pm 2:05 pm
1:18 pm 1:24 pm 1:30 pm 1:42 pm 1:46 pm 1:52 pm 2:02 pm 2:17 pm 2:26 pm 2:28 pm
1:41 pm 1:47 pm 1:53 pm 2:05 pm 2:09 pm 2:15 pm 2:25 pm 2:40 pm 2:49 pm 2:51 pm
2:04 pm 2:10 pm 2:16 pm 2:28 pm 2:32 pm 2:38 pm 2:48 pm 3:03 pm 3:12 pm 3:14 pm
2:20 pm 2:26 pm 2:32 pm 2:44 pm 2:48 pm 2:54 pm 3:04 pm 3:19 pm 3:28 pm 3:30 pm
2:36 pm 2:42 pm 2:48 pm 3:00 pm 3:04 pm 3:10 pm 3:20 pm 3:35 pm 3:44 pm 3:46 pm
2:52 pm 2:58 pm 3:04 pm 3:16 pm 3:20 pm 3:26 pm 3:36 pm 3:51 pm 4:00 pm 4:02 pm
3:08 pm 3:14 pm 3:20 pm 3:33 pm 3:37 pm 3:43 pm 3:52 pm 4:06 pm 4:15 pm 4:17 pm
3:25 pm 3:31 pm 3:37 pm 3:50 pm 3:54 pm 4:00 pm 4:09 pm 4:23 pm 4:32 pm 4:34 pm
3:42 pm 3:48 pm 3:54 pm 4:07 pm 4:11 pm 4:17 pm 4:26 pm 4:40 pm 4:49 pm 4:51 pm
3:59 pm 4:05 pm 4:11 pm 4:24 pm 4:28 pm 4:34 pm 4:43 pm 4:57 pm 5:06 pm 5:08 pm
4:15 pm 4:21 pm 4:27 pm 4:40 pm 4:44 pm 4:50 pm 4:59 pm 5:13 pm 5:22 pm 5:24 pm
4:31 pm 4:37 pm 4:43 pm 4:56 pm 5:00 pm 5:06 pm 5:15 pm 5:29 pm 5:38 pm 5:40 pm
4:47 pm 4:53 pm 4:59 pm 5:12 pm 5:16 pm 5:22 pm 5:31 pm 5:45 pm 5:54 pm 5:56 pm
5:03 pm 5:09 pm 5:15 pm 5:28 pm 5:32 pm 5:38 pm 5:47 pm 6:01 pm 6:10 pm 6:12 pm
5:19 pm 5:25 pm 5:31 pm 5:44 pm 5:48 pm 5:54 pm 6:03 pm 6:17 pm 6:26 pm 6:28 pm
5:39 pm 5:45 pm 5:51 pm 6:04 pm 6:08 pm 6:14 pm 6:23 pm 6:37 pm 6:46 pm 6:48 pm
6:06 pm 6:11 pm 6:17 pm 6:28 pm 6:30 pm 6:35 pm 6:44 pm 6:57 pm 7:06 pm 7:08 pm
6:27 pm 6:32 pm 6:38 pm 6:49 pm 6:51 pm 6:56 pm 7:05 pm 7:18 pm 7:27 pm 7:29 pm
6:49 pm 6:54 pm 7:00 pm 7:11 pm 7:13 pm 7:18 pm 7:27 pm 7:40 pm 7:49 pm 7:51 pm
7:11 pm 7:16 pm 7:22 pm 7:33 pm 7:35 pm 7:40 pm 7:49 pm 8:02 pm 8:11 pm 8:13 pm
7:33 pm 7:38 pm 7:44 pm 7:55 pm 7:57 pm 8:02 pm 8:11 pm 8:24 pm 8:33 pm 8:35 pm
7:55 pm 8:00 pm 8:06 pm 8:17 pm 8:19 pm 8:24 pm 8:33 pm 8:46 pm 8:55 pm 8:57 pm
8:22 pm 8:27 pm 8:33 pm 8:44 pm 8:46 pm 8:51 pm 9:00 pm 9:13 pm 9:22 pm 9:24 pm
8:49 pm 8:54 pm 9:00 pm 9:11 pm 9:13 pm 9:18 pm 9:27 pm 9:40 pm 9:49 pm 9:51 pm
9:19 pm 9:24 pm 9:29 pm 9:39 pm 9:41 pm 9:46 pm 9:54 pm 10:06 pm 10:14 pm 10:16 pm
9:48 pm 9:53 pm 9:58 pm 10:08 pm 10:10 pm 10:15 pm 10:23 pm 10:35 pm 10:43 pm 10:45 pm
10:16 pm 10:21 pm 10:26 pm 10:36 pm 10:38 pm 10:43 pm 10:51 pm 11:03 pm 11:11 pm 11:13 pm
10:43 pm 10:48 pm 10:53 pm 11:03 pm 11:05 pm 11:10 pm 11:18 pm 11:30 pm 11:38 pm 11:40 pm
11:10 pm 11:15 pm 11:20 pm 11:30 pm 11:32 pm 11:37 pm 11:45 pm 11:57 pm 12:05 am 12:07 am
11:37 pm 11:42 pm 11:47 pm 11:57 pm 11:59 pm 12:04 am 12:12 am 12:24 am 12:32 am 12:34 am
12:04 am 12:09 am 12:14 am 12:24 am 12:26 am 12:31 am 12:39 am 12:51 am 12:59 am 1:01 am
12:32 am 12:37 am 12:42 am 12:52 am 12:54 am 12:59 am 1:07 am 1:19 am 1:27 am 1:29 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

2025-10-28 Construction Detour Route 19, 80, 81, RR1 | 6th Street National-Bruce

Tue, Oct 28

Until Late 2025

 

Due to construction, the NORTHBOUND Routes 19, 80, 81, and RR1 will detour off 6th Street from National Avenue to Bruce Street.

 

No bus stops will be bypassed during this detour.

Fri, Dec 5 Construction Detour Route 19 off 13th St Harrison to Arthur

Starting 7am

For 1 Day

 

Due to construction, the Route 19 will detour off 13th Street from Harrison Avenue to Arthur Avenue.

 

The following NORTHBOUND bus stop will be BYPASSED:

  • S13 & Arthur (1951)

Please board before the detour at S13 & Cleveland (338) or after the detour at S13 & Lincoln (339).

 

SOUTHBOUND will remain on regular route, no detour.