Tools
Menu

81 Route 81: Amazon - Oak Creek


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 81 North - Weekday - 05/02/2023 Update
Amazon
(4399)
6th
&
Greenfield
(7213)
6th
&
Wisconsin
(7062)
17th
&
Fond du lac
(3836)
27th
&
Fond du Lac
(14)
35th
&
Burleigh
(16)
  • A - Operates Monday through Thursday.
  • B - Arrives at Fond du lac Garage 4 minutes after time shown.
  • l - Operates Fridays ONLY
4:30 am A 4:45 am 4:51 am 4:59 am 5:04 am 5:09 am B
5:30 am A 5:45 am 5:51 am 5:59 am 6:04 am 6:09 am B
5:32 am A 5:47 am 5:53 am 6:01 am 6:06 am 6:11 am
6:30 am l 6:45 am 6:51 am 6:59 am 7:04 am 7:09 am
7:20 am l 7:35 am 7:41 am 7:49 am 7:54 am 7:59 am
7:32 am l 7:47 am 7:53 am 8:01 am 8:06 am 8:11 am
5:30 pm 5:45 pm 5:51 pm 5:59 pm 6:04 pm 6:09 pm
6:30 pm 6:45 pm 6:51 pm 6:59 pm 7:04 pm 7:09 pm
6:32 pm 6:47 pm 6:53 pm 7:01 pm 7:06 pm 7:11 pm

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

View Route Map Image 


Amazon Trip change - 2023 Holiday Season

Route 81 will be operating on a revised schedule to accommodate Amazon’s shift times from throughout the 2023 holiday season. Please note that during this time, our estimated bus arrival times on RideMCTS.com and in the Umo app may be inaccurate. Please refer to the schedule below for estimated times of arrival. 

 

Weekday Schedule 

Northbound 

 
Amazon
(4399)
S. 6th
&
Greenfield
(7213)
N. 6th
&
Wisconsin
(7062)
N. 17th
&
Fond du lac
(3836)
N. 27th
&
Fond du Lac
(14)
N. 35th
&
Burleigh
(16)
  • A - Operates Monday through Thursday. . Does not Operate during Amazon Peak Schedule 11/23/23-12/23/23
  • B - Operates Fridays ONLY . Does not Operate during Amazon Peak Schedule 11/23/23-12/23/23
  • C - Arrives at Fond du lac Garage 4 minutes after time shown.
  • l - Operates during Amazon Peak Season ONLY. (Nov. 24th - Dec. 23rd)
4:30 am A 4:45 am 4:51 am 4:59 am 5:04 am 5:09 am C
5:30 am A 5:45 am 5:51 am 5:59 am 6:04 am 6:09 am C
5:30 am l 5:45 am 5:51 am 5:59 am 6:04 am 6:09 am
5:32 am A 5:47 am 5:53 am 6:01 am 6:06 am 6:11 am
6:30 am B 6:45 am 6:51 am 6:59 am 7:04 am 7:09 am
6:30 am l 6:45 am 6:51 am 6:59 am 7:04 am 7:09 am
6:32 am l 6:47 am 6:53 am 7:01 am 7:06 am 7:11 am
7:20 am B 7:35 am 7:41 am 7:49 am 7:54 am 7:59 am
7:32 am B 7:47 am 7:53 am 8:01 am 8:06 am 8:11 am
5:30 pm 5:45 pm 5:51 pm 5:59 pm 6:04 pm 6:09 pm
5:30 pm l 5:45 pm 5:51 pm 5:59 pm 6:04 pm 6:09 pm
6:30 pm 6:45 pm 6:51 pm 6:59 pm 7:04 pm 7:09 pm
6:30 pm l 6:45 pm 6:51 pm 6:59 pm 7:04 pm 7:09 pm
6:32 pm 6:47 pm 6:53 pm 7:01 pm 7:06 pm 7:11 pm
6:32 pm l 6:47 pm 6:53 pm 7:01 pm 7:06 pm 7:11 pm

 

Southbound

 
N. 35th
&
Burleigh
(53)
N. 27th
&
Fond du Lac
(55)
N. 17th
&
Fond du lac
(3886)
N. 6th
&
Wisconsin
(1008)
S. 6th
&
Greenfield
(7133)
Amazon
(4399)
  • A - Operates during Amazon Peak Season ONLY. (Nov. 24th - Dec. 23rd)
  • B - Operates Fridays ONLY . Does not Operate during Amazon Peak Schedule 11/23/23-12/23/23
  • C - Operates Monday through Thursday. . Does not Operate during Amazon Peak Schedule 11/23/23-12/23/23几eaves from Fond du lac Garage 5 minutes before time shown.
4:33 am A 4:38 am 4:43 am 4:50 am 4:55 am 5:10 am
5:33 am B 5:38 am 5:43 am 5:50 am 5:55 am 6:10 am
5:33 am C 5:38 am 5:43 am 5:50 am 5:55 am 6:10 am
5:33 am A 5:38 am 5:43 am 5:50 am 5:55 am 6:10 am
6:33 am B 6:38 am 6:43 am 6:50 am 6:55 am 7:10 am
6:33 am C 6:38 am 6:43 am 6:50 am 6:55 am 7:10 am
4:33 pm 4:38 pm 4:43 pm 4:50 pm 4:55 pm 5:10 pm
4:33 pm A 4:38 pm 4:43 pm 4:50 pm 4:55 pm 5:10 pm
5:33 pm 5:38 pm 5:43 pm 5:50 pm 5:55 pm 6:10 pm
5:33 pm A 5:38 pm 5:43 pm 5:50 pm 5:55 pm 6:10 pm
5:35 pm 5:40 pm 5:45 pm 5:52 pm 5:57 pm 6:12 pm
5:35 pm A 5:40 pm 5:45 pm 5:52 pm 5:57 pm 6:12 pm

 

 

Saturday Schedule 

Northbound

 
Amazon
(4399)
S. 6th
&
Greenfield
(7213)
N. 6th
&
Wisconsin
(7062)
N. 17th
&
Fond du lac
(3836)
N. 27th
&
Fond du Lac
(14)
N. 35th
&
Burleigh
(16)
  • A - Operates during Amazon Peak Season ONLY. (Nov. 24th - Dec. 23rd)
5:30 am A 5:44 am 5:49 am 5:55 am 5:59 am 6:03 am
6:30 am A 6:44 am 6:49 am 6:55 am 6:59 am 7:03 am
6:30 am 6:44 am 6:49 am 6:55 am 6:59 am 7:03 am
6:32 am A 6:46 am 6:51 am 6:57 am 7:01 am 7:05 am
7:30 am 7:44 am 7:49 am 7:55 am 7:59 am 8:03 am
5:30 pm A 5:44 pm 5:49 pm 5:55 pm 5:59 pm 6:03 pm
5:30 pm 5:44 pm 5:49 pm 5:55 pm 5:59 pm 6:03 pm
6:30 pm A 6:44 pm 6:49 pm 6:55 pm 6:59 pm 7:03 pm
6:30 pm 6:44 pm 6:49 pm 6:55 pm 6:59 pm 7:03 pm
6:32 pm A 6:46 pm 6:51 pm 6:57 pm 7:01 pm 7:05 pm
6:32 pm 6:46 pm 6:51 pm 6:57 pm 7:01 pm 7:05 pm

 

Southbound

Bus stop departure times for Route 81 South - Saturday - 11/27/2023 Update
N. 35th
&
Burleigh
(53)
N. 27th
&
Fond du Lac
(55)
N. 17th
&
Fond du lac
(3886)
N. 6th
&
Wisconsin
(1008)
S. 6th
&
Greenfield
(7133)
Amazon
(4399)
  • A - Operates during Amazon Peak Season ONLY. (Nov. 24th - Dec. 23rd)
4:38 am A 4:42 am 4:46 am 4:52 am 4:57 am 5:10 am
5:38 am A 5:42 am 5:46 am 5:52 am 5:57 am 6:10 am
5:38 am 5:42 am 5:46 am 5:52 am 5:57 am 6:10 am
6:38 am 6:42 am 6:46 am 6:52 am 6:57 am 7:10 am
4:38 pm A 4:42 pm 4:46 pm 4:52 pm 4:57 pm 5:10 pm
4:38 pm 4:42 pm 4:46 pm 4:52 pm 4:57 pm 5:10 pm
5:38 pm A 5:42 pm 5:46 pm 5:52 pm 5:57 pm 6:10 pm
5:38 pm 5:42 pm 5:46 pm 5:52 pm 5:57 pm 6:10 pm
5:40 pm A 5:44 pm 5:48 pm 5:54 pm 5:59 pm 6:12 pm
5:40 pm 5:44 pm 5:48 pm 5:54 pm 5:59 pm 6:12 pm

 

Sunday Schedule 

 

Northbound

 
Amazon
(4399)
S. 6th
&
Greenfield
(7213)
N. 6th
&
Wisconsin
(7062)
N. 17th
&
Fond du lac
(3836)
N. 27th
&
Fond du Lac
(14)
N. 35th
&
Burleigh
(16)
  • A - Operates during Amazon Peak Season ONLY. (Nov. 24th - Dec. 23rd)
  • B - Operates on Thanksgiving ONLY (Nov. 23rd)
  • l - Arrives at Fond du lac Garage 4 minutes after time shown.
5:30 am A 5:43 am 5:48 am 5:54 am 5:58 am 6:02 am
5:30 am B 5:43 am 5:48 am 5:54 am 5:58 am 6:02 am l
6:30 am A 6:43 am 6:48 am 6:54 am 6:58 am 7:02 am
6:30 am 6:43 am 6:48 am 6:54 am 6:58 am 7:02 am
6:30 am B 6:43 am 6:48 am 6:54 am 6:58 am 7:02 am
6:32 am A 6:45 am 6:50 am 6:56 am 7:00 am 7:04 am
6:32 am B 6:45 am 6:50 am 6:56 am 7:00 am 7:04 am
7:30 am 7:43 am 7:48 am 7:54 am 7:58 am 8:02 am
2:30 pm B 2:43 pm 2:48 pm 2:54 pm 2:58 pm 3:02 pm
3:30 pm B 3:43 pm 3:48 pm 3:54 pm 3:58 pm 4:02 pm
5:30 pm A 5:43 pm 5:48 pm 5:54 pm 5:58 pm 6:02 pm
5:30 pm 5:43 pm 5:48 pm 5:54 pm 5:58 pm 6:02 pm
6:30 pm A 6:43 pm 6:48 pm 6:54 pm 6:58 pm 7:02 pm
6:30 pm 6:43 pm 6:48 pm 6:54 pm 6:58 pm 7:02 pm
6:32 pm A 6:45 pm 6:50 pm 6:56 pm 7:00 pm 7:04 pm
6:32 pm 6:45 pm 6:50 pm 6:56 pm 7:00 pm 7:04 pm

 

Southbound

 
N. 35th
&
Burleigh
(53)
N. 27th
&
Fond du Lac
(55)
N. 17th
&
Fond du lac
(3886)
N. 6th
&
Wisconsin
(1008)
S. 6th
&
Greenfield
(7133)
Amazon
(4399)
  • A - Operates during Amazon Peak Season ONLY. (Nov. 24th - Dec. 23rd)
  • B - Leaves from Fond du lac Garage 5 minutes before time shown.
  • E - Operates on Thanksgiving ONLY (Nov. 23rd)
4:38 am A 4:42 am 4:46 am 4:52 am 4:57 am 5:10 am
5:38 am A 5:42 am 5:46 am 5:52 am 5:57 am 6:10 am
5:38 am 5:42 am 5:46 am 5:52 am 5:57 am 6:10 am
5:38 am 5:42 am 5:46 am 5:52 am 5:57 am 6:10 am
6:38 am 6:42 am 6:46 am 6:52 am 6:57 am 7:10 am
6:38 am B 6:42 am 6:46 am 6:52 am 6:57 am 7:10 am
6:40 am E 6:44 am 6:48 am 6:54 am 6:59 am 7:12 am
4:38 pm A 4:42 pm 4:46 pm 4:52 pm 4:57 pm 5:10 pm
4:38 pm 4:42 pm 4:46 pm 4:52 pm 4:57 pm 5:10 pm
5:38 pm A 5:42 pm 5:46 pm 5:52 pm 5:57 pm 6:10 pm
5:38 pm 5:42 pm 5:46 pm 5:52 pm 5:57 pm 6:10 pm
5:40 pm A 5:44 pm 5:48 pm 5:54 pm 5:59 pm 6:12 pm
5:40 pm 5:44 pm 5:48 pm 5:54 pm 5:59 pm 6:12 pm