Tools
Menu

CONNECT 1 CONNECT 1: Wisconsin Avenue Bus Rapid Transit


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route CN1 East - Weekday - 07/21/2023 Update
Watertown Plank Park-Ride Lot
(9618)
92nd
&
Connell
(9620)
Hawley
&
Blue Mound
(9630)
35th
&
Wisconsin
(9636)
Wisconsin
&
N12
(9642)
Water
&
Wisconsin
(9648)
Wisconsin
&
Van Buren
(9650)
4:42 am 4:46 am 4:56 am 5:01 am 5:07 am 5:13 am 5:15 am
5:12 am 5:16 am 5:26 am 5:31 am 5:37 am 5:43 am 5:45 am
5:32 am 5:36 am 5:46 am 5:51 am 5:57 am 6:03 am 6:05 am
5:52 am 5:56 am 6:06 am 6:11 am 6:17 am 6:23 am 6:25 am
6:01 am 6:05 am 6:16 am 6:21 am 6:27 am 6:33 am 6:35 am
6:11 am 6:15 am 6:26 am 6:31 am 6:37 am 6:43 am 6:45 am
6:21 am 6:25 am 6:36 am 6:41 am 6:47 am 6:53 am 6:55 am
6:31 am 6:35 am 6:46 am 6:51 am 6:57 am 7:03 am 7:05 am
6:41 am 6:45 am 6:56 am 7:01 am 7:07 am 7:13 am 7:15 am
6:51 am 6:55 am 7:06 am 7:11 am 7:17 am 7:23 am 7:25 am
7:01 am 7:05 am 7:16 am 7:21 am 7:27 am 7:33 am 7:35 am
7:11 am 7:15 am 7:26 am 7:31 am 7:37 am 7:43 am 7:45 am
7:21 am 7:25 am 7:36 am 7:41 am 7:47 am 7:53 am 7:55 am
7:31 am 7:35 am 7:46 am 7:51 am 7:57 am 8:03 am 8:05 am
7:41 am 7:45 am 7:56 am 8:01 am 8:07 am 8:13 am 8:15 am
7:51 am 7:55 am 8:06 am 8:11 am 8:17 am 8:23 am 8:25 am
8:01 am 8:05 am 8:16 am 8:21 am 8:27 am 8:33 am 8:35 am
8:11 am 8:15 am 8:26 am 8:31 am 8:37 am 8:43 am 8:45 am
8:21 am 8:25 am 8:36 am 8:41 am 8:47 am 8:53 am 8:55 am
8:31 am 8:35 am 8:46 am 8:51 am 8:57 am 9:03 am 9:05 am
8:41 am 8:45 am 8:56 am 9:01 am 9:07 am 9:13 am 9:15 am
8:51 am 8:55 am 9:06 am 9:11 am 9:17 am 9:23 am 9:25 am
9:00 am 9:04 am 9:15 am 9:20 am 9:26 am 9:33 am 9:35 am
9:10 am 9:14 am 9:25 am 9:30 am 9:36 am 9:43 am 9:45 am
9:20 am 9:24 am 9:35 am 9:40 am 9:46 am 9:53 am 9:55 am
9:30 am 9:34 am 9:45 am 9:50 am 9:56 am 10:03 am 10:05 am
9:40 am 9:44 am 9:55 am 10:00 am 10:06 am 10:13 am 10:15 am
9:50 am 9:54 am 10:05 am 10:10 am 10:16 am 10:23 am 10:25 am
10:00 am 10:04 am 10:15 am 10:20 am 10:26 am 10:33 am 10:35 am
10:10 am 10:14 am 10:25 am 10:30 am 10:36 am 10:43 am 10:45 am
10:20 am 10:24 am 10:35 am 10:40 am 10:46 am 10:53 am 10:55 am
10:30 am 10:34 am 10:45 am 10:50 am 10:56 am 11:03 am 11:05 am
10:40 am 10:44 am 10:55 am 11:00 am 11:06 am 11:13 am 11:15 am
10:50 am 10:54 am 11:05 am 11:10 am 11:16 am 11:23 am 11:25 am
11:00 am 11:04 am 11:15 am 11:20 am 11:26 am 11:33 am 11:35 am
11:10 am 11:14 am 11:25 am 11:30 am 11:36 am 11:43 am 11:45 am
11:20 am 11:24 am 11:35 am 11:40 am 11:46 am 11:53 am 11:55 am
11:30 am 11:34 am 11:45 am 11:50 am 11:56 am 12:03 pm 12:05 pm
11:40 am 11:44 am 11:55 am 12:00 pm 12:06 pm 12:13 pm 12:15 pm
11:50 am 11:54 am 12:05 pm 12:10 pm 12:16 pm 12:23 pm 12:25 pm
12:00 pm 12:04 pm 12:15 pm 12:20 pm 12:26 pm 12:33 pm 12:35 pm
12:10 pm 12:14 pm 12:25 pm 12:30 pm 12:36 pm 12:43 pm 12:45 pm
12:20 pm 12:24 pm 12:35 pm 12:40 pm 12:46 pm 12:53 pm 12:55 pm
12:30 pm 12:34 pm 12:45 pm 12:50 pm 12:56 pm 1:03 pm 1:05 pm
12:40 pm 12:44 pm 12:55 pm 1:00 pm 1:06 pm 1:13 pm 1:15 pm
12:50 pm 12:54 pm 1:05 pm 1:10 pm 1:16 pm 1:23 pm 1:25 pm
1:00 pm 1:04 pm 1:15 pm 1:20 pm 1:26 pm 1:33 pm 1:35 pm
1:10 pm 1:14 pm 1:25 pm 1:30 pm 1:36 pm 1:43 pm 1:45 pm
1:20 pm 1:24 pm 1:35 pm 1:40 pm 1:46 pm 1:53 pm 1:55 pm
1:30 pm 1:34 pm 1:45 pm 1:50 pm 1:56 pm 2:03 pm 2:05 pm
1:40 pm 1:44 pm 1:55 pm 2:00 pm 2:06 pm 2:13 pm 2:15 pm
1:50 pm 1:54 pm 2:05 pm 2:10 pm 2:16 pm 2:23 pm 2:25 pm
2:00 pm 2:04 pm 2:15 pm 2:20 pm 2:26 pm 2:33 pm 2:35 pm
2:10 pm 2:14 pm 2:25 pm 2:30 pm 2:36 pm 2:43 pm 2:45 pm
2:20 pm 2:24 pm 2:35 pm 2:40 pm 2:46 pm 2:53 pm 2:55 pm
2:30 pm 2:34 pm 2:45 pm 2:50 pm 2:56 pm 3:03 pm 3:05 pm
2:40 pm 2:44 pm 2:55 pm 3:00 pm 3:06 pm 3:13 pm 3:15 pm
2:50 pm 2:54 pm 3:05 pm 3:10 pm 3:16 pm 3:23 pm 3:25 pm
3:00 pm 3:04 pm 3:15 pm 3:20 pm 3:26 pm 3:33 pm 3:35 pm
3:10 pm 3:14 pm 3:25 pm 3:30 pm 3:36 pm 3:43 pm 3:45 pm
3:20 pm 3:24 pm 3:35 pm 3:40 pm 3:46 pm 3:53 pm 3:55 pm
3:30 pm 3:34 pm 3:45 pm 3:50 pm 3:56 pm 4:03 pm 4:05 pm
3:40 pm 3:44 pm 3:55 pm 4:00 pm 4:06 pm 4:13 pm 4:15 pm
3:50 pm 3:54 pm 4:05 pm 4:10 pm 4:16 pm 4:23 pm 4:25 pm
4:00 pm 4:04 pm 4:15 pm 4:20 pm 4:26 pm 4:33 pm 4:35 pm
4:10 pm 4:14 pm 4:25 pm 4:30 pm 4:36 pm 4:43 pm 4:45 pm
4:20 pm 4:24 pm 4:35 pm 4:40 pm 4:46 pm 4:53 pm 4:55 pm
4:30 pm 4:34 pm 4:45 pm 4:50 pm 4:56 pm 5:03 pm 5:05 pm
4:40 pm 4:44 pm 4:55 pm 5:00 pm 5:06 pm 5:13 pm 5:15 pm
4:50 pm 4:54 pm 5:05 pm 5:10 pm 5:16 pm 5:23 pm 5:25 pm
5:00 pm 5:04 pm 5:15 pm 5:20 pm 5:26 pm 5:33 pm 5:35 pm
5:10 pm 5:14 pm 5:25 pm 5:30 pm 5:36 pm 5:43 pm 5:45 pm
5:20 pm 5:24 pm 5:35 pm 5:40 pm 5:46 pm 5:53 pm 5:55 pm
5:30 pm 5:34 pm 5:45 pm 5:50 pm 5:56 pm 6:03 pm 6:05 pm
5:40 pm 5:44 pm 5:55 pm 6:00 pm 6:06 pm 6:13 pm 6:15 pm
5:50 pm 5:54 pm 6:05 pm 6:10 pm 6:16 pm 6:23 pm 6:25 pm
6:06 pm 6:10 pm 6:21 pm 6:26 pm 6:32 pm 6:38 pm 6:40 pm
6:21 pm 6:25 pm 6:36 pm 6:41 pm 6:47 pm 6:53 pm 6:55 pm
6:36 pm 6:40 pm 6:51 pm 6:56 pm 7:02 pm 7:08 pm 7:10 pm
6:51 pm 6:55 pm 7:06 pm 7:11 pm 7:17 pm 7:23 pm 7:25 pm
7:06 pm 7:10 pm 7:21 pm 7:26 pm 7:32 pm 7:38 pm 7:40 pm
7:21 pm 7:25 pm 7:36 pm 7:41 pm 7:47 pm 7:53 pm 7:55 pm
7:36 pm 7:40 pm 7:51 pm 7:56 pm 8:02 pm 8:08 pm 8:10 pm
7:51 pm 7:55 pm 8:06 pm 8:11 pm 8:17 pm 8:23 pm 8:25 pm
8:11 pm 8:15 pm 8:26 pm 8:31 pm 8:37 pm 8:43 pm 8:45 pm
8:31 pm 8:35 pm 8:46 pm 8:51 pm 8:57 pm 9:03 pm 9:05 pm
8:51 pm 8:55 pm 9:06 pm 9:11 pm 9:17 pm 9:23 pm 9:25 pm
9:11 pm 9:15 pm 9:26 pm 9:31 pm 9:37 pm 9:43 pm 9:45 pm
9:31 pm 9:35 pm 9:46 pm 9:51 pm 9:57 pm 10:03 pm 10:05 pm
9:51 pm 9:55 pm 10:06 pm 10:11 pm 10:17 pm 10:23 pm 10:25 pm
10:11 pm 10:15 pm 10:26 pm 10:31 pm 10:37 pm 10:43 pm 10:45 pm
10:33 pm 10:37 pm 10:48 pm 10:53 pm 10:59 pm 11:05 pm 11:07 pm
11:02 pm 11:06 pm 11:16 pm 11:21 pm 11:27 pm 11:32 pm 11:34 pm
11:32 pm 11:36 pm 11:46 pm 11:51 pm 11:57 pm 12:02 am 12:04 am
12:02 am 12:06 am 12:16 am 12:21 am 12:27 am 12:32 am 12:34 am
12:32 am 12:36 am 12:46 am 12:51 am 12:57 am 1:02 am 1:04 am
1:02 am 1:06 am 1:16 am 1:21 am 1:27 am 1:32 am 1:34 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Detour CONNECT 1 due to Construction - June 4 (through late fall 2023)

June 4 (through late fall 2023): The CONNECT 1 (eastbound only) will detour off of regular routing at the end of the line due to construction. Rather than traveling eastbound on Wisconsin to Cass, Cass to Michigan, Michigan to Van Buren and Van Buren back to Wisconsin, buses will continue traveling eastbound on Wisconsin/Prospect to Wells, Wells to Marshall, Marshall to Kilbourn, and Kilbourn back to Prospect/Wisconsin. Please see the map below for routing.