Tools
Menu

PurpleLine PurpleLine: 27th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route PUR North - Weekday - 10/27/2023 Update
IKEA
(1573)
Walmart
(8318)
27th
&
Layton
(4019)
27th
&
Oklahoma
(4031)
27th
&
Greenfield
(4043)
27th
&
Wisconsin
(4051)
27th
&
Fond du Lac
(4068)
27th
&
Capitol
(4082)
Green Bay
&
Hampton
(4096)
Bayshore
(6173)
  • A - Leaves from 27th & Bolivar 6 minutes before time shown.
  • E - Leaves from Loomis & 29th 4 minutes before time shown.
      4:24 am A 4:31 am 4:38 am 4:48 am 4:54 am 5:01 am 5:07 am
  4:45 am 4:53 am 5:00 am 5:07 am 5:14 am 5:24 am 5:30 am 5:37 am 5:43 am
  5:05 am 5:14 am 5:21 am 5:30 am 5:38 am 5:48 am 5:55 am 6:02 am 6:09 am
  5:18 am 5:27 am 5:34 am 5:43 am 5:51 am 6:01 am 6:08 am 6:15 am 6:22 am
  5:31 am 5:40 am 5:47 am 5:56 am 6:04 am 6:14 am 6:21 am 6:28 am 6:35 am
  5:43 am 5:52 am 5:59 am 6:08 am 6:16 am 6:26 am 6:33 am 6:40 am 6:47 am
  5:55 am 6:04 am 6:11 am 6:20 am 6:28 am 6:38 am 6:45 am 6:52 am 6:59 am
6:04 am   6:17 am 6:24 am 6:33 am 6:41 am 6:51 am 6:58 am 7:05 am 7:12 am
  6:21 am 6:30 am 6:37 am 6:46 am 6:54 am 7:04 am 7:11 am 7:18 am 7:25 am
6:30 am   6:43 am 6:50 am 6:59 am 7:07 am 7:17 am 7:24 am 7:31 am 7:38 am
  6:47 am 6:56 am 7:03 am 7:12 am 7:20 am 7:30 am 7:37 am 7:44 am 7:51 am
6:55 am   7:08 am 7:15 am 7:24 am 7:32 am 7:42 am 7:49 am 7:56 am 8:03 am
  7:12 am 7:21 am 7:28 am 7:37 am 7:45 am 7:55 am 8:02 am 8:09 am 8:16 am
7:21 am   7:34 am 7:41 am 7:50 am 7:58 am 8:08 am 8:15 am 8:22 am 8:29 am
  7:38 am 7:47 am 7:54 am 8:03 am 8:11 am 8:21 am 8:28 am 8:35 am 8:42 am
7:47 am   8:00 am 8:07 am 8:16 am 8:24 am 8:34 am 8:41 am 8:48 am 8:55 am
  8:04 am 8:13 am 8:20 am 8:29 am 8:37 am 8:47 am 8:54 am 9:01 am 9:08 am
8:14 am   8:27 am 8:34 am 8:43 am 8:51 am 9:01 am 9:08 am 9:15 am 9:22 am
  8:32 am 8:41 am 8:48 am 8:57 am 9:05 am 9:15 am 9:22 am 9:29 am 9:36 am
8:41 am   8:54 am 9:01 am 9:10 am 9:18 am 9:28 am 9:35 am 9:42 am 9:49 am
  8:57 am 9:06 am 9:13 am 9:22 am 9:30 am 9:40 am 9:47 am 9:54 am 10:01 am
9:02 am   9:16 am 9:25 am 9:34 am 9:42 am 9:53 am 10:00 am 10:08 am 10:15 am
  9:17 am 9:27 am 9:36 am 9:45 am 9:53 am 10:04 am 10:11 am 10:19 am 10:26 am
      9:47 am E 9:56 am 10:04 am 10:15 am 10:22 am 10:30 am 10:37 am
  9:39 am 9:49 am 9:58 am 10:07 am 10:15 am 10:26 am 10:33 am 10:41 am 10:48 am
9:47 am   10:01 am 10:10 am 10:19 am 10:27 am 10:38 am 10:45 am 10:53 am 11:00 am
      10:22 am E 10:31 am 10:39 am 10:50 am 10:57 am 11:05 am 11:12 am
  10:15 am 10:25 am 10:34 am 10:43 am 10:51 am 11:02 am 11:09 am 11:17 am 11:24 am
10:23 am   10:37 am 10:46 am 10:55 am 11:03 am 11:14 am 11:21 am 11:29 am 11:36 am
      10:58 am E 11:07 am 11:15 am 11:26 am 11:33 am 11:41 am 11:48 am
  10:50 am 11:00 am 11:09 am 11:18 am 11:26 am 11:37 am 11:44 am 11:52 am 11:59 am
10:58 am   11:12 am 11:21 am 11:30 am 11:38 am 11:49 am 11:56 am 12:04 pm 12:11 pm
      11:32 am E 11:41 am 11:49 am 12:00 pm 12:07 pm 12:15 pm 12:22 pm
  11:24 am 11:34 am 11:43 am 11:52 am 12:00 pm 12:11 pm 12:18 pm 12:26 pm 12:33 pm
11:31 am   11:45 am 11:54 am 12:03 pm 12:11 pm 12:22 pm 12:29 pm 12:37 pm 12:44 pm
      12:05 pm E 12:14 pm 12:22 pm 12:33 pm 12:40 pm 12:48 pm 12:55 pm
  11:58 am 12:08 pm 12:17 pm 12:26 pm 12:34 pm 12:45 pm 12:52 pm 1:00 pm 1:07 pm
12:06 pm   12:20 pm 12:29 pm 12:38 pm 12:46 pm 12:57 pm 1:04 pm 1:12 pm 1:19 pm
      12:41 pm E 12:50 pm 12:58 pm 1:09 pm 1:16 pm 1:24 pm 1:31 pm
  12:34 pm 12:44 pm 12:53 pm 1:02 pm 1:10 pm 1:21 pm 1:28 pm 1:36 pm 1:43 pm
12:42 pm   12:56 pm 1:05 pm 1:14 pm 1:22 pm 1:33 pm 1:40 pm 1:48 pm 1:55 pm
      1:16 pm E 1:25 pm 1:34 pm 1:46 pm 1:53 pm 2:01 pm 2:08 pm
  1:08 pm 1:18 pm 1:28 pm 1:37 pm 1:46 pm 1:58 pm 2:05 pm 2:13 pm 2:20 pm
1:16 pm   1:30 pm 1:40 pm 1:49 pm 1:58 pm 2:10 pm 2:17 pm 2:25 pm 2:32 pm
      1:52 pm E 2:01 pm 2:10 pm 2:22 pm 2:29 pm 2:37 pm 2:44 pm
  1:44 pm 1:54 pm 2:04 pm 2:13 pm 2:22 pm 2:34 pm 2:41 pm 2:49 pm 2:56 pm
1:52 pm   2:06 pm 2:16 pm 2:25 pm 2:34 pm 2:46 pm 2:53 pm 3:01 pm 3:08 pm
      2:27 pm E 2:36 pm 2:45 pm 2:57 pm 3:04 pm 3:12 pm 3:19 pm
  2:18 pm 2:28 pm 2:38 pm 2:47 pm 2:56 pm 3:08 pm 3:15 pm 3:23 pm 3:30 pm
2:25 pm   2:39 pm 2:49 pm 2:58 pm 3:07 pm 3:19 pm 3:26 pm 3:34 pm 3:41 pm
      3:00 pm E 3:09 pm 3:18 pm 3:30 pm 3:37 pm 3:45 pm 3:52 pm
  2:52 pm 3:02 pm 3:12 pm 3:21 pm 3:30 pm 3:42 pm 3:49 pm 3:57 pm 4:04 pm
3:00 pm   3:14 pm 3:24 pm 3:33 pm 3:42 pm 3:54 pm 4:01 pm 4:09 pm 4:16 pm
      3:37 pm E 3:46 pm 3:55 pm 4:07 pm 4:14 pm 4:22 pm 4:29 pm
  3:30 pm 3:40 pm 3:50 pm 3:59 pm 4:08 pm 4:20 pm 4:27 pm 4:35 pm 4:42 pm
3:39 pm   3:53 pm 4:03 pm 4:12 pm 4:21 pm 4:33 pm 4:40 pm 4:48 pm 4:55 pm
      4:16 pm E 4:25 pm 4:34 pm 4:46 pm 4:53 pm 5:01 pm 5:08 pm
  4:11 pm 4:20 pm 4:29 pm 4:38 pm 4:47 pm 4:59 pm 5:06 pm 5:14 pm 5:21 pm
4:20 pm   4:34 pm 4:43 pm 4:52 pm 5:01 pm 5:13 pm 5:20 pm 5:28 pm 5:35 pm
  4:39 pm 4:48 pm 4:57 pm 5:06 pm 5:15 pm 5:27 pm 5:34 pm 5:42 pm 5:49 pm
4:48 pm   5:02 pm 5:11 pm 5:20 pm 5:29 pm 5:41 pm 5:48 pm 5:56 pm 6:03 pm
  5:06 pm 5:15 pm 5:24 pm 5:33 pm 5:42 pm 5:54 pm 6:01 pm 6:09 pm 6:16 pm
5:14 pm   5:28 pm 5:37 pm 5:46 pm 5:55 pm 6:07 pm 6:14 pm 6:22 pm 6:29 pm
  5:33 pm 5:42 pm 5:51 pm 6:00 pm 6:09 pm 6:21 pm 6:28 pm 6:36 pm 6:43 pm
5:43 pm   5:57 pm 6:06 pm 6:15 pm 6:24 pm 6:36 pm 6:43 pm 6:51 pm 6:58 pm
  6:06 pm 6:15 pm 6:24 pm 6:33 pm 6:42 pm 6:54 pm 7:01 pm 7:09 pm 7:16 pm
6:19 pm   6:33 pm 6:42 pm 6:51 pm 7:00 pm 7:12 pm 7:19 pm 7:27 pm 7:34 pm
  6:42 pm 6:51 pm 7:00 pm 7:09 pm 7:18 pm 7:30 pm 7:37 pm 7:45 pm 7:52 pm
6:55 pm   7:09 pm 7:18 pm 7:27 pm 7:36 pm 7:48 pm 7:55 pm 8:03 pm 8:10 pm
  7:24 pm 7:32 pm 7:41 pm 7:48 pm 7:55 pm 8:05 pm 8:12 pm 8:19 pm 8:25 pm
  7:44 pm 7:52 pm 8:01 pm 8:08 pm 8:15 pm 8:25 pm 8:32 pm 8:39 pm 8:45 pm
7:59 pm   8:12 pm 8:21 pm 8:28 pm 8:35 pm 8:45 pm 8:52 pm 8:59 pm 9:05 pm
  8:25 pm 8:33 pm 8:42 pm 8:49 pm 8:56 pm 9:06 pm 9:13 pm 9:20 pm 9:26 pm
8:41 pm   8:54 pm 9:03 pm 9:10 pm 9:17 pm 9:27 pm 9:34 pm 9:41 pm 9:47 pm
  9:07 pm 9:15 pm 9:24 pm 9:31 pm 9:38 pm 9:48 pm 9:55 pm 10:02 pm 10:08 pm
9:23 pm   9:36 pm 9:45 pm 9:52 pm 9:59 pm 10:09 pm 10:16 pm 10:23 pm 10:29 pm
  9:48 pm 9:56 pm 10:05 pm 10:12 pm 10:19 pm 10:29 pm 10:36 pm 10:43 pm 10:49 pm
10:03 pm   10:16 pm 10:25 pm 10:32 pm 10:39 pm 10:49 pm 10:56 pm 11:03 pm 11:09 pm
  10:29 pm 10:37 pm 10:46 pm 10:53 pm 11:00 pm 11:10 pm 11:17 pm 11:24 pm 11:30 pm
10:50 pm   11:03 pm 11:12 pm 11:19 pm 11:26 pm 11:36 pm 11:43 pm 11:50 pm 11:56 pm
  11:21 pm 11:29 pm 11:38 pm 11:45 pm 11:52 pm 12:02 am 12:09 am 12:16 am 12:22 am
  11:49 pm 11:57 pm 12:06 am 12:13 am 12:20 am 12:30 am 12:37 am 12:44 am 12:50 am
  12:17 am 12:25 am 12:34 am 12:41 am 12:48 am 12:58 am 1:05 am 1:12 am 1:18 am
  12:58 am 1:06 am 1:15 am 1:22 am 1:29 am 1:39 am 1:46 am 1:53 am 1:59 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

December 3, 2023 - Service Changes

Starting Sunday, December 3, MCTS will implement changes to transit service for the Winter season. These adjustments were made to improve the reliability of service (based on feedback from riders and bus drivers) and increase the frequency of service within available resources.

Click here for more details.