60 Route 60: 60th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 60 North - Weekday - 05/01/2026 Update
S. 60th
&
Layton
(9510)
S. 60th
&
Forest Home
(6284)
S. 60th
&
Greenfield
(9654)
Hawley
&
Bluemound
(9630)
Hawley
&
Vliet
(2646)
N. 60th
&
Burleigh
(4095)
N. 60th
&
Capitol
(7896)
N. 60th
&
Congress
(6941)
N. 60th
&
Mill
(6947)
N. 60th
&
Bradley
(6956)
Park Plaza
&
Brown Deer
(1010)
          4:52 am 4:55 am 4:57 am 5:06 am 5:12 am 5:17 am
4:35 am 4:46 am 4:55 am 5:05 am 5:08 am 5:16 am 5:19 am 5:21 am 5:30 am 5:36 am 5:41 am
            5:40 am 5:42 am 5:51 am 5:57 am 6:02 am
5:18 am 5:29 am 5:38 am 5:48 am 5:51 am 5:59 am 6:02 am 6:04 am 6:13 am 6:19 am 6:24 am
5:40 am 5:51 am 6:00 am 6:10 am 6:13 am 6:21 am 6:24 am 6:26 am 6:35 am 6:41 am 6:46 am
6:00 am 6:11 am 6:21 am 6:32 am 6:35 am 6:43 am 6:47 am 6:49 am 6:59 am 7:05 am 7:10 am
6:22 am 6:33 am 6:43 am 6:54 am 6:57 am 7:05 am 7:09 am 7:11 am 7:21 am 7:27 am 7:32 am
6:45 am 6:56 am 7:06 am 7:17 am 7:20 am 7:28 am 7:32 am 7:34 am 7:44 am 7:50 am 7:55 am
7:08 am 7:19 am 7:29 am 7:40 am 7:43 am 7:51 am 7:55 am 7:57 am 8:07 am 8:13 am 8:18 am
7:32 am 7:43 am 7:53 am 8:04 am 8:07 am 8:15 am 8:19 am 8:21 am 8:31 am 8:37 am 8:42 am
7:55 am 8:06 am 8:16 am 8:27 am 8:30 am 8:38 am 8:42 am 8:44 am 8:54 am 9:00 am 9:05 am
8:18 am 8:29 am 8:39 am 8:50 am 8:53 am 9:01 am 9:05 am 9:07 am 9:17 am 9:23 am 9:28 am
8:41 am 8:52 am 9:02 am 9:13 am 9:16 am 9:24 am 9:28 am 9:30 am 9:40 am 9:46 am 9:51 am
9:03 am 9:14 am 9:24 am 9:35 am 9:38 am 9:47 am 9:51 am 9:53 am 10:03 am 10:09 am 10:14 am
9:26 am 9:37 am 9:47 am 9:58 am 10:01 am 10:10 am 10:14 am 10:16 am 10:26 am 10:32 am 10:37 am
9:49 am 10:00 am 10:10 am 10:21 am 10:24 am 10:33 am 10:37 am 10:39 am 10:49 am 10:55 am 11:00 am
10:12 am 10:23 am 10:33 am 10:44 am 10:47 am 10:56 am 11:00 am 11:02 am 11:12 am 11:18 am 11:23 am
10:35 am 10:46 am 10:56 am 11:07 am 11:10 am 11:19 am 11:23 am 11:25 am 11:35 am 11:41 am 11:46 am
10:58 am 11:09 am 11:19 am 11:30 am 11:33 am 11:42 am 11:46 am 11:48 am 11:58 am 12:04 pm 12:09 pm
11:21 am 11:32 am 11:42 am 11:53 am 11:56 am 12:05 pm 12:09 pm 12:11 pm 12:21 pm 12:27 pm 12:32 pm
11:44 am 11:55 am 12:05 pm 12:16 pm 12:19 pm 12:28 pm 12:32 pm 12:34 pm 12:44 pm 12:50 pm 12:55 pm
12:07 pm 12:18 pm 12:28 pm 12:39 pm 12:42 pm 12:51 pm 12:55 pm 12:57 pm 1:07 pm 1:13 pm 1:18 pm
12:30 pm 12:41 pm 12:51 pm 1:02 pm 1:05 pm 1:14 pm 1:18 pm 1:20 pm 1:30 pm 1:36 pm 1:41 pm
12:53 pm 1:04 pm 1:14 pm 1:25 pm 1:28 pm 1:37 pm 1:41 pm 1:43 pm 1:53 pm 1:59 pm 2:04 pm
1:16 pm 1:27 pm 1:37 pm 1:48 pm 1:51 pm 2:00 pm 2:04 pm 2:06 pm 2:16 pm 2:22 pm 2:27 pm
1:39 pm 1:50 pm 2:00 pm 2:11 pm 2:14 pm 2:23 pm 2:27 pm 2:29 pm 2:39 pm 2:45 pm 2:50 pm
2:02 pm 2:13 pm 2:23 pm 2:34 pm 2:37 pm 2:46 pm 2:50 pm 2:52 pm 3:02 pm 3:08 pm 3:13 pm
2:26 pm 2:37 pm 2:47 pm 2:58 pm 3:01 pm 3:10 pm 3:14 pm 3:16 pm 3:26 pm 3:32 pm 3:37 pm
2:50 pm 3:01 pm 3:11 pm 3:22 pm 3:25 pm 3:34 pm 3:38 pm 3:40 pm 3:50 pm 3:56 pm 4:01 pm
3:11 pm 3:23 pm 3:34 pm 3:46 pm 3:49 pm 3:58 pm 4:02 pm 4:04 pm 4:15 pm 4:21 pm 4:27 pm
3:34 pm 3:46 pm 3:57 pm 4:09 pm 4:12 pm 4:21 pm 4:25 pm 4:27 pm 4:38 pm 4:44 pm 4:50 pm
3:58 pm 4:10 pm 4:21 pm 4:33 pm 4:36 pm 4:45 pm 4:49 pm 4:51 pm 5:02 pm 5:08 pm 5:14 pm
4:22 pm 4:34 pm 4:45 pm 4:57 pm 5:00 pm 5:09 pm 5:13 pm 5:15 pm 5:26 pm 5:32 pm 5:38 pm
4:46 pm 4:58 pm 5:09 pm 5:21 pm 5:24 pm 5:33 pm 5:37 pm 5:39 pm 5:50 pm 5:56 pm 6:02 pm
5:10 pm 5:22 pm 5:33 pm 5:45 pm 5:48 pm 5:57 pm 6:01 pm 6:03 pm 6:14 pm 6:20 pm 6:26 pm
5:34 pm 5:46 pm 5:57 pm 6:09 pm 6:12 pm 6:21 pm 6:25 pm 6:27 pm 6:38 pm 6:44 pm 6:50 pm
5:58 pm 6:10 pm 6:21 pm 6:33 pm 6:36 pm 6:45 pm 6:49 pm 6:51 pm 7:02 pm 7:08 pm 7:14 pm
6:25 pm 6:36 pm 6:46 pm 6:57 pm 7:00 pm 7:08 pm 7:12 pm 7:14 pm 7:24 pm 7:30 pm 7:35 pm
6:47 pm 6:58 pm 7:08 pm 7:19 pm 7:22 pm 7:30 pm 7:34 pm 7:36 pm 7:46 pm 7:52 pm 7:57 pm
7:09 pm 7:20 pm 7:30 pm 7:41 pm 7:44 pm 7:52 pm 7:56 pm 7:58 pm 8:08 pm 8:14 pm 8:19 pm
7:31 pm 7:42 pm 7:52 pm 8:03 pm 8:06 pm 8:14 pm 8:18 pm 8:20 pm 8:30 pm 8:36 pm 8:41 pm
7:52 pm 8:03 pm 8:13 pm 8:24 pm 8:27 pm 8:35 pm 8:39 pm 8:41 pm 8:51 pm 8:57 pm 9:02 pm
8:14 pm 8:25 pm 8:35 pm 8:46 pm 8:49 pm 8:57 pm 9:01 pm 9:03 pm 9:13 pm 9:19 pm 9:24 pm
8:44 pm 8:55 pm 9:05 pm 9:16 pm 9:19 pm 9:27 pm 9:31 pm 9:33 pm 9:43 pm 9:49 pm 9:54 pm
9:14 pm 9:25 pm 9:35 pm 9:46 pm 9:49 pm 9:57 pm 10:01 pm 10:03 pm 10:13 pm 10:19 pm 10:24 pm
9:45 pm 9:56 pm 10:06 pm 10:17 pm 10:20 pm 10:28 pm 10:32 pm 10:34 pm 10:44 pm 10:50 pm 10:55 pm
10:18 pm 10:29 pm 10:38 pm 10:48 pm 10:51 pm 10:59 pm 11:02 pm 11:04 pm 11:13 pm 11:19 pm 11:24 pm
10:48 pm 10:59 pm 11:08 pm 11:18 pm 11:21 pm 11:29 pm 11:32 pm 11:34 pm 11:43 pm 11:49 pm 11:54 pm
11:17 pm 11:28 pm 11:37 pm 11:47 pm 11:50 pm 11:58 pm 12:01 am 12:03 am 12:12 am 12:18 am 12:23 am
11:47 pm 11:58 pm 12:07 am 12:17 am 12:20 am 12:28 am          

MCTS operates on a holiday schedule on the following observed holiday dates:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

FlexPass ad with text that says Get to jobs in Menomonee Falls and Butler for $1.50 or less.


Starting Mon, Jan 5 | Route 60 Detour off 60th St from Bluemound Rd to Main St

Start Date: Mon, Jan 5, 2026

Through Late 2028

 

Construction on the I-94 East-West project has begun. As part of the project, Hawley Road underneath I-94 will be closed long term.

 

Northbound Detour

Map of route 69 I-94 related northbound detour.

Route 60 will be on detour, using 68th/70th Streets from Bluemound Road to Main Street. The following NORTHBOUND bus stops will be inactive:

  • Hawley & Main (6305)
  • Hawley & Adler (6306)
  • Hawley & Park Hill (6308)

Please board at:

  • Regular Stop - S60 & Pierce (6304)
  • Temporary Stop - Main & S60
  • Temporary Stop - Main & S64
  • Temporary Stop - Main & S68
  • Temporary Stop - S70 & Adler (455 RT 76)
  • Temporary Stop - N68 & Stevenson (7042 RT 76)
  • Temporary Stop - N68 & Bluemound (6913 RT 76)
  • Temporary Stop - Bluemound & N67 BRT Station (9628 CN1)
  • Regular Stop - Hawley & Bluemound BRT Station (9630)

 

Southbound Detour

Map of purpleline I-94 related southbound detour.

The following SOUTHBOUND bus stops will be inactive:

  • Hawley & Park Hill (430)
  • Hawley Rd & Hawley Ct (6210)
  • Hawley & Main (6211)

Please board at:

  • Regular Stop - Hawley & Bluemound BRT Station (9631)
  • Temporary Stop - N68 & Stevenson (6974)
  • Temporary Stop - O’Connor & N69 (2351)
  • Temporary Stop - S70 & Adler (456)
  • Temporary Stop - Main & S68
  • Temporary Stop - Main & S64
  • Temporary Stop - Main & S60
  • Regular Stop - S60 & Pierce (6212)

 

Further details on this Wisconsin DOT project can be found at their website: 94 East-West Home page

Route 60 Construction Detour Layton Ave & Meijer Layover

Start: Monday, March 23, 2026 (with the first bus)

End: Late 2026

 

Due to construction on Layton Avenue the Route 60 will be on detour involving a temporary relocation of its layover at Meier 5850 W. Layton Avenue.

 

The following SOUTHBOUND TRIP bus stops will be INACTIVE during the detour:

  • Layton & S57 (stop ID 5453)
  • Layton & 5850 W. (stop ID 9510 Meijer Layover)

Please board at the following bus stops during the detour:

  • Regular stop before the detour – Layton & S57 (stop ID5473) 
  • Layton & 5551 W. (Rt 35 Temporary Layover east of the Greenfield Historical Society)

 

The following NORTHBOUND TRIP bus stops will be INACTIVE during the detour:

  • Layton & 5850 W. (stop ID 9510 Meijer Layover) 
  • S60 & Armour (stop ID 6278)
  • S60 & Bottsford (stop ID 6279)
  • S60 & Cold Spring (stop ID 6280)

Please board at the following bus stops during the detour:

  • Layton & 5551 W. (Rt 35 Temporary Layover east of the Greenfield Historical Society)
  • Layton & S53 (Rt 55 stop ID 5474 Rt 55)
  • Layton & S51 (Rt 55 stop ID 5475 Rt 55)
  • Layton & S47 (Rt 55 stop ID 5477 Rt 55) 
  • Regular stop after the detour – S60 & Plainfield (stop ID 6281)

Tree Maintenance Detour Route 60 off 60th Street from Mitchell to Burnham

 

Date: Monday, October 19, 2026

Time: 7:00 AM – 4:00 PM

 

Due to tree trimming and maintenance, Route 60 will detour off 60th Street from Mitchell Street to Burnham Street, using 63rd Street.

 

The following NORTHBOUND TRIP bus stops will be INACTIVE during the detour:

  • S60 & Burnham (stop ID 6298)
  • S60 & Mitchell (stop ID 6299)

Please board at the following bus stops during the detour:

  • Regular stop before the detour – S60 & Rogers (stop ID 6297)
  • Regular stop after the detour – S60 & Lapham (stop ID 6300)

 

The following SOUTHBOUND TRIP bus stop will be INACTIVE during the detour:

  • S60 & Burnham (stop ID 6217)

Please board at the following bus stops during the detour:

  • Regular stop before the detour – S60 & Mitchell (stop ID 6216)
  • Regular stop after the detour – S60 & Beloit (stop ID 6218)