18 Route 18: National - Greenfield


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 18 East - Weekday - 05/01/2026 Update
S. 121st
&
Greenfield
(2546)
Industry for the Blind
(2508)
S. 108th
&
Lapham
(9662)
S. 92nd
&
Greenfield
(1625)
S. 70th
&
Greenfield
(7715)
VA Medical Center
(2355)
Layton Blvd.
&
National
(1773)
S. 1st
&
National
(9550)
Water
&
Wisconsin
(736)
Broadway
&
Knapp
(1761)
4:10 am     4:19 am 4:24 am 4:31 am 4:42 am 4:50 am 4:55 am 4:59 am
4:58 am     5:07 am 5:12 am 5:19 am 5:30 am 5:38 am 5:43 am 5:47 am
    5:44 am 5:50 am 5:55 am 6:02 am 6:13 am 6:21 am 6:26 am 6:30 am
  6:06 am   6:16 am 6:22 am 6:30 am 6:43 am 6:53 am 6:58 am 7:02 am
    6:25 am 6:32 am 6:38 am 6:46 am 6:59 am 7:09 am 7:14 am 7:18 am
  6:38 am   6:48 am 6:54 am 7:02 am 7:15 am 7:25 am 7:30 am 7:34 am
    6:57 am 7:04 am 7:10 am 7:18 am 7:31 am 7:41 am 7:46 am 7:50 am
  7:10 am   7:20 am 7:26 am 7:34 am 7:47 am 7:57 am 8:02 am 8:06 am
    7:28 am 7:35 am 7:41 am 7:49 am 8:02 am 8:12 am 8:17 am 8:21 am
  7:40 am   7:50 am 7:56 am 8:04 am 8:17 am 8:27 am 8:32 am 8:36 am
    7:57 am 8:04 am 8:10 am 8:18 am 8:31 am 8:41 am 8:46 am 8:50 am
  8:08 am   8:18 am 8:24 am 8:32 am 8:45 am 8:55 am 9:00 am 9:04 am
    8:25 am 8:32 am 8:38 am 8:46 am 8:59 am 9:09 am 9:14 am 9:18 am
  8:36 am   8:46 am 8:52 am 9:00 am 9:13 am 9:23 am 9:28 am 9:32 am
    8:57 am 9:04 am 9:10 am 9:18 am 9:31 am 9:41 am 9:46 am 9:50 am
  9:12 am   9:22 am 9:28 am 9:36 am 9:49 am 9:59 am 10:05 am 10:09 am
    9:34 am 9:41 am 9:47 am 9:55 am 10:08 am 10:18 am 10:24 am 10:28 am
  9:50 am   10:00 am 10:06 am 10:14 am 10:27 am 10:37 am 10:43 am 10:47 am
    10:12 am 10:19 am 10:25 am 10:33 am 10:46 am 10:56 am 11:02 am 11:06 am
  10:28 am   10:38 am 10:44 am 10:52 am 11:05 am 11:15 am 11:21 am 11:25 am
    10:50 am 10:57 am 11:03 am 11:11 am 11:24 am 11:34 am 11:40 am 11:44 am
  11:06 am   11:16 am 11:22 am 11:30 am 11:43 am 11:53 am 11:59 am 12:03 pm
    11:28 am 11:35 am 11:41 am 11:49 am 12:02 pm 12:12 pm 12:18 pm 12:22 pm
  11:44 am   11:54 am 12:00 pm 12:08 pm 12:21 pm 12:31 pm 12:37 pm 12:41 pm
    12:06 pm 12:13 pm 12:19 pm 12:27 pm 12:40 pm 12:50 pm 12:56 pm 1:00 pm
  12:22 pm   12:32 pm 12:38 pm 12:46 pm 12:59 pm 1:09 pm 1:15 pm 1:19 pm
    12:45 pm 12:52 pm 12:58 pm 1:06 pm 1:19 pm 1:29 pm 1:35 pm 1:39 pm
  1:02 pm   1:12 pm 1:18 pm 1:26 pm 1:39 pm 1:49 pm 1:55 pm 1:59 pm
    1:25 pm 1:32 pm 1:38 pm 1:46 pm 1:59 pm 2:09 pm 2:15 pm 2:19 pm
  1:38 pm   1:49 pm 1:56 pm 2:05 pm 2:18 pm 2:29 pm 2:36 pm 2:41 pm
    2:03 pm 2:09 pm 2:16 pm 2:25 pm 2:38 pm 2:49 pm 2:56 pm 3:01 pm
  2:18 pm   2:29 pm 2:36 pm 2:45 pm 2:58 pm 3:09 pm 3:16 pm 3:21 pm
    2:43 pm 2:49 pm 2:56 pm 3:05 pm 3:18 pm 3:29 pm 3:36 pm 3:41 pm
  2:57 pm   3:08 pm 3:15 pm 3:24 pm 3:37 pm 3:48 pm 3:55 pm 4:00 pm
    3:19 pm 3:25 pm 3:32 pm 3:41 pm 3:54 pm 4:05 pm 4:12 pm 4:17 pm
  3:30 pm   3:41 pm 3:48 pm 3:57 pm 4:10 pm 4:21 pm 4:28 pm 4:33 pm
    3:50 pm 3:56 pm 4:03 pm 4:12 pm 4:25 pm 4:36 pm 4:43 pm 4:48 pm
  4:00 pm   4:11 pm 4:18 pm 4:27 pm 4:40 pm 4:51 pm 4:58 pm 5:03 pm
    4:21 pm 4:27 pm 4:34 pm 4:43 pm 4:56 pm 5:07 pm 5:14 pm 5:19 pm
  4:32 pm   4:43 pm 4:50 pm 4:59 pm 5:12 pm 5:23 pm 5:30 pm 5:35 pm
    4:52 pm 4:58 pm 5:05 pm 5:14 pm 5:27 pm 5:38 pm 5:45 pm 5:50 pm
  5:07 pm   5:18 pm 5:24 pm 5:31 pm 5:43 pm 5:52 pm 5:58 pm 6:02 pm
    5:26 pm 5:32 pm 5:38 pm 5:45 pm 5:57 pm 6:06 pm 6:12 pm 6:16 pm
  5:35 pm   5:46 pm 5:52 pm 5:59 pm 6:11 pm 6:20 pm 6:26 pm 6:30 pm
    5:54 pm 6:00 pm 6:06 pm 6:13 pm 6:25 pm 6:34 pm 6:40 pm 6:44 pm
  6:04 pm   6:15 pm 6:21 pm 6:28 pm 6:40 pm 6:49 pm 6:55 pm 6:59 pm
    6:24 pm 6:30 pm 6:36 pm 6:43 pm 6:55 pm 7:04 pm 7:10 pm 7:14 pm
  6:34 pm   6:45 pm 6:51 pm 6:58 pm 7:10 pm 7:19 pm 7:25 pm 7:29 pm
    6:53 pm 6:59 pm 7:05 pm 7:12 pm 7:24 pm 7:33 pm 7:39 pm 7:43 pm
7:04 pm     7:14 pm 7:20 pm 7:27 pm 7:39 pm 7:48 pm 7:54 pm 7:58 pm
7:19 pm     7:29 pm 7:35 pm 7:42 pm 7:54 pm 8:03 pm 8:09 pm 8:13 pm
7:39 pm     7:49 pm 7:55 pm 8:02 pm 8:14 pm 8:23 pm 8:29 pm 8:33 pm
8:00 pm     8:10 pm 8:16 pm 8:23 pm 8:35 pm 8:44 pm 8:50 pm 8:54 pm
8:20 pm     8:30 pm 8:36 pm 8:43 pm 8:55 pm 9:04 pm 9:10 pm 9:14 pm
8:39 pm     8:49 pm 8:55 pm 9:02 pm 9:14 pm 9:23 pm 9:29 pm 9:33 pm
8:59 pm     9:09 pm 9:15 pm 9:22 pm 9:34 pm 9:43 pm 9:49 pm 9:53 pm
9:18 pm     9:28 pm 9:34 pm 9:41 pm 9:53 pm 10:02 pm 10:08 pm 10:12 pm
9:38 pm     9:48 pm 9:54 pm 10:01 pm 10:13 pm 10:22 pm 10:28 pm 10:32 pm
10:02 pm     10:11 pm 10:16 pm 10:22 pm 10:33 pm 10:41 pm 10:46 pm 10:50 pm
10:21 pm     10:30 pm 10:35 pm 10:41 pm 10:52 pm 11:00 pm 11:05 pm 11:09 pm
10:40 pm     10:49 pm 10:54 pm 11:00 pm 11:11 pm 11:19 pm 11:24 pm 11:28 pm
10:59 pm     11:08 pm 11:13 pm 11:19 pm 11:30 pm 11:38 pm 11:43 pm 11:47 pm
11:20 pm     11:29 pm 11:34 pm 11:40 pm 11:51 pm 11:59 pm 12:04 am 12:08 am
11:41 pm     11:50 pm 11:55 pm 12:01 am 12:12 am 12:20 am 12:25 am 12:29 am
12:03 am     12:12 am 12:17 am 12:23 am 12:34 am 12:42 am 12:47 am 12:51 am
12:53 am     1:02 am 1:07 am 1:13 am 1:24 am 1:32 am 1:37 am 1:41 am

MCTS operates on a holiday schedule on the following observed holiday dates:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Temporary Bus Stop Change National & S16 (stop ID 1779) Eastbound Route 18 & Detoured PurpleLine

Due to construction, the following bus stop is temporarily INACTIVE:

  • National & S16 (stop ID 1779) eastbound

Please board at the following bus stops during the detour:

  • Regular stop before the construction zone – National & S18 (stop ID 1777)
  • Regular stop after the construction zone – Nation al & S14 (stop ID 1780)

Construction Detour Route 18 Westbound off National Ave from Layton Blvd to Miller Park Way

***DETOUR SWITCHING FROM EASTBOUND TO WESTBOUND***

 

Detour Start Date: Tuesday, September 15, 2026

Duration: Late 2026

 

Due to the National Avenue Construction Project, Route 18 westbound will detour off National Avenue from Layton Boulevard to Miller Park Way, using Greenfield Avenue.

 

The following WESTBOUND TRIP bus stops will be INACTIVE during the detour:

  • National & Layton (stop ID 1683)
  • National & S31 (stop ID 1685)
  • National & S35 (stop ID 1687)
  • National & S37 (stop ID 1688)
  • National & S41 (stop ID 1690)
  • National & Miller Park Way (stop ID 1693)

Please board at the following bus stops during the detour:

  • Regular stop before the detour - National & S25 (stop ID 1682)
    • Layton & Scott (stop ID 3949 PurpleLine)
    • Layton & Greenfield (stop ID 3950 PurpleLine)
    • Greenfield & S29 (stop ID 2028 Rt 56)
    • Greenfield & S31 (stop ID 2029 Rt 56)
    • Greenfield & S33 (stop ID 2532 Rt 56)
    • Greenfield & S35 (stop ID 345 Rt 56)
    • Greenfield & S38 (stop ID 2032 Rt 56)
    • Greenfield & S41 (stop ID 2033 Rt 56)
  • Regular stop after the detour – National & S47 (stop ID 1692)

 

EASTBOUND TRIPS WILL RETURN TO REGULAR ROUTE.