Tools
Menu

18 Route 18: National - Greenfield


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 18 East - Weekday - 07/28/2025 Update
S. 121st
&
Greenfield
(2546)
Industry for the Blind
(2508)
S. 108th
&
Lapham
(9662)
S. 92nd
&
Greenfield
(1625)
S. 70th
&
Greenfield
(7715)
VA Medical Center
(2355)
Layton Blvd.
&
National
(1773)
S. 1st
&
National
(9550)
Water
&
Wisconsin
(736)
Broadway
&
Knapp
(1761)
4:10 am     4:19 am 4:24 am 4:31 am 4:38 am 4:46 am 4:54 am 4:58 am
4:58 am     5:07 am 5:12 am 5:19 am 5:26 am 5:34 am 5:42 am 5:46 am
    5:43 am 5:49 am 5:54 am 6:01 am 6:08 am 6:16 am 6:24 am 6:28 am
  6:03 am   6:13 am 6:19 am 6:27 am 6:36 am 6:46 am 6:54 am 6:58 am
    6:22 am 6:29 am 6:35 am 6:43 am 6:52 am 7:02 am 7:10 am 7:14 am
  6:35 am   6:45 am 6:51 am 6:59 am 7:08 am 7:18 am 7:26 am 7:30 am
    6:54 am 7:01 am 7:07 am 7:15 am 7:24 am 7:34 am 7:42 am 7:46 am
  7:07 am   7:17 am 7:23 am 7:31 am 7:40 am 7:50 am 7:58 am 8:02 am
    7:25 am 7:32 am 7:38 am 7:46 am 7:55 am 8:05 am 8:13 am 8:17 am
  7:37 am   7:47 am 7:53 am 8:01 am 8:10 am 8:20 am 8:28 am 8:32 am
    7:55 am 8:02 am 8:08 am 8:16 am 8:25 am 8:35 am 8:43 am 8:47 am
  8:07 am   8:17 am 8:23 am 8:31 am 8:40 am 8:50 am 8:58 am 9:02 am
    8:25 am 8:32 am 8:38 am 8:46 am 8:55 am 9:05 am 9:13 am 9:17 am
  8:44 am   8:54 am 9:00 am 9:08 am 9:17 am 9:27 am 9:35 am 9:39 am
    9:09 am 9:16 am 9:22 am 9:30 am 9:39 am 9:49 am 9:58 am 10:02 am
  9:28 am   9:38 am 9:44 am 9:52 am 10:01 am 10:11 am 10:20 am 10:24 am
    9:54 am 10:01 am 10:07 am 10:15 am 10:24 am 10:34 am 10:43 am 10:47 am
  10:13 am   10:23 am 10:29 am 10:37 am 10:46 am 10:56 am 11:05 am 11:09 am
    10:37 am 10:44 am 10:50 am 10:58 am 11:07 am 11:17 am 11:26 am 11:30 am
  10:55 am   11:05 am 11:11 am 11:19 am 11:28 am 11:38 am 11:47 am 11:51 am
    11:19 am 11:26 am 11:32 am 11:40 am 11:49 am 11:59 am 12:08 pm 12:12 pm
  11:38 am   11:48 am 11:54 am 12:02 pm 12:11 pm 12:21 pm 12:30 pm 12:34 pm
    12:03 pm 12:10 pm 12:16 pm 12:24 pm 12:33 pm 12:43 pm 12:52 pm 12:56 pm
  12:22 pm   12:32 pm 12:38 pm 12:46 pm 12:55 pm 1:05 pm 1:14 pm 1:18 pm
    12:47 pm 12:54 pm 1:00 pm 1:08 pm 1:17 pm 1:27 pm 1:36 pm 1:40 pm
  1:06 pm   1:16 pm 1:22 pm 1:30 pm 1:39 pm 1:49 pm 1:58 pm 2:02 pm
    1:31 pm 1:37 pm 1:44 pm 1:53 pm 2:02 pm 2:13 pm 2:23 pm 2:28 pm
  1:48 pm   1:59 pm 2:06 pm 2:15 pm 2:24 pm 2:35 pm 2:45 pm 2:50 pm
    2:15 pm 2:21 pm 2:28 pm 2:37 pm 2:46 pm 2:57 pm 3:07 pm 3:12 pm
  2:32 pm   2:43 pm 2:50 pm 2:59 pm 3:08 pm 3:19 pm 3:29 pm 3:34 pm
    2:59 pm 3:05 pm 3:12 pm 3:21 pm 3:30 pm 3:41 pm 3:51 pm 3:56 pm
  3:16 pm   3:27 pm 3:34 pm 3:43 pm 3:52 pm 4:03 pm 4:13 pm 4:18 pm
    3:38 pm 3:44 pm 3:51 pm 4:00 pm 4:09 pm 4:20 pm 4:30 pm 4:35 pm
  3:50 pm   4:01 pm 4:08 pm 4:17 pm 4:26 pm 4:37 pm 4:47 pm 4:52 pm
    4:12 pm 4:18 pm 4:25 pm 4:34 pm 4:43 pm 4:54 pm 5:04 pm 5:09 pm
  4:25 pm   4:36 pm 4:43 pm 4:52 pm 5:01 pm 5:12 pm 5:22 pm 5:27 pm
    4:47 pm 4:53 pm 5:00 pm 5:09 pm 5:18 pm 5:29 pm 5:39 pm 5:44 pm
  4:59 pm   5:10 pm 5:17 pm 5:26 pm 5:35 pm 5:46 pm 5:56 pm 6:01 pm
    5:24 pm 5:30 pm 5:36 pm 5:43 pm 5:51 pm 6:00 pm 6:09 pm 6:13 pm
  5:35 pm   5:46 pm 5:52 pm 5:59 pm 6:07 pm 6:16 pm 6:25 pm 6:29 pm
    5:56 pm 6:02 pm 6:08 pm 6:15 pm 6:23 pm 6:32 pm 6:41 pm 6:45 pm
  6:07 pm   6:18 pm 6:24 pm 6:31 pm 6:39 pm 6:48 pm 6:57 pm 7:01 pm
    6:27 pm 6:33 pm 6:39 pm 6:46 pm 6:54 pm 7:03 pm 7:12 pm 7:16 pm
6:39 pm     6:49 pm 6:55 pm 7:02 pm 7:10 pm 7:19 pm 7:28 pm 7:32 pm
7:03 pm     7:13 pm 7:19 pm 7:26 pm 7:34 pm 7:43 pm 7:52 pm 7:56 pm
7:27 pm     7:37 pm 7:43 pm 7:50 pm 7:58 pm 8:07 pm 8:16 pm 8:20 pm
7:51 pm     8:01 pm 8:07 pm 8:14 pm 8:22 pm 8:31 pm 8:40 pm 8:44 pm
8:14 pm     8:24 pm 8:30 pm 8:37 pm 8:45 pm 8:54 pm 9:03 pm 9:07 pm
8:37 pm     8:47 pm 8:53 pm 9:00 pm 9:08 pm 9:17 pm 9:26 pm 9:30 pm
9:00 pm     9:10 pm 9:16 pm 9:23 pm 9:31 pm 9:40 pm 9:49 pm 9:53 pm
9:24 pm     9:34 pm 9:40 pm 9:47 pm 9:55 pm 10:04 pm 10:13 pm 10:17 pm
9:51 pm     10:01 pm 10:07 pm 10:14 pm 10:22 pm 10:31 pm 10:40 pm 10:44 pm
10:22 pm     10:31 pm 10:36 pm 10:42 pm 10:49 pm 10:57 pm 11:05 pm 11:09 pm
10:49 pm     10:58 pm 11:03 pm 11:09 pm 11:16 pm 11:24 pm 11:32 pm 11:36 pm
11:16 pm     11:25 pm 11:30 pm 11:36 pm 11:43 pm 11:51 pm 11:59 pm 12:03 am
11:44 pm     11:53 pm 11:58 pm 12:04 am 12:11 am 12:19 am 12:27 am 12:31 am
12:10 am     12:19 am 12:24 am 12:30 am 12:37 am 12:45 am 12:53 am 12:57 am
1:02 am     1:11 am 1:16 am 1:22 am 1:29 am 1:37 am 1:45 am 1:49 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Temporary Stop Change | Greenfield & S65

Due to construction, the following WESTBOUND bus stop is being BYPASSED:

  • Greenfield & S65 (1751)

Please board at nearby bus stops National & S60 (1699) or Greenfield & S68 (1703).

Detour Routes 15, 18 & GreenLine due to Bridge Work

Mon, Sept 8 - November

Due to construction on the Water Street Bridge, the Routes 15, 18 and GreenLine are on detour using Erie and Pittburgh.

No bus stops are being bypassed.

Time has been added to the schedules to accommodate this detour.

For more information on this construction, visit the City of Milwaukee's project page at https://engage.milwaukee.gov/water-street-bridge.