54 Route 54: Mitchell - Burnham


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 54 East - Weekday - 05/01/2026 Update
S. 111th
&
National
(9548)
S. 76th
&
National
(2456)
Miller Parkway
&
Burnham
(2306)
Layton Blvd.
&
Burnham
(2313)
S. 16th
&
Mitchell
(7820)
KK
&
Mitchell
(7789)
S. 1st
&
Lincoln
(8381)
S. 1st
&
Holt
(4959)
4:46 am 4:55 am 5:05 am 5:10 am 5:15 am 5:22 am 5:25 am 5:29 am
5:14 am 5:23 am 5:33 am 5:38 am 5:43 am 5:50 am 5:53 am 5:57 am
5:42 am 5:51 am 6:01 am 6:06 am 6:11 am 6:18 am 6:21 am 6:25 am
6:07 am 6:17 am 6:28 am 6:34 am 6:39 am 6:46 am 6:49 am 6:53 am
6:36 am 6:46 am 6:57 am 7:03 am 7:08 am 7:15 am 7:18 am 7:22 am
7:05 am 7:15 am 7:26 am 7:32 am 7:37 am 7:44 am 7:47 am 7:51 am
7:34 am 7:44 am 7:55 am 8:01 am 8:06 am 8:13 am 8:16 am 8:20 am
8:03 am 8:13 am 8:24 am 8:30 am 8:35 am 8:42 am 8:45 am 8:49 am
8:32 am 8:42 am 8:53 am 8:59 am 9:04 am 9:11 am 9:14 am 9:18 am
9:01 am 9:11 am 9:22 am 9:28 am 9:33 am 9:42 am 9:46 am 9:50 am
9:30 am 9:40 am 9:51 am 9:57 am 10:02 am 10:11 am 10:15 am 10:19 am
9:59 am 10:09 am 10:20 am 10:26 am 10:31 am 10:40 am 10:44 am 10:48 am
10:29 am 10:39 am 10:50 am 10:56 am 11:01 am 11:10 am 11:14 am 11:18 am
11:00 am 11:10 am 11:21 am 11:27 am 11:32 am 11:41 am 11:45 am 11:49 am
11:31 am 11:41 am 11:52 am 11:58 am 12:03 pm 12:12 pm 12:16 pm 12:20 pm
12:00 pm 12:11 pm 12:23 pm 12:29 pm 12:34 pm 12:43 pm 12:47 pm 12:52 pm
12:31 pm 12:42 pm 12:54 pm 1:00 pm 1:05 pm 1:14 pm 1:18 pm 1:23 pm
1:02 pm 1:13 pm 1:25 pm 1:31 pm 1:36 pm 1:45 pm 1:49 pm 1:54 pm
1:33 pm 1:44 pm 1:56 pm 2:02 pm 2:07 pm 2:16 pm 2:20 pm 2:25 pm
2:05 pm 2:16 pm 2:28 pm 2:34 pm 2:39 pm 2:48 pm 2:52 pm 2:57 pm
2:37 pm 2:48 pm 3:00 pm 3:06 pm 3:11 pm 3:20 pm 3:24 pm 3:29 pm
3:07 pm 3:18 pm 3:31 pm 3:38 pm 3:43 pm 3:51 pm 3:55 pm 3:59 pm
3:40 pm 3:51 pm 4:04 pm 4:11 pm 4:16 pm 4:24 pm 4:28 pm 4:32 pm
4:13 pm 4:24 pm 4:37 pm 4:44 pm 4:49 pm 4:57 pm 5:01 pm 5:05 pm
4:45 pm 4:56 pm 5:09 pm 5:16 pm 5:21 pm 5:29 pm 5:33 pm 5:37 pm
5:21 pm 5:31 pm 5:42 pm 5:48 pm 5:53 pm 6:01 pm 6:04 pm 6:08 pm
5:52 pm 6:02 pm 6:13 pm 6:19 pm 6:24 pm 6:32 pm 6:35 pm 6:39 pm
6:23 pm 6:33 pm 6:44 pm 6:50 pm 6:55 pm 7:03 pm 7:06 pm 7:10 pm
6:53 pm 7:03 pm 7:14 pm 7:20 pm 7:25 pm 7:33 pm 7:36 pm 7:40 pm
7:25 pm 7:34 pm 7:45 pm 7:50 pm 7:54 pm 8:01 pm 8:04 pm 8:08 pm
7:53 pm 8:02 pm 8:13 pm 8:18 pm 8:22 pm 8:29 pm 8:32 pm 8:36 pm
8:25 pm 8:34 pm 8:45 pm 8:50 pm 8:54 pm 9:01 pm 9:04 pm 9:08 pm
9:00 pm 9:09 pm 9:20 pm 9:25 pm 9:29 pm 9:36 pm 9:39 pm 9:43 pm
9:37 pm 9:45 pm 9:55 pm 10:00 pm 10:04 pm 10:11 pm 10:14 pm 10:18 pm
10:12 pm 10:20 pm 10:30 pm 10:35 pm 10:39 pm 10:46 pm 10:49 pm 10:53 pm
10:47 pm 10:55 pm 11:05 pm 11:10 pm 11:14 pm 11:21 pm 11:24 pm 11:28 pm
11:22 pm 11:30 pm 11:40 pm 11:45 pm 11:49 pm 11:56 pm 11:59 pm 12:03 am
11:57 pm 12:05 am 12:15 am 12:20 am 12:24 am 12:31 am 12:34 am 12:38 am

MCTS operates on a holiday schedule on the following observed holiday dates:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Construction detour off 1st Street from Lincoln Avenue to Chase Avenue

Start Date: Tuesday, April 21, 2026

End Date: Late 2026

 

Due to construction, Route 54 will detour off 1st Street from Lincoln Avenue to Chase Avenue, using 4th and 5th Streets.

 

No EASTBOUND TRIP bus stops in this area will be affected during the detour.

 

No WESTBOUND TRIP bus stops in this area will be affected during the detour.

 

More information about this city-led project can be found at S. 1st St. - S. Chase Ave. to W. Lincoln Ave. | Engage MKE

 

 

Construction Detour Route 54 off National Ave from Lincoln to 108th St (Hwy 100)

 

Start Date: Wednesday, September 16, 2026

End Date: Mid-2027

 

Due to the WisDOT-led West National Avenue Project in West Allis, Route 54 will detour off National Avenue from Lincoln Avenue to 108th Street (Hwy 100) using Lincoln Avenue and 108th Street (Hwy 100).

 

The following WESTBOUND TRIP bus stops will be INACTIVE during the detour:

  • National & Lincoln (stop ID 1808)
  • National & S99 (stop ID 1810)
  • National & S102 (stop ID 1812)
  • National & Cleveland (stop ID 1813)
  • National & W10740 (stop ID 7372)

Please board at the following bus stops during the detour:

  • Regular stop before the detour – National & S92 (stop ID 4859)
    • Lincoln & S96 (stop ID 5253 Rt 53)
    • Lincoln & S98 (stop ID 5254 Rt 53)
    • Lincoln & S102 (stop ID 4844 Rt 53)
    • Lincoln & S105 (stop ID 4845 Rt 53)
    • S108 & Arthur (stop ID 1642 Rt 28, 44U)
    • S108 & Cleveland (stop ID 1643 Rt 28, 44U)
  • Regular stop after the detour – National & W11200 (stop ID 7373)

 

The following EASTBOUND TRIP bus stops will be INACTIVE during the detour:

  • National & Cleveland (stop ID 1817)
  • National & S102 (stop ID 1818)
  • National & S99 (stop ID 1820)
  • National & S97 (stop ID 1821)

Please board at the following bus stops during the detour:

  • Regular stop before the detour – S108 & Cleveland (stop ID 1616)
    • S108 & Arthur (stop ID 1617 Rt 28, 44U)
    • S108 & Lincoln (stop ID 3466 Rt 28, 44U)
    • Lincoln & S105 (stop ID 4860 Rt 53)
    • Lincoln & S102 (stop ID 4861 Rt 53)
    • Lincoln & S98 (stop ID 5259 Rt 53)
  • Regular stop after the detour – National & S94 (stop ID 9652)