Tools
Menu

80 Route 80: 6th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 80 North - Weekday - 10/27/2023 Update
Milw. Area Technical College
(7174)
Airport
(7168)
6th
&
Layton
(5435)
6th
&
Mitchell
(7211)
6th
&
Wisconsin
(7062)
7th
&
Center
(358)
Green Bay
&
Capitol
(362)
Green Bay
&
Hampton
(364)
Green Bay
&
Green Tree
(9672)
Teutonia
&
Good Hope
(7708)
          4:42 am 4:48 am 4:51 am 4:58 am 5:02 am
          5:02 am 5:09 am 5:12 am 5:20 am 5:25 am
  4:43 am 4:50 am 5:03 am 5:12 am 5:22 am 5:28 am 5:31 am 5:38 am 5:42 am
  5:06 am 5:13 am 5:26 am 5:35 am 5:46 am 5:53 am 5:56 am 6:04 am 6:09 am
  5:31 am 5:38 am 5:51 am 6:00 am 6:11 am 6:18 am 6:21 am 6:29 am 6:34 am
5:50 am 5:57 am 6:04 am 6:17 am 6:26 am 6:37 am 6:44 am 6:47 am 6:55 am 7:00 am
  6:12 am 6:19 am 6:32 am 6:41 am 6:52 am 6:59 am 7:02 am 7:10 am 7:15 am
6:20 am 6:27 am 6:34 am 6:47 am 6:56 am 7:07 am 7:14 am 7:17 am 7:25 am 7:30 am
6:35 am 6:42 am 6:49 am 7:02 am 7:11 am 7:22 am 7:29 am 7:32 am 7:40 am 7:45 am
6:49 am 6:56 am 7:03 am 7:16 am 7:25 am 7:36 am 7:43 am 7:46 am 7:54 am 7:59 am
7:03 am 7:10 am 7:17 am 7:30 am 7:40 am 7:51 am 7:58 am 8:01 am 8:09 am 8:14 am
7:18 am 7:25 am 7:32 am 7:45 am 7:55 am 8:06 am 8:13 am 8:16 am 8:24 am 8:29 am
7:33 am 7:40 am 7:47 am 8:00 am 8:10 am 8:21 am 8:28 am 8:31 am 8:39 am 8:44 am
7:48 am 7:55 am 8:02 am 8:15 am 8:25 am 8:36 am 8:43 am 8:46 am 8:54 am 8:59 am
8:03 am 8:10 am 8:17 am 8:30 am 8:40 am 8:51 am 8:58 am 9:01 am 9:09 am 9:14 am
8:17 am 8:24 am 8:31 am 8:44 am 8:54 am 9:05 am 9:12 am 9:15 am 9:23 am 9:28 am
8:32 am 8:39 am 8:46 am 8:59 am 9:09 am 9:20 am 9:27 am 9:30 am 9:38 am 9:43 am
8:47 am 8:54 am 9:01 am 9:14 am 9:24 am 9:35 am 9:42 am 9:45 am 9:53 am 9:58 am
9:02 am 9:09 am 9:16 am 9:29 am 9:39 am 9:50 am 9:57 am 10:00 am 10:08 am 10:13 am
9:17 am 9:24 am 9:31 am 9:44 am 9:54 am 10:05 am 10:12 am 10:15 am 10:23 am 10:28 am
9:31 am 9:38 am 9:45 am 9:58 am 10:08 am 10:19 am 10:26 am 10:29 am 10:37 am 10:42 am
9:46 am 9:53 am 10:00 am 10:13 am 10:23 am 10:34 am 10:41 am 10:44 am 10:52 am 10:57 am
10:01 am 10:08 am 10:15 am 10:28 am 10:38 am 10:49 am 10:56 am 10:59 am 11:07 am 11:12 am
10:16 am 10:23 am 10:30 am 10:43 am 10:53 am 11:04 am 11:11 am 11:14 am 11:22 am 11:27 am
10:31 am 10:38 am 10:45 am 10:58 am 11:08 am 11:19 am 11:26 am 11:29 am 11:37 am 11:42 am
10:46 am 10:53 am 11:00 am 11:13 am 11:23 am 11:34 am 11:41 am 11:44 am 11:52 am 11:57 am
11:01 am 11:08 am 11:15 am 11:28 am 11:38 am 11:49 am 11:56 am 11:59 am 12:07 pm 12:12 pm
11:16 am 11:23 am 11:30 am 11:43 am 11:53 am 12:04 pm 12:11 pm 12:14 pm 12:22 pm 12:27 pm
11:31 am 11:38 am 11:45 am 11:58 am 12:08 pm 12:19 pm 12:26 pm 12:29 pm 12:37 pm 12:42 pm
11:46 am 11:53 am 12:00 pm 12:13 pm 12:23 pm 12:34 pm 12:41 pm 12:44 pm 12:52 pm 12:57 pm
12:00 pm 12:07 pm 12:15 pm 12:28 pm 12:38 pm 12:49 pm 12:56 pm 12:59 pm 1:07 pm 1:13 pm
12:15 pm 12:22 pm 12:30 pm 12:43 pm 12:53 pm 1:04 pm 1:11 pm 1:14 pm 1:22 pm 1:28 pm
12:30 pm 12:37 pm 12:45 pm 12:58 pm 1:08 pm 1:19 pm 1:26 pm 1:29 pm 1:37 pm 1:43 pm
12:45 pm 12:52 pm 1:00 pm 1:13 pm 1:23 pm 1:34 pm 1:41 pm 1:44 pm 1:52 pm 1:58 pm
1:00 pm 1:07 pm 1:15 pm 1:28 pm 1:38 pm 1:49 pm 1:56 pm 1:59 pm 2:07 pm 2:13 pm
1:15 pm 1:22 pm 1:30 pm 1:43 pm 1:53 pm 2:04 pm 2:11 pm 2:14 pm 2:22 pm 2:28 pm
1:30 pm 1:37 pm 1:45 pm 1:58 pm 2:08 pm 2:19 pm 2:26 pm 2:29 pm 2:37 pm 2:43 pm
1:45 pm 1:52 pm 2:00 pm 2:13 pm 2:23 pm 2:34 pm 2:41 pm 2:44 pm 2:52 pm 2:58 pm
2:00 pm 2:07 pm 2:15 pm 2:28 pm 2:38 pm 2:49 pm 2:56 pm 2:59 pm 3:07 pm 3:13 pm
2:15 pm 2:22 pm 2:30 pm 2:43 pm 2:53 pm 3:04 pm 3:11 pm 3:14 pm 3:22 pm 3:28 pm
2:30 pm 2:37 pm 2:45 pm 2:58 pm 3:08 pm 3:19 pm 3:26 pm 3:29 pm 3:37 pm 3:43 pm
2:46 pm 2:53 pm 3:01 pm 3:14 pm 3:24 pm 3:35 pm 3:42 pm 3:45 pm 3:53 pm 3:59 pm
3:01 pm 3:08 pm 3:16 pm 3:29 pm 3:39 pm 3:50 pm 3:57 pm 4:00 pm 4:08 pm 4:14 pm
3:16 pm 3:23 pm 3:31 pm 3:44 pm 3:54 pm 4:05 pm 4:12 pm 4:15 pm 4:23 pm 4:29 pm
3:31 pm 3:38 pm 3:46 pm 3:59 pm 4:09 pm 4:20 pm 4:27 pm 4:30 pm 4:38 pm 4:44 pm
3:46 pm 3:53 pm 4:01 pm 4:14 pm 4:24 pm 4:35 pm 4:42 pm 4:45 pm 4:53 pm 4:59 pm
4:03 pm 4:10 pm 4:17 pm 4:29 pm 4:38 pm 4:48 pm 4:55 pm 4:58 pm 5:06 pm 5:11 pm
4:17 pm 4:24 pm 4:31 pm 4:43 pm 4:52 pm 5:02 pm 5:09 pm 5:12 pm 5:20 pm 5:25 pm
4:31 pm 4:38 pm 4:45 pm 4:57 pm 5:06 pm 5:16 pm 5:23 pm 5:26 pm 5:34 pm 5:39 pm
4:46 pm 4:53 pm 5:00 pm 5:12 pm 5:21 pm 5:31 pm 5:38 pm 5:41 pm 5:49 pm 5:54 pm
5:01 pm 5:08 pm 5:15 pm 5:27 pm 5:36 pm 5:46 pm 5:53 pm 5:56 pm 6:04 pm 6:09 pm
5:16 pm 5:23 pm 5:30 pm 5:42 pm 5:51 pm 6:01 pm 6:08 pm 6:11 pm 6:19 pm 6:24 pm
5:32 pm 5:39 pm 5:46 pm 5:58 pm 6:07 pm 6:17 pm 6:24 pm 6:27 pm 6:35 pm 6:40 pm
5:47 pm 5:54 pm 6:01 pm 6:13 pm 6:22 pm 6:32 pm 6:39 pm 6:42 pm 6:50 pm 6:55 pm
6:09 pm 6:16 pm 6:23 pm 6:35 pm 6:44 pm 6:54 pm 7:01 pm 7:04 pm 7:12 pm 7:17 pm
6:31 pm 6:38 pm 6:45 pm 6:57 pm 7:06 pm 7:16 pm 7:23 pm 7:26 pm 7:34 pm 7:39 pm
6:54 pm 7:01 pm 7:08 pm 7:20 pm 7:29 pm 7:39 pm 7:46 pm 7:49 pm 7:57 pm 8:02 pm
7:16 pm 7:23 pm 7:30 pm 7:42 pm 7:51 pm 8:00 pm 8:06 pm 8:09 pm 8:17 pm 8:21 pm
7:39 pm 7:46 pm 7:53 pm 8:05 pm 8:14 pm 8:23 pm 8:29 pm 8:32 pm 8:40 pm 8:44 pm
8:02 pm 8:09 pm 8:16 pm 8:28 pm 8:37 pm 8:46 pm 8:52 pm 8:55 pm 9:03 pm 9:07 pm
8:25 pm 8:32 pm 8:39 pm 8:51 pm 9:00 pm 9:09 pm 9:15 pm 9:18 pm 9:26 pm 9:30 pm
8:48 pm 8:55 pm 9:02 pm 9:14 pm 9:23 pm 9:32 pm 9:38 pm 9:41 pm 9:49 pm 9:53 pm
9:12 pm 9:19 pm 9:26 pm 9:38 pm 9:47 pm 9:56 pm 10:02 pm 10:05 pm 10:13 pm 10:17 pm
9:36 pm 9:43 pm 9:50 pm 10:02 pm 10:11 pm 10:20 pm 10:26 pm 10:29 pm 10:37 pm 10:41 pm
  10:07 pm 10:14 pm 10:26 pm 10:35 pm 10:44 pm 10:50 pm 10:53 pm 11:01 pm 11:05 pm
  10:30 pm 10:37 pm 10:49 pm 10:58 pm 11:07 pm 11:13 pm 11:16 pm 11:24 pm 11:28 pm
  10:53 pm 11:00 pm 11:12 pm 11:21 pm 11:30 pm 11:36 pm 11:39 pm 11:47 pm 11:51 pm
  11:37 pm 11:44 pm 11:56 pm 12:05 am 12:14 am 12:20 am 12:23 am 12:31 am 12:35 am
  12:21 am 12:28 am 12:40 am 12:49 am 12:58 am 1:04 am 1:07 am 1:15 am 1:19 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day