Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

18 Route 18: National - Greenfield


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 18 East - Weekday - 01/30/2026 Update
S. 121st
&
Greenfield
(2546)
Industry for the Blind
(2508)
S. 108th
&
Lapham
(9662)
S. 92nd
&
Greenfield
(1625)
S. 70th
&
Greenfield
(7715)
VA Medical Center
(2355)
Layton Blvd.
&
National
(1773)
S. 1st
&
National
(9550)
Water
&
Wisconsin
(736)
Broadway
&
Knapp
(1761)
4:10 am     4:19 am 4:24 am 4:31 am 4:42 am 4:50 am 4:55 am 4:59 am
4:54 am     5:03 am 5:08 am 5:15 am 5:26 am 5:34 am 5:39 am 5:43 am
    5:40 am 5:46 am 5:51 am 5:58 am 6:09 am 6:17 am 6:22 am 6:26 am
  6:01 am   6:11 am 6:17 am 6:25 am 6:38 am 6:48 am 6:53 am 6:57 am
    6:19 am 6:26 am 6:32 am 6:40 am 6:53 am 7:03 am 7:08 am 7:12 am
  6:31 am   6:41 am 6:47 am 6:55 am 7:08 am 7:18 am 7:23 am 7:27 am
    6:49 am 6:56 am 7:02 am 7:10 am 7:23 am 7:33 am 7:38 am 7:42 am
  7:02 am   7:12 am 7:18 am 7:26 am 7:39 am 7:49 am 7:54 am 7:58 am
    7:20 am 7:27 am 7:33 am 7:41 am 7:54 am 8:04 am 8:09 am 8:13 am
  7:32 am   7:42 am 7:48 am 7:56 am 8:09 am 8:19 am 8:24 am 8:28 am
    7:50 am 7:57 am 8:03 am 8:11 am 8:24 am 8:34 am 8:39 am 8:43 am
  8:03 am   8:13 am 8:19 am 8:27 am 8:40 am 8:50 am 8:55 am 8:59 am
    8:21 am 8:28 am 8:34 am 8:42 am 8:55 am 9:05 am 9:10 am 9:14 am
  8:33 am   8:43 am 8:49 am 8:57 am 9:10 am 9:20 am 9:25 am 9:29 am
    8:55 am 9:02 am 9:08 am 9:16 am 9:29 am 9:39 am 9:44 am 9:48 am
  9:12 am   9:22 am 9:28 am 9:36 am 9:49 am 9:59 am 10:05 am 10:09 am
    9:36 am 9:43 am 9:49 am 9:57 am 10:10 am 10:20 am 10:26 am 10:30 am
  9:54 am   10:04 am 10:10 am 10:18 am 10:31 am 10:41 am 10:47 am 10:51 am
    10:18 am 10:25 am 10:31 am 10:39 am 10:52 am 11:02 am 11:08 am 11:12 am
  10:35 am   10:45 am 10:51 am 10:59 am 11:12 am 11:22 am 11:28 am 11:32 am
    10:58 am 11:05 am 11:11 am 11:19 am 11:32 am 11:42 am 11:48 am 11:52 am
  11:15 am   11:25 am 11:31 am 11:39 am 11:52 am 12:02 pm 12:08 pm 12:12 pm
    11:39 am 11:46 am 11:52 am 12:00 pm 12:13 pm 12:23 pm 12:29 pm 12:33 pm
  11:57 am   12:07 pm 12:13 pm 12:21 pm 12:34 pm 12:44 pm 12:50 pm 12:54 pm
    12:22 pm 12:29 pm 12:35 pm 12:43 pm 12:56 pm 1:06 pm 1:12 pm 1:16 pm
  12:41 pm   12:51 pm 12:57 pm 1:05 pm 1:18 pm 1:28 pm 1:34 pm 1:38 pm
    1:06 pm 1:13 pm 1:19 pm 1:27 pm 1:40 pm 1:50 pm 1:56 pm 2:00 pm
  1:25 pm   1:35 pm 1:41 pm 1:49 pm 2:02 pm 2:12 pm 2:18 pm 2:22 pm
    1:47 pm 1:53 pm 2:00 pm 2:09 pm 2:22 pm 2:33 pm 2:40 pm 2:45 pm
  2:05 pm   2:16 pm 2:23 pm 2:32 pm 2:45 pm 2:56 pm 3:03 pm 3:08 pm
    2:32 pm 2:38 pm 2:45 pm 2:54 pm 3:07 pm 3:18 pm 3:25 pm 3:30 pm
  2:49 pm   3:00 pm 3:07 pm 3:16 pm 3:29 pm 3:40 pm 3:47 pm 3:52 pm
    3:16 pm 3:22 pm 3:29 pm 3:38 pm 3:51 pm 4:02 pm 4:09 pm 4:14 pm
  3:28 pm   3:39 pm 3:46 pm 3:55 pm 4:08 pm 4:19 pm 4:26 pm 4:31 pm
    3:50 pm 3:56 pm 4:03 pm 4:12 pm 4:25 pm 4:36 pm 4:43 pm 4:48 pm
  4:02 pm   4:13 pm 4:20 pm 4:29 pm 4:42 pm 4:53 pm 5:00 pm 5:05 pm
    4:25 pm 4:31 pm 4:38 pm 4:47 pm 5:00 pm 5:11 pm 5:18 pm 5:23 pm
  4:37 pm   4:48 pm 4:55 pm 5:04 pm 5:17 pm 5:28 pm 5:35 pm 5:40 pm
    4:56 pm 5:02 pm 5:09 pm 5:18 pm 5:31 pm 5:42 pm 5:49 pm 5:54 pm
  5:11 pm   5:22 pm 5:28 pm 5:35 pm 5:47 pm 5:56 pm 6:02 pm 6:06 pm
    5:32 pm 5:38 pm 5:44 pm 5:51 pm 6:03 pm 6:12 pm 6:18 pm 6:22 pm
  5:43 pm   5:54 pm 6:00 pm 6:07 pm 6:19 pm 6:28 pm 6:34 pm 6:38 pm
    6:05 pm 6:11 pm 6:17 pm 6:24 pm 6:36 pm 6:45 pm 6:51 pm 6:55 pm
  6:17 pm   6:28 pm 6:34 pm 6:41 pm 6:53 pm 7:02 pm 7:08 pm 7:12 pm
    6:39 pm 6:45 pm 6:51 pm 6:58 pm 7:10 pm 7:19 pm 7:25 pm 7:29 pm
6:52 pm     7:02 pm 7:08 pm 7:15 pm 7:27 pm 7:36 pm 7:42 pm 7:46 pm
7:16 pm     7:26 pm 7:32 pm 7:39 pm 7:51 pm 8:00 pm 8:06 pm 8:10 pm
7:40 pm     7:50 pm 7:56 pm 8:03 pm 8:15 pm 8:24 pm 8:30 pm 8:34 pm
8:03 pm     8:13 pm 8:19 pm 8:26 pm 8:38 pm 8:47 pm 8:53 pm 8:57 pm
8:26 pm     8:36 pm 8:42 pm 8:49 pm 9:01 pm 9:10 pm 9:16 pm 9:20 pm
8:48 pm     8:58 pm 9:04 pm 9:11 pm 9:23 pm 9:32 pm 9:38 pm 9:42 pm
9:11 pm     9:21 pm 9:27 pm 9:34 pm 9:46 pm 9:55 pm 10:01 pm 10:05 pm
9:35 pm     9:45 pm 9:51 pm 9:58 pm 10:10 pm 10:19 pm 10:25 pm 10:29 pm
10:04 pm     10:13 pm 10:18 pm 10:24 pm 10:35 pm 10:43 pm 10:48 pm 10:52 pm
10:32 pm     10:41 pm 10:46 pm 10:52 pm 11:03 pm 11:11 pm 11:16 pm 11:20 pm
11:00 pm     11:09 pm 11:14 pm 11:20 pm 11:31 pm 11:39 pm 11:44 pm 11:48 pm
11:28 pm     11:37 pm 11:42 pm 11:48 pm 11:59 pm 12:07 am 12:12 am 12:16 am
11:56 pm     12:05 am 12:10 am 12:16 am 12:27 am 12:35 am 12:40 am 12:44 am
12:53 am     1:02 am 1:07 am 1:13 am 1:24 am 1:32 am 1:37 am 1:41 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Temporary Stop Move

Wednesday, December 10, 2025

Until further notice

 

Due to construction Route 18 bus stop eastbound National & S31 (1771) is INACTIVE. Please board at National & N35 (1769) or National & Layton (1773).

 

Route 18 Eastbound National Avenue Detour Miller Park Way to Layton Boulevard

Start: Monday, April 6, 2026

End: Late 2026

 

Due to the City of Milwaukee-WisDOT National Avenue Project, Route 18 eastbound will detour off National Avenue using Greenfield Avenue from Miller Park Way to Layton Boulevard.

 

The following  EASTBOUND Rt 18 bus stops will be INACTIVE:

  • National & S41 (stop ID 1765)
  • National & S37 (stop ID 1768)
  • National & S35 (stop ID 1769)
  • National & S31 (stop ID 1771)
  • National & Layton (stop ID 1773)

 

Please board at the following stops during the detour:

  • Regular stop before the detour – National & Miller Park Way (Rt 18 stop ID 1763)
    • Greenfield & S41 (Rt 56 stop ID 2036)
    • Greenfield & S38 (Rt 56 stop ID 2037)
    • Greenfield & S35 (Rt 56 stop ID 2530)
    • Greenfield & S33 (Rt 56 stop ID 278)
    • Greenfield & S31 (Rt stop ID 2040)
    • Greenfield & S29 (Rt 56 stop ID 2041)
    • Layton & Scott (PurpleLine stop ID 4044)
    • Layton & National (PurpleLine stop ID 4045)
  • Regular stop after the detour - National & S25 (Rt 18 stop ID 1774)

 

More information about this three-year project led by the City of Milwaukee and the Wisconsin Department of Transportation can be found at W. National Avenue | Engage MKE