Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

GreenLine GreenLine: Bayshore - Airport


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route GRE North - Weekday - 12/03/2025 Update
Airport
(7168)
Howell
&
Layton
(7270)
Howell
&
Oklahoma
(709)
Howell
&
Lincoln
(717)
KK
&
Mitchell
(722)
S. 1st
&
National
(727)
Water
&
Wisconsin
(736)
Oakland
&
North
(1333)
Oakland
&
Capitol
(1347)
Wildwood
&
Hampton
(1359)
Bayshore
(7754)
3:53 am 3:58 am 4:04 am 4:08 am 4:11 am 4:14 am 4:19 am 4:31 am 4:39 am 4:44 am 4:53 am
4:18 am 4:23 am 4:29 am 4:33 am 4:36 am 4:39 am 4:44 am 4:56 am 5:04 am 5:09 am 5:18 am
4:43 am 4:48 am 4:54 am 4:58 am 5:01 am 5:04 am 5:09 am 5:21 am 5:29 am 5:34 am 5:43 am
5:07 am 5:12 am 5:18 am 5:22 am 5:25 am 5:28 am 5:34 am 5:47 am 5:56 am 6:02 am 6:11 am
5:32 am 5:37 am 5:43 am 5:47 am 5:50 am 5:53 am 5:59 am 6:12 am 6:21 am 6:27 am 6:36 am
5:46 am 5:51 am 5:57 am 6:01 am 6:04 am 6:07 am 6:13 am 6:26 am 6:35 am 6:41 am 6:50 am
6:00 am 6:05 am 6:11 am 6:15 am 6:18 am 6:21 am 6:27 am 6:40 am 6:49 am 6:55 am 7:04 am
6:14 am 6:19 am 6:25 am 6:29 am 6:32 am 6:35 am 6:41 am 6:54 am 7:03 am 7:09 am 7:18 am
6:28 am 6:33 am 6:39 am 6:43 am 6:46 am 6:49 am 6:55 am 7:08 am 7:17 am 7:23 am 7:32 am
6:42 am 6:47 am 6:53 am 6:57 am 7:00 am 7:03 am 7:09 am 7:22 am 7:31 am 7:37 am 7:46 am
6:56 am 7:01 am 7:07 am 7:11 am 7:14 am 7:17 am 7:23 am 7:36 am 7:45 am 7:51 am 8:00 am
7:10 am 7:15 am 7:21 am 7:25 am 7:28 am 7:31 am 7:37 am 7:50 am 7:59 am 8:05 am 8:14 am
7:24 am 7:29 am 7:35 am 7:39 am 7:42 am 7:45 am 7:51 am 8:04 am 8:13 am 8:19 am 8:28 am
7:38 am 7:43 am 7:49 am 7:53 am 7:56 am 7:59 am 8:05 am 8:18 am 8:27 am 8:33 am 8:42 am
7:52 am 7:57 am 8:03 am 8:07 am 8:10 am 8:13 am 8:19 am 8:32 am 8:41 am 8:47 am 8:56 am
8:06 am 8:11 am 8:17 am 8:21 am 8:24 am 8:27 am 8:33 am 8:46 am 8:55 am 9:01 am 9:10 am
8:20 am 8:25 am 8:31 am 8:35 am 8:38 am 8:41 am 8:47 am 9:00 am 9:09 am 9:15 am 9:24 am
8:33 am 8:38 am 8:44 am 8:48 am 8:51 am 8:54 am 9:00 am 9:13 am 9:22 am 9:28 am 9:37 am
8:46 am 8:51 am 8:57 am 9:01 am 9:04 am 9:07 am 9:13 am 9:26 am 9:35 am 9:41 am 9:50 am
8:59 am 9:04 am 9:10 am 9:14 am 9:17 am 9:20 am 9:26 am 9:39 am 9:48 am 9:54 am 10:03 am
9:13 am 9:18 am 9:24 am 9:28 am 9:31 am 9:34 am 9:40 am 9:53 am 10:02 am 10:08 am 10:17 am
9:27 am 9:32 am 9:38 am 9:42 am 9:45 am 9:48 am 9:54 am 10:07 am 10:16 am 10:22 am 10:31 am
9:42 am 9:47 am 9:53 am 9:57 am 10:00 am 10:03 am 10:09 am 10:22 am 10:31 am 10:37 am 10:46 am
9:57 am 10:02 am 10:08 am 10:12 am 10:15 am 10:18 am 10:24 am 10:37 am 10:46 am 10:52 am 11:01 am
10:09 am 10:14 am 10:21 am 10:25 am 10:29 am 10:33 am 10:39 am 10:52 am 11:02 am 11:08 am 11:17 am
10:23 am 10:28 am 10:35 am 10:39 am 10:43 am 10:47 am 10:53 am 11:06 am 11:16 am 11:22 am 11:31 am
10:37 am 10:42 am 10:49 am 10:53 am 10:57 am 11:01 am 11:07 am 11:20 am 11:30 am 11:36 am 11:45 am
10:51 am 10:56 am 11:03 am 11:07 am 11:11 am 11:15 am 11:21 am 11:34 am 11:44 am 11:50 am 11:59 am
11:05 am 11:10 am 11:17 am 11:21 am 11:25 am 11:29 am 11:35 am 11:48 am 11:58 am 12:04 pm 12:13 pm
11:20 am 11:25 am 11:32 am 11:36 am 11:40 am 11:44 am 11:50 am 12:03 pm 12:13 pm 12:19 pm 12:28 pm
11:34 am 11:39 am 11:46 am 11:50 am 11:54 am 11:58 am 12:04 pm 12:17 pm 12:27 pm 12:33 pm 12:42 pm
11:48 am 11:53 am 12:00 pm 12:04 pm 12:08 pm 12:12 pm 12:18 pm 12:31 pm 12:41 pm 12:47 pm 12:56 pm
12:02 pm 12:07 pm 12:14 pm 12:18 pm 12:22 pm 12:26 pm 12:33 pm 12:48 pm 12:59 pm 1:05 pm 1:15 pm
12:17 pm 12:22 pm 12:29 pm 12:33 pm 12:37 pm 12:41 pm 12:48 pm 1:03 pm 1:14 pm 1:20 pm 1:30 pm
12:32 pm 12:37 pm 12:44 pm 12:48 pm 12:52 pm 12:56 pm 1:03 pm 1:18 pm 1:29 pm 1:35 pm 1:45 pm
12:47 pm 12:52 pm 12:59 pm 1:03 pm 1:07 pm 1:11 pm 1:18 pm 1:33 pm 1:44 pm 1:50 pm 2:00 pm
1:02 pm 1:07 pm 1:14 pm 1:18 pm 1:22 pm 1:26 pm 1:33 pm 1:48 pm 1:59 pm 2:05 pm 2:15 pm
1:17 pm 1:22 pm 1:29 pm 1:33 pm 1:37 pm 1:41 pm 1:48 pm 2:03 pm 2:14 pm 2:20 pm 2:30 pm
1:32 pm 1:37 pm 1:44 pm 1:48 pm 1:52 pm 1:56 pm 2:03 pm 2:18 pm 2:29 pm 2:35 pm 2:45 pm
1:47 pm 1:52 pm 1:59 pm 2:03 pm 2:07 pm 2:11 pm 2:18 pm 2:33 pm 2:44 pm 2:50 pm 3:00 pm
2:02 pm 2:07 pm 2:14 pm 2:18 pm 2:22 pm 2:26 pm 2:33 pm 2:48 pm 2:59 pm 3:05 pm 3:15 pm
2:17 pm 2:22 pm 2:29 pm 2:33 pm 2:37 pm 2:41 pm 2:48 pm 3:03 pm 3:14 pm 3:20 pm 3:30 pm
2:32 pm 2:37 pm 2:44 pm 2:48 pm 2:52 pm 2:56 pm 3:03 pm 3:18 pm 3:29 pm 3:35 pm 3:45 pm
2:47 pm 2:52 pm 2:59 pm 3:03 pm 3:07 pm 3:11 pm 3:18 pm 3:33 pm 3:44 pm 3:50 pm 4:00 pm
3:02 pm 3:07 pm 3:14 pm 3:18 pm 3:22 pm 3:26 pm 3:33 pm 3:48 pm 3:59 pm 4:05 pm 4:15 pm
3:17 pm 3:22 pm 3:29 pm 3:33 pm 3:37 pm 3:41 pm 3:48 pm 4:03 pm 4:14 pm 4:20 pm 4:30 pm
3:32 pm 3:37 pm 3:44 pm 3:48 pm 3:52 pm 3:56 pm 4:03 pm 4:18 pm 4:29 pm 4:35 pm 4:45 pm
3:47 pm 3:52 pm 3:59 pm 4:03 pm 4:07 pm 4:11 pm 4:18 pm 4:33 pm 4:44 pm 4:50 pm 5:00 pm
4:02 pm 4:07 pm 4:14 pm 4:18 pm 4:22 pm 4:26 pm 4:33 pm 4:48 pm 4:59 pm 5:05 pm 5:15 pm
4:17 pm 4:22 pm 4:29 pm 4:33 pm 4:37 pm 4:41 pm 4:48 pm 5:03 pm 5:14 pm 5:20 pm 5:30 pm
4:32 pm 4:37 pm 4:44 pm 4:48 pm 4:52 pm 4:56 pm 5:03 pm 5:18 pm 5:29 pm 5:35 pm 5:45 pm
4:47 pm 4:52 pm 4:59 pm 5:03 pm 5:07 pm 5:11 pm 5:18 pm 5:33 pm 5:44 pm 5:50 pm 6:00 pm
5:02 pm 5:07 pm 5:14 pm 5:18 pm 5:22 pm 5:26 pm 5:33 pm 5:48 pm 5:59 pm 6:05 pm 6:15 pm
5:17 pm 5:22 pm 5:29 pm 5:33 pm 5:37 pm 5:41 pm 5:48 pm 6:03 pm 6:14 pm 6:20 pm 6:30 pm
5:33 pm 5:38 pm 5:45 pm 5:49 pm 5:53 pm 5:57 pm 6:04 pm 6:19 pm 6:30 pm 6:36 pm 6:46 pm
6:02 pm 6:07 pm 6:13 pm 6:17 pm 6:20 pm 6:23 pm 6:29 pm 6:42 pm 6:52 pm 6:58 pm 7:07 pm
6:27 pm 6:32 pm 6:38 pm 6:42 pm 6:45 pm 6:48 pm 6:54 pm 7:07 pm 7:17 pm 7:23 pm 7:32 pm
6:48 pm 6:53 pm 6:59 pm 7:03 pm 7:06 pm 7:09 pm 7:15 pm 7:28 pm 7:38 pm 7:44 pm 7:53 pm
7:09 pm 7:14 pm 7:20 pm 7:24 pm 7:27 pm 7:30 pm 7:36 pm 7:49 pm 7:59 pm 8:05 pm 8:14 pm
7:30 pm 7:35 pm 7:41 pm 7:45 pm 7:48 pm 7:51 pm 7:57 pm 8:10 pm 8:20 pm 8:26 pm 8:35 pm
7:51 pm 7:56 pm 8:02 pm 8:06 pm 8:09 pm 8:12 pm 8:18 pm 8:31 pm 8:41 pm 8:47 pm 8:56 pm
8:13 pm 8:18 pm 8:24 pm 8:28 pm 8:31 pm 8:34 pm 8:40 pm 8:53 pm 9:03 pm 9:09 pm 9:18 pm
8:35 pm 8:40 pm 8:46 pm 8:50 pm 8:53 pm 8:56 pm 9:02 pm 9:15 pm 9:25 pm 9:31 pm 9:40 pm
8:59 pm 9:04 pm 9:10 pm 9:14 pm 9:17 pm 9:20 pm 9:26 pm 9:39 pm 9:49 pm 9:55 pm 10:04 pm
9:23 pm 9:28 pm 9:34 pm 9:38 pm 9:41 pm 9:44 pm 9:50 pm 10:03 pm 10:11 pm 10:16 pm 10:24 pm
9:47 pm 9:52 pm 9:58 pm 10:02 pm 10:05 pm 10:08 pm 10:14 pm 10:27 pm 10:35 pm 10:40 pm 10:48 pm
10:11 pm 10:16 pm 10:22 pm 10:26 pm 10:29 pm 10:32 pm 10:38 pm 10:51 pm 10:59 pm 11:04 pm 11:12 pm
10:35 pm 10:40 pm 10:46 pm 10:50 pm 10:53 pm 10:56 pm 11:02 pm 11:15 pm 11:23 pm 11:28 pm 11:36 pm
10:59 pm 11:04 pm 11:10 pm 11:14 pm 11:17 pm 11:20 pm 11:26 pm 11:39 pm 11:47 pm 11:52 pm 12:00 am
11:32 pm 11:37 pm 11:43 pm 11:47 pm 11:50 pm 11:53 pm 11:59 pm 12:12 am 12:20 am 12:25 am 12:33 am
12:05 am 12:10 am 12:16 am 12:20 am 12:23 am 12:26 am 12:32 am 12:45 am 12:53 am 12:58 am 1:06 am
12:28 am 12:33 am 12:39 am 12:43 am 12:46 am 12:49 am 12:55 am 1:08 am 1:16 am 1:21 am 1:29 am
12:51 am 12:56 am 1:02 am 1:06 am 1:09 am 1:12 am 1:18 am 1:31 am 1:39 am 1:44 am  

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

GreenLine Airport Layover

Due to the Concourse Redevelopment Project at Milwaukee County Mitchell International Airport, the GreenLine is currently bypassing the cell phone lot and laying over near baggage claim.

Sun, Aug 24 - Mid-2027

 

The following bus stop is not being serviced:

  • Airport Cell Phone Lot (7168)

Please board at the next bus stop located at Airport Baggage Claim (7162). This serves as the GreenLine layover.