High call volumes | View Alert

Our apologies, we're experiencing a high volume of calls as we transition riders to WisGo. As a reminder, you have until September 30 to switch from the M-Card to WisGo. Thanks for your patience.

Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

30 Route 30: Sherman - Wisconsin


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 30 East - Weekday - 12/4/2022 Update
43rd
&
Mill Rd
(7464)
Sherman
&
Hampton
(4293)
Sherman
&
Burleigh
(4308)
35th
&
Wisconsin
(8422)
Wisconsin
&
N12
(891)
Wisconsin
&
Van Buren
(2624)
Prospect
&
North
(4368)
Hartford
&
Maryland
(2369)
4:12 am 4:21 am 4:30 am 4:42 am 4:50 am 5:00 am 5:10 am 5:15 am
4:43 am 4:52 am 5:01 am 5:13 am 5:21 am 5:31 am 5:41 am 5:46 am
4:57 am 5:06 am 5:15 am 5:27 am 5:35 am 5:45 am 5:55 am 6:00 am
5:11 am 5:20 am 5:29 am 5:41 am 5:49 am 5:59 am 6:09 am 6:14 am
5:25 am 5:34 am 5:43 am 5:55 am 6:03 am 6:13 am 6:23 am 6:28 am
5:37 am 5:46 am 5:55 am 6:07 am 6:15 am 6:25 am 6:35 am 6:40 am
5:49 am 5:58 am 6:07 am 6:19 am 6:27 am 6:37 am 6:47 am 6:52 am
6:01 am 6:10 am 6:19 am 6:31 am 6:39 am 6:49 am 6:59 am 7:04 am
6:13 am 6:22 am 6:31 am 6:43 am 6:51 am 7:01 am 7:11 am 7:16 am
6:25 am 6:34 am 6:43 am 6:55 am 7:03 am 7:13 am 7:23 am 7:28 am
6:37 am 6:46 am 6:55 am 7:07 am 7:15 am 7:25 am 7:35 am 7:40 am
6:45 am 6:55 am 7:04 am 7:18 am 7:27 am 7:38 am 7:49 am 7:55 am
6:57 am 7:07 am 7:16 am 7:30 am 7:39 am 7:50 am 8:01 am 8:07 am
7:09 am 7:19 am 7:28 am 7:42 am 7:51 am 8:02 am 8:13 am 8:19 am
7:21 am 7:31 am 7:40 am 7:54 am 8:03 am 8:14 am 8:25 am 8:31 am
7:33 am 7:43 am 7:52 am 8:06 am 8:15 am 8:26 am 8:37 am 8:43 am
7:44 am 7:54 am 8:03 am 8:17 am 8:26 am 8:37 am 8:48 am 8:54 am
7:55 am 8:05 am 8:14 am 8:28 am 8:37 am 8:48 am 8:59 am 9:05 am
8:06 am 8:16 am 8:25 am 8:39 am 8:48 am 8:59 am 9:10 am 9:16 am
8:17 am 8:27 am 8:36 am 8:50 am 9:00 am 9:11 am 9:24 am 9:30 am
8:29 am 8:39 am 8:48 am 9:02 am 9:12 am 9:23 am 9:36 am 9:42 am
8:41 am 8:51 am 9:00 am 9:14 am 9:24 am 9:35 am 9:48 am 9:54 am
8:53 am 9:03 am 9:12 am 9:26 am 9:36 am 9:47 am 10:00 am 10:06 am
9:05 am 9:15 am 9:24 am 9:38 am 9:48 am 9:59 am 10:12 am 10:18 am
9:17 am 9:27 am 9:36 am 9:50 am 10:00 am 10:11 am 10:24 am 10:30 am
9:29 am 9:39 am 9:48 am 10:02 am 10:12 am 10:23 am 10:36 am 10:42 am
9:41 am 9:51 am 10:00 am 10:14 am 10:24 am 10:35 am 10:48 am 10:54 am
9:53 am 10:03 am 10:12 am 10:26 am 10:36 am 10:47 am 11:00 am 11:06 am
10:05 am 10:15 am 10:24 am 10:38 am 10:48 am 10:59 am 11:12 am 11:18 am
10:17 am 10:27 am 10:36 am 10:50 am 11:00 am 11:11 am 11:24 am 11:30 am
10:29 am 10:39 am 10:48 am 11:02 am 11:12 am 11:23 am 11:36 am 11:42 am
10:41 am 10:51 am 11:00 am 11:14 am 11:24 am 11:35 am 11:48 am 11:54 am
10:53 am 11:03 am 11:12 am 11:26 am 11:36 am 11:47 am 12:00 pm 12:06 pm
11:05 am 11:15 am 11:24 am 11:38 am 11:48 am 11:59 am 12:12 pm 12:18 pm
11:18 am 11:28 am 11:37 am 11:51 am 12:01 pm 12:12 pm 12:25 pm 12:31 pm
11:31 am 11:41 am 11:50 am 12:04 pm 12:14 pm 12:25 pm 12:38 pm 12:44 pm
11:44 am 11:54 am 12:03 pm 12:17 pm 12:27 pm 12:38 pm 12:51 pm 12:57 pm
11:57 am 12:07 pm 12:16 pm 12:30 pm 12:40 pm 12:51 pm 1:04 pm 1:10 pm
12:09 pm 12:19 pm 12:28 pm 12:42 pm 12:52 pm 1:03 pm 1:16 pm 1:22 pm
12:21 pm 12:31 pm 12:40 pm 12:54 pm 1:04 pm 1:15 pm 1:28 pm 1:34 pm
12:33 pm 12:43 pm 12:52 pm 1:06 pm 1:16 pm 1:27 pm 1:40 pm 1:46 pm
12:45 pm 12:55 pm 1:04 pm 1:18 pm 1:28 pm 1:39 pm 1:52 pm 1:58 pm
12:57 pm 1:07 pm 1:16 pm 1:30 pm 1:40 pm 1:51 pm 2:04 pm 2:10 pm
1:09 pm 1:19 pm 1:28 pm 1:42 pm 1:52 pm 2:03 pm 2:16 pm 2:22 pm
1:21 pm 1:31 pm 1:40 pm 1:54 pm 2:04 pm 2:15 pm 2:28 pm 2:34 pm
1:34 pm 1:44 pm 1:53 pm 2:07 pm 2:17 pm 2:28 pm 2:41 pm 2:47 pm
1:47 pm 1:57 pm 2:06 pm 2:20 pm 2:30 pm 2:41 pm 2:54 pm 3:00 pm
2:00 pm 2:10 pm 2:19 pm 2:33 pm 2:43 pm 2:54 pm 3:07 pm 3:13 pm
2:13 pm 2:23 pm 2:32 pm 2:46 pm 2:56 pm 3:07 pm 3:20 pm 3:26 pm
2:26 pm 2:36 pm 2:45 pm 2:59 pm 3:09 pm 3:20 pm 3:33 pm 3:39 pm
2:39 pm 2:49 pm 2:58 pm 3:12 pm 3:22 pm 3:33 pm 3:46 pm 3:52 pm
2:52 pm 3:02 pm 3:11 pm 3:25 pm 3:35 pm 3:46 pm 3:59 pm 4:05 pm
3:05 pm 3:15 pm 3:24 pm 3:38 pm 3:48 pm 3:59 pm 4:12 pm 4:18 pm
3:16 pm 3:26 pm 3:36 pm 3:50 pm 4:00 pm 4:12 pm 4:25 pm 4:31 pm
3:28 pm 3:38 pm 3:48 pm 4:02 pm 4:12 pm 4:24 pm 4:37 pm 4:43 pm
3:40 pm 3:50 pm 4:00 pm 4:14 pm 4:24 pm 4:36 pm 4:49 pm 4:55 pm
3:52 pm 4:02 pm 4:12 pm 4:26 pm 4:36 pm 4:48 pm 5:01 pm 5:07 pm
4:04 pm 4:14 pm 4:24 pm 4:38 pm 4:48 pm 5:00 pm 5:13 pm 5:19 pm
4:17 pm 4:27 pm 4:37 pm 4:51 pm 5:01 pm 5:13 pm 5:26 pm 5:32 pm
4:30 pm 4:40 pm 4:50 pm 5:04 pm 5:14 pm 5:26 pm 5:39 pm 5:45 pm
4:43 pm 4:53 pm 5:03 pm 5:17 pm 5:27 pm 5:39 pm 5:52 pm 5:58 pm
4:56 pm 5:06 pm 5:16 pm 5:30 pm 5:40 pm 5:52 pm 6:05 pm 6:11 pm
5:09 pm 5:19 pm 5:29 pm 5:43 pm 5:53 pm 6:05 pm 6:18 pm 6:24 pm
5:28 pm 5:38 pm 5:47 pm 6:00 pm 6:08 pm 6:20 pm 6:33 pm 6:39 pm
5:44 pm 5:54 pm 6:03 pm 6:16 pm 6:24 pm 6:36 pm 6:49 pm 6:55 pm
6:01 pm 6:11 pm 6:20 pm 6:33 pm 6:41 pm 6:53 pm 7:06 pm 7:12 pm
6:18 pm 6:28 pm 6:37 pm 6:50 pm 6:58 pm 7:10 pm 7:23 pm 7:29 pm
6:35 pm 6:45 pm 6:54 pm 7:07 pm 7:15 pm 7:27 pm 7:40 pm 7:46 pm
6:53 pm 7:03 pm 7:12 pm 7:25 pm 7:33 pm 7:45 pm 7:58 pm 8:04 pm
7:11 pm 7:21 pm 7:30 pm 7:43 pm 7:51 pm 8:02 pm 8:14 pm 8:19 pm
7:29 pm 7:39 pm 7:48 pm 8:01 pm 8:09 pm 8:20 pm 8:32 pm 8:37 pm
7:47 pm 7:57 pm 8:06 pm 8:19 pm 8:27 pm 8:38 pm 8:50 pm 8:55 pm
8:06 pm 8:16 pm 8:25 pm 8:38 pm 8:46 pm 8:57 pm 9:09 pm 9:14 pm
8:27 pm 8:36 pm 8:45 pm 8:57 pm 9:05 pm 9:14 pm 9:25 pm 9:30 pm
8:46 pm 8:55 pm 9:04 pm 9:16 pm 9:24 pm 9:33 pm 9:44 pm 9:49 pm
9:05 pm 9:14 pm 9:23 pm 9:35 pm 9:43 pm 9:52 pm 10:03 pm 10:08 pm
9:24 pm 9:33 pm 9:42 pm 9:54 pm 10:02 pm 10:11 pm 10:22 pm 10:27 pm
9:46 pm 9:55 pm 10:03 pm 10:14 pm 10:21 pm 10:30 pm 10:39 pm 10:44 pm
10:05 pm 10:14 pm 10:22 pm 10:33 pm 10:40 pm 10:49 pm 10:58 pm 11:03 pm
10:28 pm 10:37 pm 10:45 pm 10:56 pm 11:03 pm 11:12 pm 11:21 pm 11:26 pm
10:51 pm 11:00 pm 11:08 pm 11:19 pm 11:26 pm 11:35 pm 11:44 pm 11:49 pm
11:12 pm 11:21 pm 11:29 pm 11:40 pm 11:47 pm 11:56 pm 12:05 am 12:10 am
11:33 pm 11:42 pm 11:50 pm 12:01 am 12:08 am 12:17 am 12:26 am 12:31 am
11:54 pm 12:03 am 12:11 am 12:22 am 12:29 am 12:38 am 12:47 am 12:52 am
12:16 am 12:25 am 12:33 am 12:44 am 12:51 am 1:00 am 1:09 am 1:14 am
12:39 am 12:48 am 12:56 am 1:07 am 1:14 am 1:23 am 1:32 am 1:37 am
1:02 am 1:11 am 1:19 am 1:30 am 1:37 am 1:46 am 1:55 am 2:00 am
1:25 am 1:34 am 1:42 am 1:53 am 2:00 am 2:09 am 2:18 am 2:23 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

June 4 2023 - Service Changes

MCTS regularly makes changes to routes to improve reliability while also prioritizing service where needs and demand are greatest. MCTS operates over 4,000 daily trips across Milwaukee County.

Service changes are made in March, June, September and December​ in accordance with the agreement between MCTS and ATU 998 Bus Driver’s Union.

Click here for more details.

Bus Stop Change - Routes 14, 30, & GoldLine - July 2022 (through June 2023)

July 2022 (through June 2023): The Route 14, 30, & GoldLine bus stop at Water & Wisconsin (#64 Eastbound) has been temporarily discontinued due to BRT construction. Please board eastbound buses 1 block east at Broadway at stop #4349 during this time.

Bus Stop Changes - Routes 30 & GoldLine - due to BRT Project Construction (through Spring 2023)

March 2022 (through Summer 2023): While the East-West BRT project is under construction, the several Route 30 & GoldLine bus stops will be temporarily discontinued.

Route 30:

  • Wisconsin & 35th
    • Eastbound (#8422)
      • Temporarily moved to:
        • Wisconsin & 34th (look for the temporary sign)

GoldLine:

  • Wisconsin & 53rd
    • Eastbound (#587)
      • Please board at the following stops during this time:
        • Wisconsin & Hawley (#585)
        • Wisconsin & 49th (#589)
  • 95th & Blue Mound
    • Northbound (#2786)
      • Please board at the following stop during this time:
        • 95th & Wisconsin (#566) during this time
  • Wisconsin & 45th St
    • Eastbound (#591)
      • Temporarily moved to:
        • Wisconsin & Hwy 175 bridge (approximately 1 block to the west)
  • Wisconsin & 35th
    • Eastbound (#8422)
      • Temporarily moved to:
        • Wisconsin & 34th (look for the temporary sign)

Bus Stop Change - Routes 15 & 30

The Route 15 & 30 (stop #2544) at Van Buren at Juneau has been temporarily moved to Van Buren & Knapp due to construction.