Tools
Menu

BlueLine BlueLine: Fond du Lac - Mill


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route BLU North - Weekday - 07/28/2025 Update
N. 5th
&
Clybourn
(9523)
N. 12th
&
Wells
(9530)
N. 17th
&
Walnut
(3278)
Fond du Lac
&
North
(13)
N. 35th
&
Burleigh
(16)
Sherman
&
Fond du Lac
(17)
Fond du Lac
&
Congress
(2503)
N. 60th
&
Hampton
(71)
N. 60th
&
Villard
(73)
N. 76th
&
Mill
(9734)
4:24 am 4:28 am 4:34 am 4:37 am 4:43 am 4:45 am 4:49 am 4:51 am 4:53 am 5:03 am
4:46 am 4:50 am 4:56 am 4:59 am 5:05 am 5:07 am 5:11 am 5:13 am 5:15 am 5:25 am
5:07 am 5:12 am 5:18 am 5:21 am 5:28 am 5:31 am 5:36 am 5:39 am 5:41 am 5:52 am
5:30 am 5:35 am 5:41 am 5:44 am 5:51 am 5:54 am 5:59 am 6:02 am 6:04 am 6:15 am
5:52 am 5:57 am 6:03 am 6:06 am 6:13 am 6:16 am 6:21 am 6:24 am 6:26 am 6:37 am
6:07 am 6:12 am 6:18 am 6:21 am 6:28 am 6:31 am 6:36 am 6:39 am 6:41 am 6:52 am
6:22 am 6:27 am 6:33 am 6:36 am 6:43 am 6:46 am 6:51 am 6:54 am 6:56 am 7:07 am
6:38 am 6:43 am 6:49 am 6:52 am 6:59 am 7:02 am 7:07 am 7:10 am 7:12 am 7:23 am
6:54 am 6:59 am 7:05 am 7:08 am 7:15 am 7:18 am 7:23 am 7:26 am 7:28 am 7:39 am
7:09 am 7:14 am 7:20 am 7:23 am 7:30 am 7:33 am 7:38 am 7:41 am 7:43 am 7:54 am
7:24 am 7:29 am 7:35 am 7:38 am 7:45 am 7:48 am 7:53 am 7:56 am 7:58 am 8:09 am
7:39 am 7:44 am 7:50 am 7:53 am 8:00 am 8:03 am 8:08 am 8:11 am 8:13 am 8:24 am
7:54 am 7:59 am 8:05 am 8:08 am 8:15 am 8:18 am 8:23 am 8:26 am 8:28 am 8:39 am
8:09 am 8:14 am 8:20 am 8:23 am 8:30 am 8:33 am 8:38 am 8:41 am 8:43 am 8:54 am
8:25 am 8:30 am 8:36 am 8:39 am 8:46 am 8:49 am 8:54 am 8:57 am 8:59 am 9:10 am
8:48 am 8:53 am 8:59 am 9:02 am 9:09 am 9:12 am 9:17 am 9:20 am 9:22 am 9:33 am
9:11 am 9:16 am 9:22 am 9:25 am 9:32 am 9:35 am 9:40 am 9:43 am 9:45 am 9:56 am
9:33 am 9:38 am 9:44 am 9:47 am 9:54 am 9:57 am 10:02 am 10:05 am 10:07 am 10:18 am
9:55 am 10:00 am 10:06 am 10:09 am 10:16 am 10:19 am 10:24 am 10:27 am 10:29 am 10:40 am
10:14 am 10:20 am 10:27 am 10:30 am 10:37 am 10:40 am 10:46 am 10:49 am 10:51 am 11:02 am
10:36 am 10:42 am 10:49 am 10:52 am 10:59 am 11:02 am 11:08 am 11:11 am 11:13 am 11:24 am
10:58 am 11:04 am 11:11 am 11:14 am 11:21 am 11:24 am 11:30 am 11:33 am 11:35 am 11:46 am
11:20 am 11:26 am 11:33 am 11:36 am 11:43 am 11:46 am 11:52 am 11:55 am 11:57 am 12:08 pm
11:42 am 11:48 am 11:55 am 11:58 am 12:05 pm 12:08 pm 12:14 pm 12:17 pm 12:19 pm 12:30 pm
12:04 pm 12:10 pm 12:17 pm 12:20 pm 12:27 pm 12:30 pm 12:36 pm 12:39 pm 12:41 pm 12:52 pm
12:26 pm 12:32 pm 12:39 pm 12:42 pm 12:49 pm 12:52 pm 12:58 pm 1:01 pm 1:03 pm 1:14 pm
12:48 pm 12:54 pm 1:01 pm 1:04 pm 1:11 pm 1:14 pm 1:20 pm 1:23 pm 1:25 pm 1:36 pm
1:10 pm 1:16 pm 1:23 pm 1:26 pm 1:33 pm 1:36 pm 1:42 pm 1:45 pm 1:47 pm 1:58 pm
1:32 pm 1:38 pm 1:45 pm 1:48 pm 1:55 pm 1:58 pm 2:04 pm 2:07 pm 2:09 pm 2:20 pm
1:54 pm 2:00 pm 2:07 pm 2:10 pm 2:17 pm 2:20 pm 2:26 pm 2:29 pm 2:31 pm 2:42 pm
2:16 pm 2:22 pm 2:29 pm 2:32 pm 2:39 pm 2:42 pm 2:48 pm 2:51 pm 2:53 pm 3:04 pm
2:38 pm 2:44 pm 2:51 pm 2:54 pm 3:01 pm 3:04 pm 3:10 pm 3:13 pm 3:15 pm 3:26 pm
2:55 pm 3:01 pm 3:08 pm 3:11 pm 3:18 pm 3:21 pm 3:27 pm 3:30 pm 3:32 pm 3:43 pm
3:12 pm 3:18 pm 3:25 pm 3:28 pm 3:35 pm 3:38 pm 3:44 pm 3:47 pm 3:49 pm 4:00 pm
3:28 pm 3:34 pm 3:41 pm 3:44 pm 3:51 pm 3:54 pm 4:00 pm 4:03 pm 4:05 pm 4:16 pm
3:44 pm 3:50 pm 3:57 pm 4:00 pm 4:07 pm 4:10 pm 4:16 pm 4:19 pm 4:21 pm 4:32 pm
3:59 pm 4:05 pm 4:12 pm 4:15 pm 4:22 pm 4:25 pm 4:31 pm 4:34 pm 4:36 pm 4:47 pm
4:14 pm 4:20 pm 4:27 pm 4:30 pm 4:37 pm 4:40 pm 4:47 pm 4:49 pm 4:51 pm 5:02 pm
4:29 pm 4:35 pm 4:42 pm 4:45 pm 4:52 pm 4:55 pm 5:02 pm 5:04 pm 5:06 pm 5:17 pm
4:45 pm 4:51 pm 4:58 pm 5:01 pm 5:08 pm 5:11 pm 5:18 pm 5:20 pm 5:22 pm 5:33 pm
5:01 pm 5:07 pm 5:14 pm 5:17 pm 5:24 pm 5:27 pm 5:34 pm 5:36 pm 5:38 pm 5:49 pm
5:17 pm 5:23 pm 5:30 pm 5:33 pm 5:40 pm 5:43 pm 5:50 pm 5:52 pm 5:54 pm 6:05 pm
5:33 pm 5:39 pm 5:46 pm 5:49 pm 5:56 pm 5:59 pm 6:06 pm 6:08 pm 6:10 pm 6:21 pm
5:49 pm 5:55 pm 6:02 pm 6:05 pm 6:12 pm 6:15 pm 6:22 pm 6:24 pm 6:26 pm 6:37 pm
6:07 pm 6:12 pm 6:18 pm 6:21 pm 6:28 pm 6:31 pm 6:36 pm 6:38 pm 6:40 pm 6:50 pm
6:34 pm 6:39 pm 6:45 pm 6:48 pm 6:55 pm 6:58 pm 7:03 pm 7:05 pm 7:07 pm 7:17 pm
7:00 pm 7:05 pm 7:11 pm 7:14 pm 7:21 pm 7:24 pm 7:29 pm 7:31 pm 7:33 pm 7:43 pm
7:26 pm 7:31 pm 7:37 pm 7:40 pm 7:47 pm 7:50 pm 7:55 pm 7:57 pm 7:59 pm 8:09 pm
7:52 pm 7:57 pm 8:03 pm 8:06 pm 8:13 pm 8:16 pm 8:21 pm 8:23 pm 8:25 pm 8:35 pm
8:24 pm 8:29 pm 8:35 pm 8:38 pm 8:45 pm 8:48 pm 8:53 pm 8:55 pm 8:57 pm 9:07 pm
8:57 pm 9:02 pm 9:08 pm 9:11 pm 9:18 pm 9:21 pm 9:26 pm 9:28 pm 9:30 pm 9:40 pm
9:31 pm 9:36 pm 9:42 pm 9:45 pm 9:52 pm 9:55 pm 10:00 pm 10:02 pm 10:04 pm 10:14 pm
10:04 pm 10:09 pm 10:15 pm 10:18 pm 10:25 pm 10:28 pm 10:33 pm 10:35 pm 10:37 pm 10:47 pm
10:38 pm 10:43 pm 10:49 pm 10:52 pm 10:59 pm 11:02 pm 11:07 pm 11:09 pm 11:11 pm 11:21 pm
11:12 pm 11:17 pm 11:23 pm 11:26 pm 11:33 pm 11:36 pm 11:41 pm 11:43 pm 11:45 pm 11:55 pm
11:46 pm 11:51 pm 11:57 pm 12:00 am 12:07 am 12:10 am 12:15 am 12:17 am 12:19 am 12:29 am
12:20 am 12:25 am 12:31 am 12:34 am 12:41 am 12:44 am 12:49 am 12:51 am 12:53 am 1:03 am
12:54 am 12:59 am 1:05 am 1:08 am 1:15 am 1:18 am 1:23 am 1:25 am 1:27 am 1:37 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day


Starting Thurs, Jan 22, 2026 BlueLine Detouring off 64th from Custer to Villard

Starting Thurs, Jan 22, 2026

Until Further Notice

 

Due to the reconfiguration of the intersection of 64th Street and Villard Avenue, the BlueLine is detouring off 64th, instead using 60th from Custer Avenue to Villard Avenue.

 

All NORTHBOUND bus stops will remain ACTIVE.

 

The following SOUTHBOUND bus stops will be INACTIVE:

  • Villard & N64 (130)
  • Villard & N60 (132)

 

SOUTHBOUND please board at:

  • Regular stop before the detour – N64 & Custer (128)
  • Temporary stop N60 & Villard (1240 Route 76)
  • Regular stop after the detour – N60 & Fairmount (133)