Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

63 Route 63: Silver Spring Drive


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 63 East - Weekday - 05/02/2023 Update
Lovers Lane
&
Silver Spring
(6208)
Silver Spring
&
N76
(6149)
Hopkins
&
Silver Spring
(6163)
35th
&
Silver Spring
(6167)
Bayshore
(6557)
4:42 am 4:50 am 4:56 am 4:58 am 5:06 am
5:13 am 5:21 am 5:27 am 5:29 am 5:37 am
5:44 am 5:52 am 5:58 am 6:00 am 6:08 am
6:13 am 6:23 am 6:31 am 6:33 am 6:42 am
6:36 am 6:46 am 6:54 am 6:56 am 7:05 am
6:59 am 7:09 am 7:17 am 7:19 am 7:28 am
7:22 am 7:32 am 7:40 am 7:42 am 7:51 am
7:45 am 7:55 am 8:03 am 8:05 am 8:14 am
8:08 am 8:18 am 8:26 am 8:28 am 8:37 am
8:31 am 8:41 am 8:49 am 8:51 am 9:00 am
8:54 am 9:04 am 9:12 am 9:14 am 9:23 am
9:17 am 9:27 am 9:35 am 9:37 am 9:46 am
9:40 am 9:50 am 9:58 am 10:00 am 10:09 am
10:03 am 10:13 am 10:20 am 10:22 am 10:31 am
10:26 am 10:36 am 10:43 am 10:45 am 10:54 am
10:49 am 10:59 am 11:06 am 11:08 am 11:17 am
11:12 am 11:22 am 11:29 am 11:31 am 11:40 am
11:35 am 11:45 am 11:52 am 11:54 am 12:03 pm
11:58 am 12:08 pm 12:15 pm 12:17 pm 12:26 pm
12:21 pm 12:31 pm 12:38 pm 12:40 pm 12:49 pm
12:44 pm 12:54 pm 1:01 pm 1:03 pm 1:12 pm
1:07 pm 1:17 pm 1:24 pm 1:26 pm 1:35 pm
1:30 pm 1:40 pm 1:47 pm 1:49 pm 1:58 pm
1:53 pm 2:03 pm 2:10 pm 2:12 pm 2:21 pm
2:16 pm 2:26 pm 2:34 pm 2:36 pm 2:45 pm
2:41 pm 2:51 pm 2:59 pm 3:01 pm 3:10 pm
3:05 pm 3:15 pm 3:23 pm 3:25 pm 3:34 pm
3:29 pm 3:39 pm 3:47 pm 3:49 pm 3:58 pm
3:53 pm 4:03 pm 4:11 pm 4:13 pm 4:22 pm
4:17 pm 4:27 pm 4:35 pm 4:37 pm 4:46 pm
4:41 pm 4:51 pm 4:59 pm 5:01 pm 5:10 pm
5:05 pm 5:14 pm 5:21 pm 5:23 pm 5:31 pm
5:26 pm 5:35 pm 5:42 pm 5:44 pm 5:52 pm
5:48 pm 5:57 pm 6:04 pm 6:06 pm 6:14 pm
6:10 pm 6:19 pm 6:26 pm 6:28 pm 6:36 pm
6:32 pm 6:41 pm 6:48 pm 6:50 pm 6:58 pm
7:04 pm 7:13 pm 7:20 pm 7:22 pm 7:30 pm
7:36 pm 7:45 pm 7:52 pm 7:54 pm 8:02 pm
8:08 pm 8:16 pm 8:22 pm 8:24 pm 8:31 pm
8:39 pm 8:47 pm 8:53 pm 8:55 pm 9:02 pm
9:09 pm 9:17 pm 9:23 pm 9:25 pm 9:32 pm
9:39 pm 9:47 pm 9:53 pm 9:55 pm 10:02 pm
10:09 pm 10:17 pm 10:23 pm 10:25 pm 10:32 pm
10:39 pm 10:47 pm 10:53 pm 10:55 pm 11:02 pm
11:09 pm 11:17 pm 11:23 pm 11:25 pm 11:32 pm
11:39 pm 11:47 pm 11:53 pm 11:55 pm 12:02 am
12:09 am 12:17 am 12:23 am 12:25 am 12:32 am
12:39 am 12:47 am 12:53 am 12:55 am 1:02 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day