Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

63 Route 63: Silver Spring Drive


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 63 East - Weekday - 07/28/2025 Update
Lovers Lane
&
Silver Spring
(6208)
N. 76th
&
Silver Spring
(6149)
Hopkins
&
Silver Spring
(6163)
N. 35th
&
Silver Spring
(6167)
Bayshore
(6557)
4:41 am 4:50 am 4:56 am 4:58 am 5:06 am
5:11 am 5:20 am 5:26 am 5:28 am 5:36 am
5:41 am 5:50 am 5:56 am 5:58 am 6:06 am
6:11 am 6:22 am 6:29 am 6:31 am 6:40 am
6:30 am 6:41 am 6:48 am 6:50 am 6:59 am
6:46 am 6:57 am 7:04 am 7:06 am 7:15 am
7:00 am 7:11 am 7:18 am 7:20 am 7:29 am
7:14 am 7:25 am 7:32 am 7:34 am 7:43 am
7:27 am 7:38 am 7:45 am 7:47 am 7:56 am
7:41 am 7:52 am 7:59 am 8:01 am 8:10 am
7:55 am 8:06 am 8:13 am 8:15 am 8:24 am
8:09 am 8:20 am 8:27 am 8:29 am 8:38 am
8:23 am 8:34 am 8:41 am 8:43 am 8:52 am
8:34 am 8:45 am 8:52 am 8:54 am 9:03 am
8:47 am 8:58 am 9:05 am 9:07 am 9:16 am
9:01 am 9:11 am 9:18 am 9:20 am 9:28 am
9:15 am 9:25 am 9:32 am 9:34 am 9:42 am
9:36 am 9:46 am 9:53 am 9:55 am 10:03 am
9:57 am 10:07 am 10:14 am 10:16 am 10:24 am
10:19 am 10:29 am 10:36 am 10:38 am 10:46 am
10:40 am 10:50 am 10:57 am 10:59 am 11:07 am
11:02 am 11:12 am 11:19 am 11:21 am 11:29 am
11:24 am 11:34 am 11:41 am 11:43 am 11:51 am
11:47 am 11:57 am 12:04 pm 12:06 pm 12:14 pm
12:09 pm 12:19 pm 12:26 pm 12:28 pm 12:36 pm
12:31 pm 12:41 pm 12:48 pm 12:50 pm 12:58 pm
12:54 pm 1:04 pm 1:11 pm 1:13 pm 1:21 pm
1:17 pm 1:27 pm 1:34 pm 1:36 pm 1:44 pm
1:40 pm 1:50 pm 1:57 pm 1:59 pm 2:07 pm
2:01 pm 2:12 pm 2:20 pm 2:22 pm 2:31 pm
2:18 pm 2:29 pm 2:37 pm 2:39 pm 2:48 pm
2:35 pm 2:46 pm 2:54 pm 2:56 pm 3:05 pm
2:49 pm 3:00 pm 3:08 pm 3:10 pm 3:19 pm
3:04 pm 3:15 pm 3:23 pm 3:25 pm 3:34 pm
3:19 pm 3:30 pm 3:38 pm 3:40 pm 3:49 pm
3:34 pm 3:45 pm 3:53 pm 3:55 pm 4:04 pm
3:49 pm 4:00 pm 4:08 pm 4:10 pm 4:19 pm
4:03 pm 4:14 pm 4:22 pm 4:24 pm 4:33 pm
4:18 pm 4:29 pm 4:37 pm 4:39 pm 4:48 pm
4:33 pm 4:44 pm 4:52 pm 4:54 pm 5:03 pm
4:48 pm 4:59 pm 5:07 pm 5:09 pm 5:18 pm
5:03 pm 5:14 pm 5:22 pm 5:24 pm 5:33 pm
5:18 pm 5:29 pm 5:37 pm 5:39 pm 5:48 pm
5:29 pm 5:40 pm 5:48 pm 5:50 pm 5:59 pm
5:48 pm 5:59 pm 6:07 pm 6:09 pm 6:18 pm
6:12 pm 6:21 pm 6:28 pm 6:30 pm 6:38 pm
6:34 pm 6:43 pm 6:50 pm 6:52 pm 7:00 pm
6:57 pm 7:06 pm 7:13 pm 7:15 pm 7:23 pm
7:18 pm 7:27 pm 7:34 pm 7:36 pm 7:44 pm
7:40 pm 7:49 pm 7:56 pm 7:58 pm 8:06 pm
8:02 pm 8:11 pm 8:17 pm 8:19 pm 8:26 pm
8:23 pm 8:32 pm 8:38 pm 8:40 pm 8:47 pm
8:43 pm 8:52 pm 8:58 pm 9:00 pm 9:07 pm
9:03 pm 9:12 pm 9:18 pm 9:20 pm 9:27 pm
9:33 pm 9:42 pm 9:48 pm 9:50 pm 9:57 pm
10:04 pm 10:13 pm 10:19 pm 10:21 pm 10:28 pm
10:34 pm 10:43 pm 10:49 pm 10:51 pm 10:58 pm
11:05 pm 11:14 pm 11:20 pm 11:22 pm 11:29 pm
11:35 pm 11:44 pm 11:50 pm 11:52 pm 11:59 pm
12:06 am 12:15 am 12:21 am 12:23 am 12:30 am
12:36 am 12:45 am 12:51 am 12:53 am 1:00 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day